Progeny
Progeny of 28606 SSFF E008 Houdinia
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34387 | SSFF R131 Abe | Ram | May 2, 2023 | 3 | BROWN | Badgerface | 85 | 33197 | WILD ROSE 35-22 Seamus RR | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Aug 16, 2023 | |||
33821 | SSFF R119 Snickers | Ram | Mar 25, 2022 | 5 | BLACK | Badgerface | 72 | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Dec 8, 2022 | |||
33618 | SSFF E141 | Ewe | Mar 25, 2022 | 5 | BLACK | Badgerface | 72 | 31311 | SSFF R55 Fergus | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Aug 29, 2022 | |||
32221 | SSFF R100 Swen | Ram | Apr 5, 2021 | 4 | BLACK | Badger | 60 | 28599 | V 4 | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jul 1, 2021 | |||
31218 | SSFF E59 Chloe | Ewe | Apr 8, 2020 | 4 | BROWN | HST | 48 | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 24, 2020 | |||
31088 | SSFF E60 Jewel | Ewe | Apr 8, 2020 | 4 | BROWN | Badger | 48 | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 3, 2020 | |||
30554 | SSFF E53 Peanut | Ewe | Apr 12, 2019 | 5 | BROWN | Badger | 36 | 28599 | V 4 | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Aug 23, 2019 | |||
30553 | SSFF E42 Pecan | Ewe | Apr 12, 2019 | 5 | BROWN |   | 36 | 28599 | V 4 | DONNA & ROBERT PUTNAM | JADA SHARP | Aug 23, 2019 | |||
30552 | SSFF E41 Hazel | Ewe | Apr 12, 2019 | 5 | BROWN |   | 36 | 28599 | V 4 | DONNA & ROBERT PUTNAM | JADA SHARP | Aug 23, 2019 | |||
30551 | SSFF E40 Cashew | Ewe | Apr 12, 2019 | 5 | BROWN | Badger | 36 | 28599 | V 4 | DONNA & ROBERT PUTNAM | JADA SHARP | Aug 23, 2019 | |||
30235 | SSFF E33 Primrose Path Bagel | Ewe | Mar 28, 2018 | 3 | BLACK | Badger | 24 | 28599 | V 4 | DONNA & ROBERT PUTNAM | TERRISA TURNER | Mar 25, 2019 | |||
29763 | SSFF E32 Anneli | Ewe | Mar 28, 2018 | 3 | BROWN |   | 24 | 28599 | V 4 | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Aug 1, 2018 | |||
29762 | SSFF E31 Oona | Ewe | Mar 28, 2018 | 3 | BROWN |   | 24 | 28599 | V 4 | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Aug 1, 2018 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.