Progeny
Progeny of 29172 OMalley MD1006-338
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35061 | FTF 6101 2401 Razzle | Ewe | Mar 11, 2024 | 1 | BLACK | Solid | 95 | 34034 | FAIR WINDS PA7448 0205 Reggie | BRADY & HALEY CAMPBELL | BRADY & HALEY CAMPBELL | Jun 24, 2024 | |||
34357 | FTF 3095 2301 Twix | Ewe | Mar 29, 2023 | 2 | WHITE |   | 72 | 33225 | FTR 88 Brass | John & Mary O'Malley | BRADY & HALEY CAMPBELL | Aug 10, 2023 | |||
31391 | OMalley MD 1006-420 | Ewe | Mar 20, 2020 | 3 | WHITE |   | 36 | 29228 | FROG VA 456-022 Inigo Montaya | John & Mary O'Malley | Jan & Dale Hamby | Aug 5, 2020 | |||
31390 | OMalley MD 1006-419 | Ewe | Mar 20, 2020 | 3 | WHITE | Piebald | 36 | 29228 | FROG VA 456-022 Inigo Montaya | John & Mary O'Malley | Jan & Dale Hamby | Aug 5, 2020 | |||
30517 | OMalley MD-1006-393 Apple Blossom | Ewe | Apr 12, 2019 | 3 | WHITE |   | 24 | 29228 | FROG VA 456-022 Inigo Montaya | John & Mary O'Malley | TRACY & STEVE AICHELE | Jul 30, 2019 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.