Progeny
Progeny of 29437 SSFF 020 Ivy
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34556 | SSFF E139 Pretty Dew | Ewe | Apr 11, 2022 | 4 | BLACK | Badgerface | 60 | 33654 | SSFF R 52 Moe | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Nov 8, 2023 | |||
33922 | SSFF E 137 | Ewe | Apr 11, 2022 | 4 | BLACK | Badgerface | 60 | 33654 | SSFF R 52 Moe | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Feb 1, 2023 | |||
32033 | SSFF E114 | Ewe | Apr 18, 2021 | 3 | BLACK | Badger | 28599 | V 4 | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 1, 2021 | ||||
32032 | SSFF E113 ECLIPSE | Ewe | Apr 18, 2021 | 3 | BLACK | Badger | 28599 | V 4 | DONNA & ROBERT PUTNAM | Dirk Ensor | Jun 1, 2021 | ||||
32031 | SSFF E112 | Ewe | Apr 18, 2021 | 3 | BLACK |   | 28599 | V 4 | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 1, 2021 | ||||
31880 | SSFF E55 Chloe | Ewe | Apr 10, 2020 | 3 | BLACK | Badger | 36 | 28039 | PONKER 01 GEORGE | DONNA & ROBERT PUTNAM | PATRICIA AUSTIN | Mar 16, 2021 | |||
31680 | SSFF E51 Moriah | Ewe | Apr 15, 2019 | 3 | BLACK | Badger | 24 | 27340 | Moxley Farm MO7902-0020 RamaLama | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jan 4, 2021 | |||
31454 | SSFF E52 | Ewe | Apr 15, 2019 | 3 | BLACK | Badger | 24 | 28599 | V 4 | DONNA & ROBERT PUTNAM | JADA SHARP | Sep 10, 2020 | |||
31453 | SSFF E50 | Ewe | Apr 15, 2019 | 3 | BLACK |   | 24 | 28599 | V 4 | DONNA & ROBERT PUTNAM | JADA SHARP | Sep 10, 2020 | |||
31062 | SSFF 59 Primrose Path Demetrius | Ram | Apr 10, 2020 | 3 | BLACK | Badger | 36 | 28039 | PONKER 01 GEORGE | DONNA & ROBERT PUTNAM | TERRISA TURNER | May 26, 2020 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.