Progeny
Progeny of 29479 Dancing Moon 102 Nayla
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34855 | VTX0476 0028 Bow | Ram | Mar 5, 2024 | 1 | WHITE | Solid | 73 | 31879 | AJHC FARM 02 Balthazar | MEREDITH DAVIS | MEREDITH DAVIS | Apr 29, 2024 | |||
33711 | VTX0476-0021 Diamond | Ewe | Apr 15, 2022 | 3 | WHITE |   | 51 | 29757 | COOK NY41-1162 Metal Tag 353 | MEREDITH DAVIS | JAMISON SLATER c/o WENDY ENGLISH | Sep 26, 2022 | |||
31635 | VTX0476 0003 Buttercup | Ewe | Apr 13, 2020 | 3 | FAWN | Piebald | 27 | 31048 | VTX0476 0002 Zeus | MEREDITH DAVIS | Nov 24, 2020 | ||||
31462 | VTX0476 0005 Tacoma | Ewe | Apr 13, 2020 | 3 | GREY | HST | 27 | 31048 | VTX0476 0002 Zeus | LILA DAVIS | MEREDITH DAVIS | Sep 18, 2020 | |||
31461 | VTX0476 0004 Titan | Ram | Apr 13, 2020 | 3 | FAWN | Badger | 27 | 31048 | VTX0476 0002 Zeus | LILA DAVIS | MEREDITH DAVIS | Sep 18, 2020 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.