Progeny
Progeny of 29848 Moxley Farm MO7902-0117 Mortimer
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32781 | COTTONTAIL FARM 0078 BABY RUTH | Ewe | Mar 3, 2021 | 4 | BROWN |   | 31092 | COTTONTAIL FARM 0048 Primrose | CHELSEA FEHSKENS | ROBIN DOTY | Jan 4, 2022 | ||||
32780 | COTTONTAIL FARM 0073 MILKY WAY | Ewe | Feb 28, 2021 | 3 | BROWN |   | 28352 | Circle M 1604 | CHELSEA FEHSKENS | ROBIN DOTY | Jan 4, 2022 | ||||
32758 | COTTONTAIL FARM 0053 | Ewe | Mar 3, 2020 | 4 | BLACK | HST | 28352 | Circle M 1604 | CHELSEA FEHSKENS | ROBIN DOTY | Dec 13, 2021 | ||||
32757 | COTTONTAIL FARM 0077 Spot | Ram | Mar 3, 2020 | 4 | BLACK | Piebald | 28352 | Circle M 1604 | CHELSEA FEHSKENS | ROBIN DOTY | Dec 13, 2021 | ||||
32756 | COTTONTAIL FARM 0072 | Ewe | Feb 28, 2021 | 3 | BLACK | Badger | 28352 | Circle M 1604 | CHELSEA FEHSKENS | David Whyatt | Dec 13, 2021 | ||||
32755 | COTTONTAIL FARM 0068 Button | Ewe | Feb 21, 2021 | 2 | BLACK | Badger | 30333 | COTTONTAIL FARM 0043 Crystanium | CHELSEA FEHSKENS | David Whyatt | Dec 13, 2021 | ||||
32754 | COTTONTAIL FARM 0075 | Ewe | Mar 2, 2021 | 3 | BLACK | HST | 28351 | Circle M 1620 | CHELSEA FEHSKENS | David Whyatt | Dec 13, 2021 | ||||
31882 | GYPSY MOUNTAIN 301 Tinkerbell | Ewe | Feb 29, 2020 | 2 | BLACK | Piebald | 21 | 29675 | GYPSY MOUNTAIN 186 Cindy Loo | ROBIN DOTY | ROBIN DOTY | Mar 22, 2021 | |||
31563 | COTTONTAIL FARM 0047 Freesia | Ewe | Mar 2, 2020 | 4 | BLACK |   | 47 | 28351 | Circle M 1620 | CHELSEA FEHSKENS | MICHELLE GREGORY | Oct 20, 2020 | |||
31108 | GYPSY MOUNTAIN 302 Pearl | Ewe | Feb 29, 2020 | 2 | WHITE |   | 21 | 29675 | GYPSY MOUNTAIN 186 Cindy Loo | ROBIN DOTY | LEAH WALKER | Jun 8, 2020 | |||
31091 | COTTONTAIL FARM 0051 Patsy | Ewe | Mar 2, 2020 | 4 | BROWN | Badger | 47 | 28351 | Circle M 1620 | CHELSEA FEHSKENS | KYLE CALHOUN | Jun 3, 2020 | |||
31090 | COTTONTAIL FARM 0046 Merl | Ewe | Mar 2, 2020 | 4 | BROWN |   | 47 | 28351 | Circle M 1620 | CHELSEA FEHSKENS | KYLE CALHOUN | Jun 3, 2020 | |||
30620 | PONKER 19-03 | Ewe | Apr 7, 2019 | 3 | BLACK | HST | 22 | 29205 | PONKER 16-11 Hunnie Bunnie | KELLI OTTING | KELLI OTTING | Oct 1, 2019 | |||
30619 | PONKER 19-27 Agatha | Ewe | Apr 28, 2019 | 2 | BLACK | Badger | 10 | 30329 | PONKER 18-24 Sister | KELLI OTTING | KELLI OTTING | Oct 1, 2019 | |||
30618 | PONKER 19-26 | Ewe | Apr 28, 2019 | 2 | BLACK | Badger | 10 | 30329 | PONKER 18-24 Sister | KELLI OTTING | KELLI OTTING | Oct 1, 2019 | |||
30609 | PONKER 19-01 | Ram | Apr 7, 2019 | 3 | BLACK | Piebald | 22 | 29205 | PONKER 16-11 Hunnie Bunnie | KELLI OTTING | RENEE COGIL | Sep 20, 2019 | |||
30534 | RADAR RANCH KSS4949- 4405 Roy | Ram | Apr 8, 2019 | 2 | BROWN | Badger | 23 | 29203 | PONKER 16-08 Mystique | KELLI OTTING | CANDACE & KELSEY HARDING | Aug 13, 2019 | |||
30533 | RADAR RANCH KSS4949- 4406 Gigi | Ewe | Apr 8, 2019 | 2 | BROWN | Badger | 23 | 29203 | PONKER 16-08 Mystique | KELLI OTTING | MELISSA ALBERS | Aug 13, 2019 | |||
30461 | PONKER 19-16 | Ewe | Apr 10, 2019 | 2 | BLACK | Badger | 36 | 28118 | PONKER 05-16 VooDoo | KELLI OTTING | QUINT & CATHERINE PRECHT | Jul 24, 2019 | |||
30460 | PONKER 19-22 | Ewe | Apr 16, 2019 | 4 | BLACK | Piebald | 37 | 28117 | PONKER 16-04 Panda | KELLI OTTING | ROBIN DOTY | Jul 24, 2019 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.