Progeny
Progeny of 30287 GRAY 0028 Latte
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32616 | ES 0178 White Chin | Ewe | Apr 8, 2021 | 3 | BROWN | HST | 46 | 30712 | ES 0008 Mouflon Man | DAVID PAFFORD | DAVID PAFFORD | Sep 22, 2021 | |||
32612 | ES 0179 | Ewe | Apr 8, 2021 | 3 | BROWN | HST | 46 | 30712 | ES 0008 Mouflon Man | DAVID PAFFORD | DUSTIN KLEMSTEM | Sep 22, 2021 | |||
32601 | ES 0177 | Ram | Apr 8, 2021 | 3 | BROWN | HST | 46 | 30712 | ES 0008 Mouflon Man | DAVID PAFFORD | DUSTIN KLEMSTEM | Sep 22, 2021 | |||
31416 | ES 0126 Archie | Ram | Apr 29, 2020 | 3 | BROWN | HST | 34 | 25717 | ELDORADO 241 | DAVID PAFFORD | SALINA WEBB | Aug 25, 2020 | |||
31099 | ES 0127 Dustie | Ewe | Apr 29, 2020 | 4 | BROWN | HST | 34 | 25717 | ELDORADO 241 | DAVID PAFFORD | DAVID PAFFORD | Jun 4, 2020 | |||
30385 | GRAY 0040 Lilly | Ewe | Mar 29, 2019 | 3 | BROWN | HST | 15 | 27244 | Medley 14-054 Charming Fred | Leonard & Carol Gray | Leonard & Carol Gray | Jun 12, 2019 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.