Progeny
Progeny of 31020 LFF 041 Analie
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33628 | SOMERGATE FARM 18 Erik | Ram | Feb 16, 2022 | 3 | WHITE | Solid | 23 | 31025 | LFF 035 Siunattu | KENT KELLY | FELESHA MANNINO | Aug 31, 2022 | |||
33627 | SOMERGATE FARM 20 Elsa | Ewe | Feb 16, 2022 | 3 | WHITE | Solid | 23 | 31025 | LFF 035 Siunattu | KENT KELLY | FELESHA MANNINO | Aug 31, 2022 | |||
33626 | SOMERGATE FARM 19 Erika | Ewe | Feb 16, 2022 | 3 | WHITE | Solid | 23 | 31025 | LFF 035 Siunattu | KENT KELLY | FELESHA MANNINO | Aug 31, 2022 | |||
32574 | SOMERGATE FARM 010 Hans | Ram | Mar 11, 2021 | 3 | WHITE |   | 12 | 31025 | LFF 035 Siunattu | KENT KELLY | KENDRA & DALE GEHMAN | Sep 14, 2021 | |||
32573 | SOMERGATE FARM 009 Frans | Ram | Mar 11, 2021 | 3 | WHITE |   | 12 | 31025 | LFF 035 Siunattu | KENT KELLY | KENDRA & DALE GEHMAN | Sep 14, 2021 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.