Progeny
Progeny of 31500 STILLMEADOW 1162 Bread Stick
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35398 | SSFF R201 Regulus | Ram | Mar 31, 2024 | 3 | BLACK |   | 96 | 28605 | SSFF E010 Crescent | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Sep 25, 2024 | |||
35129 | SSFF R195 Phoenix | Ram | Apr 4, 2024 | 3 | BROWN | Badgerface | 24 | 33656 | SSFF E 142 Meadow Dew | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jul 10, 2024 | |||
35082 | SSFF E168 Finola | Ewe | Apr 11, 2024 | 4 | BROWN |   | 59 | 30554 | SSFF E53 Peanut | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 26, 2024 | |||
35080 | SSFF E157 Sweet Pea | Ewe | Mar 31, 2024 | 3 | BLACK | Badgerface | 96 | 28605 | SSFF E010 Crescent | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 26, 2024 | |||
35078 | SSFF E158 Willow | Ewe | Apr 1, 2024 | 3 | BROWN |   | 24 | 33656 | SSFF E 142 Meadow Dew | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 26, 2024 | |||
35077 | SSFF E160 Finneena | Ewe | Apr 7, 2024 | 3 | BLACK | Badgerface | 35 | 32034 | SSFF E115 | DONNA & ROBERT PUTNAM | Roberta Chase | Jun 26, 2024 | |||
35074 | SSFF R185 Jouzas | Ram | Apr 8, 2024 | 5 | BROWN |   | 35 | 32040 | SSFF E122 | DONNA & ROBERT PUTNAM | DONNA & ROBERT PUTNAM | Jun 26, 2024 | |||
34411 | PRIMROSE PATH 2309 Garthur QR | Ram | Jun 4, 2023 | 2 | BLACK |   | 25 | 32335 | LH PINE HILL 4711-0041 QR | TERRISA TURNER | PATTY CHAMBERS | Aug 22, 2023 | |||
34296 | PRIMROSE PATH 2310 Gwendolyn QR | Ewe | Jun 4, 2023 | 2 | WHITE |   | 25 | 32335 | LH PINE HILL 4711-0041 QR | TERRISA TURNER | PATTY CHAMBERS | Jul 28, 2023 | |||
34295 | PRIMROSE PATH 2308 Gracie QQ | Ewe | Jun 6, 2023 | 2 | BROWN | Solid | 39 | 31037 | PRIMROSE PATH 1914 Dianthus | TERRISA TURNER | EMILY LEMIEUX | Jul 28, 2023 | |||
34294 | PRIMROSE PATH 2307 George QR | Ram | Jun 6, 2023 | 2 | BROWN |   | 39 | 31037 | PRIMROSE PATH 1914 Dianthus | TERRISA TURNER | TERRISA TURNER | Jul 28, 2023 | |||
33695 | BELLE FOURCHE F645 Handsome | Ram | Jul 25, 2022 | 4 | BROWN |   | 39 | 30680 | PAGE CAEF NH 19-129 (29) Clay | GABRIELLA NANCI | Samuel Starr | Sep 20, 2022 | |||
33694 | BELLE FOURCHE F646 Hilma | Ewe | Jul 25, 2022 | 4 | BROWN |   | 39 | 30680 | PAGE CAEF NH 19-129 (29) Clay | GABRIELLA NANCI | Samuel Starr | Sep 20, 2022 | |||
33693 | BELLE FOURCHE F647 Heddi | Ewe | Jul 25, 2022 | 4 | BROWN |   | 39 | 30680 | PAGE CAEF NH 19-129 (29) Clay | GABRIELLA NANCI | Samuel Starr | Sep 20, 2022 | |||
33267 | BELLE FOURCHE F644 Casper | Ram | May 3, 2022 | 3 | WHITE |   | 32 | 31653 | AJWM 153 Sunny Rock's Cleo | GABRIELLA NANCI | GABRIELLA NANCI | Jun 7, 2022 | |||
33266 | BELLE FOURCHE F643 Chex | Ram | May 3, 2022 | 3 | BROWN |   | 32 | 31653 | AJWM 153 Sunny Rock's Cleo | GABRIELLA NANCI | GABRIELLA NANCI | Jun 7, 2022 | |||
33265 | BELLE FOURCHE F642 Chai Spice | Ewe | May 3, 2022 | 3 | BROWN |   | 32 | 31653 | AJWM 153 Sunny Rock's Cleo | GABRIELLA NANCI | GABRIELLA NANCI | Jun 7, 2022 | |||
32851 | BELLE FOURCHE F628 Anja | Ewe | Jan 14, 2022 | 3 | BROWN | HST | 30680 | PAGE CAEF NH 19-129 (29) Clay | GABRIELLA NANCI | Samuel Starr | Jan 31, 2022 | ||||
32850 | BELLE FOURCHE F627 Aurora | Ewe | Jan 14, 2022 | 3 | BROWN | Piebald | 30680 | PAGE CAEF NH 19-129 (29) Clay | GABRIELLA NANCI | Samuel Starr | Jan 31, 2022 | ||||
32849 | BELLE FOURCHE F626 Agnes | Ewe | Jan 14, 2022 | 3 | BROWN | HST | 30680 | PAGE CAEF NH 19-129 (29) Clay | GABRIELLA NANCI | AUDREY DAWSON | Jan 31, 2022 | ||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.