Progeny
Progeny of 31506 ECF 03
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34271 | ECF 40 | Ewe | Mar 3, 2023 | 3 | WHITE |   | 59 | 27706 | STILLMEADOW 964 Aloysius | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Jul 19, 2023 | |||
34270 | ECF 39 | Ewe | Mar 3, 2023 | 3 | WHITE |   | 59 | 27706 | STILLMEADOW 964 Aloysius | JON & KRYSTAL HILLUKKA | NICOLE GAYNOR | Jul 19, 2023 | |||
34014 | ECF 31 Albert | Ram | Apr 4, 2022 | 4 | WHITE |   | 35 | 27706 | STILLMEADOW 964 Aloysius | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Apr 4, 2023 | |||
33529 | ECF 30 | Ewe | Apr 4, 2022 | 4 | WHITE |   | 24 | 27706 | STILLMEADOW 964 Aloysius | JON & KRYSTAL HILLUKKA | QUINT & CATHERINE PRECHT | Aug 5, 2022 | |||
33528 | ECF 29 | Ewe | Apr 4, 2022 | 4 | WHITE |   | 24 | 27706 | STILLMEADOW 964 Aloysius | JON & KRYSTAL HILLUKKA | JON & KRYSTAL HILLUKKA | Aug 5, 2022 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.