Progeny
Progeny of 31524 RIGHTMIRE 1626
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34837 | GE PA8401-0074 Bethany | Ewe | Mar 30, 2023 | 3 | FAWN |   | 84 | 32785 | GE PA8401-053 Skye | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Apr 23, 2024 | |||
34643 | GE PA8401-073 Bethel | Ewe | Mar 30, 2023 | 3 | GREY |   | 84 | 32785 | GE PA8401-053 Skye | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Dec 6, 2023 | |||
33760 | GE PA8401-0064 Delphinus | Ewe | Mar 29, 2022 | 2 | BLACK | Solid | 72 | 32493 | BCB 21210CODG137 QQ | MICHELLE & PAUL GEISS | MICHELLE & PAUL GEISS | Oct 13, 2022 | |||
32693 | MUDRANCH 5GDR MR2127 Sophia | Ewe | Aug 8, 2021 | 2 | FAWN |   | 30499 | U 4 FARMS WHITE RAM 09 | Bridget & Doug Rightmire | MICHELLE & PAUL GEISS | Oct 26, 2021 | ||||
31568 | RIGHTMIRE 2007 | Ram | Jul 25, 2020 | 2 | WHITE |   | 52 | 30499 | U 4 FARMS WHITE RAM 09 | Bridget & Doug Rightmire | Bridget & Doug Rightmire | Oct 22, 2020 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.