Progeny
Progeny of 31786 X WILLFORD 631-21 Sullin I
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33077 X | WILLFORD 001-22 Fruilen-J | Ewe | Apr 5, 2022 | 5 | WHITE |   | 32525 | WILLFORD 678-21 Jaikon-A | Robert & Sandra Willford | Robert & Sandra Willford | Apr 21, 2022 | ||||
33076 X | WILLFORD 002-22 Freydis-J | Ewe | Apr 5, 2022 | 5 | BLACK | HST | 32525 | WILLFORD 678-21 Jaikon-A | Robert & Sandra Willford | Robert & Sandra Willford | Apr 21, 2022 | ||||
33075 X | WILLFORD 005-22 Fria-J | Ewe | Apr 5, 2022 | 5 | BLACK | Piebald | 32525 | WILLFORD 678-21 Jaikon-A | Robert & Sandra Willford | Robert & Sandra Willford | Apr 21, 2022 | ||||
33069 X | WILLFORD 006-22 Fremmen-J | Ram | Apr 5, 2022 | 5 | WHITE |   | 32525 | WILLFORD 678-21 Jaikon-A | Robert & Sandra Willford | Robert & Sandra Willford | Apr 21, 2022 | ||||
33068 X | WILLFORD 003-22 Festus-J | Ram | Apr 5, 2022 | 5 | WHITE |   | 32525 | WILLFORD 678-21 Jaikon-A | Robert & Sandra Willford | Robert & Sandra Willford | Apr 21, 2022 | ||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.