Progeny
Progeny of 32907 AJHC FARM AJ2101 Cupid
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Dam Age at Birth | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34834 | BEST BET 2416 | Ram | Feb 3, 2024 | 2 | WHITE |   | 23 | 33712 | VTX0476-0022 Glitter | JAMISON SLATER c/o WENDY ENGLISH | JAMISON SLATER c/o WENDY ENGLISH | Apr 19, 2024 | |||
34833 | BEST BET 2410 | Ewe | Feb 3, 2024 | 2 | WHITE |   | 23 | 33712 | VTX0476-0022 Glitter | JAMISON SLATER c/o WENDY ENGLISH | JAMISON SLATER c/o WENDY ENGLISH | Apr 19, 2024 | |||
34233 | BEST BET 2307 | Ram | Apr 14, 2023 | 1 | BLACK | Solid | 12 | 33712 | VTX0476-0022 Glitter | JAMISON SLATER c/o WENDY ENGLISH | THEODORE HARRINGTON c/o WENDY ENGLISH | Jul 11, 2023 | |||
34232 | BEST BET 2305 | Ram | Mar 21, 2023 | 2 | BLACK | Solid | 12 | 33421 | PAGE CAEF VT0491 22-101 Ruby | JAMISON SLATER c/o WENDY ENGLISH | JAMISON SLATER c/o WENDY ENGLISH | Jul 11, 2023 | |||
34231 | BEST BET 2306 | Ewe | Mar 21, 2023 | 2 | BROWN | Solid | 12 | 33421 | PAGE CAEF VT0491 22-101 Ruby | JAMISON SLATER c/o WENDY ENGLISH | JAMISON SLATER c/o WENDY ENGLISH | Jul 11, 2023 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.