Sheep Info
18740 SHENANDOAH 0995 MORIAH
![](http://www.finnsheep-pedigrees.org/images/common/b_prg.gif)
Sheep Info | |
Reg #: | 18740 |
Name/Tag: | SHENANDOAH 0995 MORIAH |
Sex: | Ewe |
Date of Birth: | Feb 15, 1995 |
Birth Type: | Quadruplet |
Litter Size: | 4 |
Color: | BLACK |
Marking: |   |
Spotting: |   |
Dam Age at Birth: | 23 months |
Conception Type: |   |
Percent Pure: |   |
Status: | Active |
Sire: | 18051 ROCK HOUSE FARM 5 ![]() ![]() ![]() |
Dam: | 17934 WITT 3306B ![]() ![]() ![]() |
Breeder: | CAROL WINCHELL STOE CREEK FARM CANTON, NJ 08079 |
Owner: | ELIZABETH RUSSELL EAGLE CROSSING FARM ALLOWAY, NJ 08001 |
Date Registered: | |
Revised: | Apr 3, 2002 |