Sheep Search

Records 1 - 20 of 195 records found matching your criteria: Breeder ID#=104
  Page 1 of 10     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
27589 PH OH20 F043 Ram May 25, 2011 3 WHITE     36 27588 PH ZW16 9121 27586 PH F022 8205 PAUL J HUNTER, DVM ALAN & CHRISTINA HUFFMAN Jun 4, 2015
27588 PH ZW16 9121 Ram Apr 1, 2009 4 WHITE     59 27587 PH OH20 B063 23030 PH W025 4061 PAUL J HUNTER, DVM WALTER THRELFALL Jun 4, 2015
27587 PH OH20 B063 Ram Apr 21, 2007 3 WHITE     96 24280 PH W034 5093 21184 PH B-007(108) PAUL J HUNTER, DVM WALTER THRELFALL Jun 4, 2015
27586 PH F022 8205 Ewe May 3, 2008 3 WHITE     24 24280 PH W034 5093 27585 PH F010 6255 PAUL J HUNTER, DVM WALTER THRELFALL Jun 4, 2015
27585 PH F010 6255 Ewe May 3, 2006 3 WHITE     24 24281 PH F005 4175 27584 PH OB08 4166 PAUL J HUNTER, DVM WALTER THRELFALL Jun 4, 2015
27584 PH OB08 4166 Ewe May 5, 2004 2 WHITE     24 21058 ANZAR 98 27583 PH OB02 7182 PAUL J HUNTER, DVM WALTER THRELFALL Jun 4, 2015
27583 PH OB02 7182 Ewe May 20, 2002 4 WHITE     44 22024 MAGEE 84 21970 PH B-084(8137) PAUL J HUNTER, DVM WALTER THRELFALL Jun 4, 2015
24703 PH G035 9233 Ewe May 19, 2009 3 WHITE     70 24696 PH F004 4151 22747 PH G007 3137 PAUL J HUNTER, DVM Bryan & Elizabeth Pullen Mar 5, 2010
24702 PH G034 9232 Ewe May 19, 2009 3 WHITE     70 24696 PH F004 4151 22747 PH G007 3137 PAUL J HUNTER, DVM Bryan & Elizabeth Pullen Mar 5, 2010
24701 PH G033 9201 Ewe May 12, 2009 4 WHITE     70 24696 PH F004 4151 22746 PH G006 3126 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 5, 2010
24700 PH G032 9199 Ewe May 12, 2009 4 WHITE     70 24696 PH F004 4151 22746 PH G006 3126 PAUL J HUNTER, DVM Bryan & Elizabeth Pullen Mar 5, 2010
24699 PH G031 9180 Ewe May 6, 2009 3 WHITE     70 24696 PH F004 4151 22745 PH G005 3125 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 5, 2010
24698 PH G030 9179 Ewe May 6, 2009 3 WHITE     70 24696 PH F004 4151 22745 PH G005 3125 PAUL J HUNTER, DVM Bryan & Elizabeth Pullen Mar 5, 2010
24697 PH G029 9169 Ewe May 4, 2009 2 WHITE     70 24696 PH F004 4151 22744 PH G004 3124 PAUL J HUNTER, DVM Bryan & Elizabeth Pullen Mar 5, 2010
24696 PH F004 4151 Ram May 7, 2004 3 WHITE     20 21058 ANZAR 98 21747 HAUGH 2F4 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Mar 5, 2010
24293 PH B058 7187 Ewe Apr 27, 2007 3 WHITE     96 24280 PH W034 5093 21181 PH B-003(96) PAUL J HUNTER, DVM Rachel Scott Jun 17, 2009
24292 PH B057 7147 Ewe Apr 21, 2007 3 WHITE     96 24280 PH W034 5093 21184 PH B-007(108) PAUL J HUNTER, DVM Rachel Scott Jun 17, 2009
24291 PH G016 7007 Ewe Feb 1, 2007 2 WHITE     45 22259 PH G-002(3122) 22751 PH G012 3136 PAUL J HUNTER, DVM Rachel Scott Jun 17, 2009
24290 PH ZB03 7223 Ewe Apr 30, 2007 3 WHITE     35 24280 PH W034 5093 23036 PH B045 4179 PAUL J HUNTER, DVM ALAN & CHRISTINA HUFFMAN Jun 17, 2009
24289 PH B060 7222 Ewe Apr 30, 2007 3 WHITE     35 24280 PH W034 5093 23036 PH B045 4179 PAUL J HUNTER, DVM ALAN & CHRISTINA HUFFMAN Jun 17, 2009
  Page 1 of 10     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

2,784,206 views