Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29521 X | HOUSE MOUNTAIN 1786X | Ram | Mar 1, 2018 | 2 | WHITE |   |   | 60 | 29518 X | NORTH COUNTRY CHEVIOT/SUFFOLK RAM | 26235 | HOUSE MOUNTAIN 1620 | Naomi Smith | Naomi Smith | May 1, 2018 | |||
29520 X | HOUSE MOUNTAIN 1785X | Ewe | Feb 26, 2018 | 2 | WHITE |   |   | 24 | 29518 X | NORTH COUNTRY CHEVIOT/SUFFOLK RAM | 28443 | HOUSE MOUNTAIN 1769 | Naomi Smith | Naomi Smith | May 1, 2018 | |||
29519 X | HOUSE MOUNTAIN 1784X | Ewe | Feb 26, 2018 | 2 | WHITE |   |   | 24 | 29518 X | NORTH COUNTRY CHEVIOT/SUFFOLK RAM | 28443 | HOUSE MOUNTAIN 1769 | Naomi Smith | Naomi Smith | May 1, 2018 | |||
29517 | HOUSE MOUNTAIN 1808 | Ewe | Mar 14, 2018 | 2 | WHITE |   |   | 36 | 27826 | WE 001 | 27822 | HOUSE MOUNTAIN 1743 | Naomi Smith | Naomi Smith | May 1, 2018 | |||
29516 | HOUSE MOUNTAIN 1807 | Ewe | Mar 17, 2018 | 2 | WHITE |   |   | 60 | 27826 | WE 001 | 26521 | HOUSE MOUNTAIN 1638 | Naomi Smith | Naomi Smith | May 1, 2018 | |||
29515 | HOUSE MOUNTAIN 1806 | Ewe | Mar 1, 2018 | 2 | WHITE |   |   | 24 | 28832 | HOUSE MOUNTAIN 1783 | 28449 | HOUSE MOUNTAIN 1775 | Naomi Smith | Naomi Smith | May 1, 2018 | |||
29514 | HOUSE MOUNTAIN 1788 | Ram | Mar 27, 2017 | 2 | WHITE |   |   | 12 | 27826 | WE 001 | 28450 | HOUSE MOUNTAIN 1776 | Naomi Smith | CHRISTINE & JOSEPH TAYLOR | May 1, 2018 | |||
29156 | HOUSE MOUNTAIN 1804 | Ewe | Mar 11, 2017 | 2 | WHITE |   |   | 73 | 26548 | HOUSE MOUNTAIN 1655 | 25157 | HOUSE MOUNTAIN 1183 | Naomi Smith | Naomi Smith | Oct 2, 2017 | |||
29155 | HOUSE MOUNTAIN 1803 | Ewe | Apr 10, 2017 | 2 | WHITE |   |   | 18 | 26548 | HOUSE MOUNTAIN 1655 | 28176 | HOUSE MOUNTAIN 1751 | Naomi Smith | Naomi Smith | Oct 2, 2017 | |||
29154 | HOUSE MOUNTAIN 1802 | Ewe | Mar 2, 2017 | 2 | WHITE |   |   | 30 | 26548 | HOUSE MOUNTAIN 1655 | 27692 | HOUSE MOUNTAIN 1675 | Naomi Smith | CODY MANSPILE | Oct 2, 2017 | |||
29153 | HOUSE MOUNTAIN 1799 | Ewe | Mar 13, 2017 | 2 | WHITE |   |   | 48 | 26548 | HOUSE MOUNTAIN 1655 | 26518 | HOUSE MOUNTAIN 1635 | Naomi Smith | CODY MANSPILE | Oct 2, 2017 | |||
29072 X | HOUSE MOUNTAIN 1755 | Ewe | Mar 13, 2017 | 2 | WHITE |   |   | 48 | 28993 X | TEXEL RAM | 27592 | HOUSE MOUNTAIN 1639 | Naomi Smith | CODY MANSPILE | Aug 15, 2017 | |||
28994 X | HOUSE MOUNTAIN 1756 | Ewe | Mar 13, 2017 | 2 | WHITE |   |   | 48 | 28993 X | TEXEL RAM | 27592 | HOUSE MOUNTAIN 1639 | Naomi Smith | Naomi Smith | Jul 17, 2017 | |||
28992 | HOUSE MOUNTAIN 1801 | Ewe | Apr 9, 2017 | 2 | WHITE |   |   | 12 | 27826 | WE 001 | 28443 | HOUSE MOUNTAIN 1769 | Naomi Smith | Naomi Smith | Jul 17, 2017 | |||
28991 | HOUSE MOUNTAIN 1800 | Ewe | Apr 9, 2017 | 2 | WHITE |   |   | 12 | 27826 | WE 001 | 28443 | HOUSE MOUNTAIN 1769 | Naomi Smith | KATE CALLAHAN & JOHN MOORE | Jul 17, 2017 | |||
28987 | WITT VA26-355 | Ram | Apr 11, 2014 | 3 | WHITE |   |   | 36 | 27039 | HOUSE MOUNTAIN 1701 | 27015 | WITT VA26 358 | LINDA D WITT | Linda Beam | Jul 17, 2017 | |||
28859 | HOUSE MOUNTAIN 1795 | Ewe | Mar 3, 2017 | 2 | WHITE |   |   | 24 | 26062 | GLEN AVON 156 | 27823 | HOUSE MOUNTAIN 1745 | Naomi Smith | Naomi Smith | May 12, 2017 | |||
28858 | HOUSE MOUNTAIN 1790 | Ewe | Mar 3, 2017 | 2 | WHITE |   |   | 24 | 26548 | HOUSE MOUNTAIN 1655 | 27818 | HOUSE MOUNTAIN 1740 | Naomi Smith | JASON MCCUNE | May 12, 2017 | |||
28857 | HOUSE MOUNTAIN 1796 | Ewe | Mar 3, 2017 | 3 | WHITE |   |   | 60 | 26548 | HOUSE MOUNTAIN 1655 | 25937 | HOUSE MOUNTAIN 1606 | Naomi Smith | Naomi Smith | May 12, 2017 | |||
28856 | HOUSE MOUNTAIN 1793 | Ewe | Mar 3, 2017 | 3 | WHITE |   |   | 60 | 26548 | HOUSE MOUNTAIN 1655 | 25937 | HOUSE MOUNTAIN 1606 | Naomi Smith | CHRISTINE & JOSEPH TAYLOR | May 12, 2017 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,799,432 views