Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22589 | ROCK HOUSE FARM 49 | Ram | Apr 15, 2002 | 2 | WHITE |   |   | 13 | 22563 | ROCK HOUSE FARM 39 AI | 22568 | ROCK HOUSE FARM 34 AI | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22588 | ROCK HOUSE FARM 48 | Ram | Apr 7, 2002 | 4 | WHITE |   |   | 12 | 22561 | ROCK HOUSE FARM 37 AI | 22570 | ROCK HOUSE FARM 36 AI | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22587 | MSK 42 | Ewe | Apr 11, 2002 | 3 | WHITE |   |   | 12 | 22562 | ROCK HOUSE FARM 38 AI | 22558 | MSK 33 | MARGARET S KOENIG | MARGARET S KOENIG | Mar 24, 2005 | |||
22586 | MSK 41 | Ewe | Apr 11, 2002 | 3 | WHITE |   |   | 12 | 22562 | ROCK HOUSE FARM 38 AI | 22558 | MSK 33 | MARGARET S KOENIG | MARGARET S KOENIG | Mar 24, 2005 | |||
22583 | MSK 38 | Ewe | Mar 23, 2002 | 3 | WHITE |   |   | 12 | 22564 | ROCK HOUSE FARM 40 AI | 22557 | MSK 32 | MARGARET S KOENIG | MARGARET S KOENIG | Mar 24, 2005 | |||
22580 | ROCK HOUSE FARM 50 | Ewe | Apr 16, 2003 | 3 | WHITE |   |   | 13 | 22576 | MSK 43 AI | 22567 | ROCK HOUSE FARM 33 AI | HAROLD O KOENIG | CINDY SMITH | Mar 24, 2005 | |||
22575 | ROCK HOUSE FARM 45 | Ewe | Apr 15, 2002 | 2 | WHITE |   |   | 13 | 22563 | ROCK HOUSE FARM 39 AI | 22567 | ROCK HOUSE FARM 33 AI | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22574 | ROCK HOUSE FARM 44 | Ewe | Apr 7, 2002 | 3 | WHITE |   |   | 12 | 22564 | ROCK HOUSE FARM 40 AI | 22569 | ROCK HOUSE FARM 35 AI | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22573 | ROCK HOUSE FARM 43 | Ewe | Apr 7, 2002 | 4 | WHITE |   |   | 12 | 22561 | ROCK HOUSE FARM 37 AI | 22570 | ROCK HOUSE FARM 36 AI | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22572 | ROCK HOUSE FARM 42 | Ewe | Apr 6, 2002 | 4 | BLACK |   |   | 36 | 22561 | ROCK HOUSE FARM 37 AI | 20842 | ROCK HOUSE FARM 26 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22571 | ROCK HOUSE FARM 41 AI | Ewe | Mar 27, 2002 | 4 | WHITE |   |   | 24 | 30035 | VENTTI 6407 | 21133 | ROCK HOUSE FARM 31 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22570 | ROCK HOUSE FARM 36 AI | Ewe | Mar 31, 2001 | 4 | WHITE |   |   | 37 | 30049 | PONTUS 144 | 20834 | ROCK HOUSE FARM 22 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22569 | ROCK HOUSE FARM 35 AI | Ewe | Mar 31, 2001 | 4 | WHITE |   |   | 42 | 30049 | PONTUS 144 | 20834 | ROCK HOUSE FARM 22 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22568 | ROCK HOUSE FARM 34 AI | Ewe | Mar 26, 2001 | 4 | WHITE |   |   | 37 | 30021 | MORA 65 | 20836 | ROCK HOUSE FARM 19 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22567 | ROCK HOUSE FARM 33 AI | Ewe | Mar 26, 2001 | 4 | WHITE |   |   | 37 | 30021 | MORA 65 | 20836 | ROCK HOUSE FARM 19 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22566 | ROCK HOUSE FARM 47 | Ram | Apr 6, 2002 | 4 | WHITE |   |   | 36 | 22561 | ROCK HOUSE FARM 37 AI | 20842 | ROCK HOUSE FARM 26 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22565 | ROCK HOUSE FARM 46 AI | Ram | Mar 27, 2002 | 4 | WHITE |   |   | 24 | 30035 | VENTTI 6407 | 21133 | ROCK HOUSE FARM 31 | HAROLD O KOENIG | LINDA D WITT | Mar 24, 2005 | |||
22564 | ROCK HOUSE FARM 40 AI | Ram | Mar 31, 2001 | 1 | WHITE |   |   | 37 | 30049 | PONTUS 144 | 20835 | ROCK HOUSE FARM 20 | HAROLD O KOENIG | CINDY SMITH | Mar 24, 2005 | |||
22563 | ROCK HOUSE FARM 39 AI | Ram | Mar 31, 2001 | 4 | WHITE |   |   | 42 | 30049 | PONTUS 144 | 20834 | ROCK HOUSE FARM 22 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22562 | ROCK HOUSE FARM 38 AI | Ram | Mar 31, 2001 | 4 | WHITE |   |   | 42 | 30049 | PONTUS 144 | 20834 | ROCK HOUSE FARM 22 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,716,404 views