Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23964 | MARIA 103 | Ram | Mar 23, 2007 | 3 | BLACK, WHITE |   |   | 74 | 23098 | MARIA 1 | 21935 | HOUSE MOUNTAIN 696 | EVELYN & GUENTHER BAERJE | JOSE SANCHEZ | Jun 23, 2008 | |||
23653 | MARIA 117 | Ram | Apr 1, 2007 | 5 | WHITE |   |   | 61 | 23098 | MARIA 1 | 21938 | HOUSE MOUNTAIN 703 | EVELYN & GUENTHER BAERJE | VICKI G BROWN | Jul 21, 2007 | |||
23652 | MARIA 107 | Ewe | Mar 24, 2007 | 3 | WHITE |   |   | 59 | 23098 | MARIA 1 | 21619 | ANZAR 56 | EVELYN & GUENTHER BAERJE | MEG TELFER | Jul 21, 2007 | |||
23576 | MARIA 92 | Ram | Mar 23, 2007 | 4 | WHITE |   |   | 48 | 23551 | MARIA 67 | 23575 | MARIA 3 | EVELYN & GUENTHER BAERJE | JON & KRISTA BUSSEY | Jun 10, 2007 | |||
23575 | MARIA 3 | Ewe | Mar 16, 2003 | 2 | WHITE |   |   | 59 | 21531 | GLEN AVON 813 | 21935 | HOUSE MOUNTAIN 696 | Naomi Smith | EVELYN & GUENTHER BAERJE | Jun 10, 2007 | |||
23557 | MARIA 100 | Ewe | Mar 23, 2007 | 3 | WHITE |   |   | 12 | 23551 | MARIA 67 | 23550 | MARIA 12 | EVELYN & GUENTHER BAERJE | MARY CARRION | May 22, 2007 | |||
23556 | MARIA 106 | Ewe | Mar 24, 2007 | 3 | WHITE |   |   | 59 | 23098 | MARIA 1 | 21619 | ANZAR 56 | EVELYN & GUENTHER BAERJE | JON & KRISTA BUSSEY | May 22, 2007 | |||
23555 | MARIA 105 | Ewe | Mar 23, 2007 | 3 | WHITE |   |   | 62 | 23098 | MARIA 1 | 21935 | HOUSE MOUNTAIN 696 | EVELYN & GUENTHER BAERJE | JON & KRISTA BUSSEY | May 22, 2007 | |||
23554 | MARIA 116 | Ewe | Apr 1, 2007 | 5 | WHITE |   |   | 61 | 23098 | MARIA 1 | 21938 | HOUSE MOUNTAIN 703 | EVELYN & GUENTHER BAERJE | JON & KRISTA BUSSEY | May 22, 2007 | |||
23553 | MARIA 115 | Ewe | Apr 1, 2007 | 5 | WHITE |   |   | 61 | 23098 | MARIA 1 | 21938 | HOUSE MOUNTAIN 703 | EVELYN & GUENTHER BAERJE | JON & KRISTA BUSSEY | May 22, 2007 | |||
23552 | MARIA 101 | Ewe | Mar 23, 2007 | 3 | WHITE |   |   | 12 | 23551 | MARIA 67 | 23550 | MARIA 12 | EVELYN & GUENTHER BAERJE | MARY CARRION | May 22, 2007 | |||
23551 | MARIA 67 | Ram | Mar 2, 2006 | 2 | WHITE |   |   | 49 | 21775 | ANZAR 61 | 21935 | HOUSE MOUNTAIN 696 | EVELYN & GUENTHER BAERJE | EVELYN & GUENTHER BAERJE | May 22, 2007 | |||
23550 | MARIA 12 | Ewe | Mar 11, 2006 | 2 | WHITE |   |   | 48 | 21621 | ANZAR 70 | 21938 | HOUSE MOUNTAIN 703 | EVELYN & GUENTHER BAERJE | EVELYN & GUENTHER BAERJE | May 22, 2007 | |||
23153 | MARIA 76 | Ewe | Mar 20, 2006 | 5 | WHITE |   |   | 47 | 21775 | ANZAR 61 | 21938 | HOUSE MOUNTAIN 703 | EVELYN & GUENTHER BAERJE | BUDDY CREECH | Jun 16, 2006 | |||
23152 | MARIA 75 | Ewe | Mar 20, 2006 | 5 | WHITE |   |   | 47 | 21775 | ANZAR 61 | 21938 | HOUSE MOUNTAIN 703 | EVELYN & GUENTHER BAERJE | BUDDY CREECH | Jun 16, 2006 | |||
23122 | MARIA 71 | Ewe | Mar 10, 2006 | 4 | WHITE |   |   | 47 | 21621 | ANZAR 70 | 21619 | ANZAR 56 | EVELYN & GUENTHER BAERJE | SONDRA STANLEY | Jun 6, 2006 | |||
23099 | MARIA 73 | Ram | Mar 20, 2006 | 5 | WHITE |   |   | 47 | 21775 | ANZAR 61 | 21938 | HOUSE MOUNTAIN 703 | EVELYN & GUENTHER BAERJE | VICKI G BROWN | May 8, 2006 | |||
23098 | MARIA 1 | Ram | Mar 12, 2003 | 1 | WHITE |   |   | 13 | 21531 | GLEN AVON 813 | 21934 | HOUSE MOUNTAIN 687 | Naomi Smith | EVELYN & GUENTHER BAERJE | May 2, 2006 | |||
23097 | MARIA 74 | Ewe | Mar 20, 2006 | 5 | WHITE |   |   | 48 | 21775 | ANZAR 61 | 21938 | HOUSE MOUNTAIN 703 | EVELYN & GUENTHER BAERJE | S E MARLEY | May 2, 2006 | |||
23096 | MARIA 70 | Ewe | Mar 10, 2006 | 4 | WHITE |   |   | 47 | 21621 | ANZAR 70 | 21619 | ANZAR 56 | EVELYN & GUENTHER BAERJE | S E MARLEY | May 2, 2006 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,802,948 views