Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22589 | ROCK HOUSE FARM 49 | Ram | Apr 15, 2002 | 2 | WHITE |   |   | 13 | 22563 | ROCK HOUSE FARM 39 AI | 22568 | ROCK HOUSE FARM 34 AI | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22588 | ROCK HOUSE FARM 48 | Ram | Apr 7, 2002 | 4 | WHITE |   |   | 12 | 22561 | ROCK HOUSE FARM 37 AI | 22570 | ROCK HOUSE FARM 36 AI | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22575 | ROCK HOUSE FARM 45 | Ewe | Apr 15, 2002 | 2 | WHITE |   |   | 13 | 22563 | ROCK HOUSE FARM 39 AI | 22567 | ROCK HOUSE FARM 33 AI | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22574 | ROCK HOUSE FARM 44 | Ewe | Apr 7, 2002 | 3 | WHITE |   |   | 12 | 22564 | ROCK HOUSE FARM 40 AI | 22569 | ROCK HOUSE FARM 35 AI | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22573 | ROCK HOUSE FARM 43 | Ewe | Apr 7, 2002 | 4 | WHITE |   |   | 12 | 22561 | ROCK HOUSE FARM 37 AI | 22570 | ROCK HOUSE FARM 36 AI | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22572 | ROCK HOUSE FARM 42 | Ewe | Apr 6, 2002 | 4 | BLACK |   |   | 36 | 22561 | ROCK HOUSE FARM 37 AI | 20842 | ROCK HOUSE FARM 26 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22571 | ROCK HOUSE FARM 41 AI | Ewe | Mar 27, 2002 | 4 | WHITE |   |   | 24 | 30035 | VENTTI 6407 | 21133 | ROCK HOUSE FARM 31 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22570 | ROCK HOUSE FARM 36 AI | Ewe | Mar 31, 2001 | 4 | WHITE |   |   | 37 | 30049 | PONTUS 144 | 20834 | ROCK HOUSE FARM 22 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22569 | ROCK HOUSE FARM 35 AI | Ewe | Mar 31, 2001 | 4 | WHITE |   |   | 42 | 30049 | PONTUS 144 | 20834 | ROCK HOUSE FARM 22 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22568 | ROCK HOUSE FARM 34 AI | Ewe | Mar 26, 2001 | 4 | WHITE |   |   | 37 | 30021 | MORA 65 | 20836 | ROCK HOUSE FARM 19 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22567 | ROCK HOUSE FARM 33 AI | Ewe | Mar 26, 2001 | 4 | WHITE |   |   | 37 | 30021 | MORA 65 | 20836 | ROCK HOUSE FARM 19 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22566 | ROCK HOUSE FARM 47 | Ram | Apr 6, 2002 | 4 | WHITE |   |   | 36 | 22561 | ROCK HOUSE FARM 37 AI | 20842 | ROCK HOUSE FARM 26 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22563 | ROCK HOUSE FARM 39 AI | Ram | Mar 31, 2001 | 4 | WHITE |   |   | 42 | 30049 | PONTUS 144 | 20834 | ROCK HOUSE FARM 22 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
22562 | ROCK HOUSE FARM 38 AI | Ram | Mar 31, 2001 | 4 | WHITE |   |   | 42 | 30049 | PONTUS 144 | 20834 | ROCK HOUSE FARM 22 | HAROLD O KOENIG | HAROLD O KOENIG | Mar 24, 2005 | |||
21134 | ROCK HOUSE FARM 32 | Ewe | Apr 9, 2000 | 4 | WHITE |   |   | 31 | 19291 | GH 50 | 20834 | ROCK HOUSE FARM 22 | HAROLD O KOENIG | HAROLD O KOENIG | Jul 26, 2001 | |||
21133 | ROCK HOUSE FARM 31 | Ewe | Mar 30, 2000 | 3 | WHITE |   |   | 89 | 19487 | MSK 9 HANES | 17564 F | UPI 9237 | HAROLD O KOENIG | HAROLD O KOENIG | Jul 26, 2001 | |||
20845 | ROCK HOUSE FARM 29 | Ewe | Apr 22, 1999 | 3 | WHITE |   |   | 19 | 19291 | GH 50 | 20834 | ROCK HOUSE FARM 22 | HAROLD O KOENIG | HAROLD O KOENIG | Jan 8, 2001 | |||
20844 | ROCK HOUSE FARM 28 | Ewe | Apr 13, 1999 | 2 | WHITE |   |   | 12 | 18746 | SHENANDOAH 0595 BEAUJOLAIS | 20841 | ROCK HOUSE FARM 21 | HAROLD O KOENIG | HAROLD O KOENIG | Jan 8, 2001 | |||
20843 | ROCK HOUSE FARM 27 | Ewe | Apr 13, 1999 | 2 | WHITE |   |   | 12 | 18746 | SHENANDOAH 0595 BEAUJOLAIS | 20841 | ROCK HOUSE FARM 21 | HAROLD O KOENIG | HAROLD O KOENIG | Jan 8, 2001 | |||
20842 | ROCK HOUSE FARM 26 | Ewe | Apr 3, 1999 | 4 | WHITE |   |   | 55 | 19291 | GH 50 | 18891 F | ROCK HOUSE FARM 8 FLORENCE | HAROLD O KOENIG | HAROLD O KOENIG | Jan 8, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,704,756 views