Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22942 | US MARC 0516323 | Ewe | Apr 1, 2005 | 2 | WHITE |   |   | 25 | 22118 | US MARC 0316065 | 22090 | US MARC 0316149 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22938 | US MARC 0516315 | Ewe | Apr 1, 2005 | 4 | WHITE |   |   | 96 | 22118 | US MARC 0316065 | 19718 | US MARC 9716054 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22936 | US MARC 0516311 | Ewe | Apr 1, 2005 | 4 | WHITE |   |   | 37 | 22116 | US MARC 0316031 | 21694 | US MARC 0216141 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22929 | US MARC 0516292 | Ewe | Mar 30, 2005 | 3 | WHITE |   |   | 38 | 22121 | US MARC 0316085 | 21662 | US MARC 0216001 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22927 | US MARC 0516288 | Ewe | Mar 29, 2005 | 3 | WHITE |   |   | 49 | 22364 | US MARC 0416169 | 21273 | US MARC 0117762 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22924 | US MARC 0516281 | Ewe | Mar 29, 2005 | 4 | WHITE |   |   | 37 | 22118 | US MARC 0316065 | 21687 | US MARC 0216095 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22918 | US MARC 0516257 | Ewe | Mar 27, 2005 | 2 | WHITE |   |   | 48 | 22121 | US MARC 0316085 | 21295 | US MARC 0117841 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22913 | US MARC 0516240 | Ewe | Mar 27, 2005 | 4 | WHITE |   |   | 48 | 22122 | US MARC 0316153 | 21297 | US MARC 0117859 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22911 | US MARC 0516234 | Ewe | Mar 27, 2005 | 4 | WHITE |   |   | 25 | 22122 | US MARC 0316153 | 22077 | US MARC 0316111 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22909 | US MARC 0516232 | Ewe | Mar 27, 2005 | 3 | WHITE |   |   | 72 | 22116 | US MARC 0316031 | 20509 | US MARC 9916091 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22907 | US MARC 0516221 | Ewe | Mar 26, 2005 | 2 | WHITE |   |   | 25 | 22364 | US MARC 0416169 | 22096 | US MARC 0316167 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22902 | US MARC 0516210 | Ewe | Mar 26, 2005 | 3 | WHITE |   |   | 37 | 22121 | US MARC 0316085 | 21676 | US MARC 0216057 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22900 | US MARC 0516208 | Ewe | Mar 26, 2005 | 2 | WHITE |   |   | 49 | 22364 | US MARC 0416169 | 21237 | US MARC 0117641 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22894 | US MARC 0516201 | Ewe | Mar 26, 2005 | 3 | WHITE |   |   | 25 | 22364 | US MARC 0416169 | 22084 | US MARC 0316129 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22890 | US MARC 0516194 | Ewe | Mar 26, 2005 | 3 | WHITE |   |   | 48 | 22116 | US MARC 0316031 | 21296 | US MARC 0117858 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22886 | US MARC 0516176 | Ewe | Mar 24, 2005 | 3 | WHITE |   |   | 25 | 22122 | US MARC 0316153 | 22094 | US MARC 0316163 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22879 | US MARC 0516164 | Ewe | Mar 23, 2005 | 4 | WHITE |   |   | 37 | 22116 | US MARC 0316031 | 21678 | US MARC 0216073 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22870 | US MARC 0516145 | Ewe | Mar 22, 2005 | 3 | WHITE |   |   | 72 | 22364 | US MARC 0416169 | 20534 | US MARC 9916165 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22869 | US MARC 0516133 | Ewe | Mar 22, 2005 | 3 | WHITE |   |   | 60 | 21653 | US MARC 0216003 | 20746 | US MARC 0016237 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
22863 | US MARC 0516125 | Ewe | Mar 21, 2005 | 4 | WHITE |   |   | 72 | 21653 | US MARC 0216003 | 20519 | US MARC 9916131 | US MARC | BRAD PRIMROSE | Oct 12, 2005 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,791,443 views