Sheep Search

Records 1 - 20 of 22 records found matching your criteria: Owner ID#=571
  Page 1 of 2     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23743 W7/361,31/DA Ewe Apr 21, 2007 2 WHITE     24 22116 US MARC 0316031 23015 Y5/36,65A/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23742 W7/AB42,31/DA Ewe Apr 21, 2007 3 WHITE     24 22116 US MARC 0316031 23026 Y5/AB4,65A/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23741 W7/1C3,31/DA Ewe Apr 20, 2007 3 WHITE     36 22116 US MARC 0316031 22547 GR4/1C,CW/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23740 W7/1C2,31/DA Ewe Apr 20, 2007 3 WHITE     36 22116 US MARC 0316031 22547 GR4/1C,CW/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23739 W7/2C1,31/DA Ewe Apr 20, 2007 2 WHITE     36 22116 US MARC 0316031 22548 GR4/2C,CW/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23738 W7/AB32,31/DA Ewe Apr 18, 2007 3 WHITE     24 22116 US MARC 0316031 23025 Y5/AB3,65A/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23737 W7/AB31,31/DA Ewe Apr 18, 2007 3 WHITE     24 22116 US MARC 0316031 23025 Y5/AB3,65A/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23736 W7/N53,31/DA Ewe Apr 14, 2007 3 WHITE     24 22116 US MARC 0316031 23020 Y5/N5,65A/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23735 W7/N51,31/DA Ewe Apr 14, 2007 3 WHITE     24 22116 US MARC 0316031 23020 Y5/N5,65A/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23734 W7/B1,31/DA Ewe Apr 13, 2007 4 WHITE     96 22116 US MARC 0316031 20944 W0/10C9.2,8/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23733 W7/CD3,31/DA Ewe Apr 12, 2007 3 WHITE     60 22116 US MARC 0316031 21640 OR2/10CC,M/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23732 W7/N41,31/DA Ewe Apr 10, 2007 2 WHITE     24 22116 US MARC 0316031 23021 Y5/N4,65A/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23731 W7/V73,31/DA Ewe Apr 8, 2007 2 WHITE     36 22116 US MARC 0316031 22553 GR4/V7,CW/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23730 W7/V72,31/DA Ewe Apr 8, 2007 2 WHITE     36 22116 US MARC 0316031 22553 GR4/V7,CW/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23729 W7/JF,31/DA Ewe Apr 8, 2007 5 WHITE     60 22116 US MARC 0316031 21644 OR2/J21,M/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23728 W7/JE,31/DA Ewe Apr 8, 2007 5 WHITE     60 22116 US MARC 0316031 21644 OR2/J21,M/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23727 W7/JA2,31/DA Ewe Apr 7, 2007 3 WHITE     24 22116 US MARC 0316031 23023 Y5/JA,65A/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23726 W7/JA1,31/DA Ewe Apr 7, 2007 3 WHITE     24 22116 US MARC 0316031 23023 Y5/JA,65A/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23725 W7/A8,31/DA Ewe Apr 7, 2007 3 WHITE     60 22116 US MARC 0316031 21646 OR2/AB,M/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
23724 W7/J16,31/DA Ewe Apr 6, 2007 4 WHITE     36 22116 US MARC 0316031 22555 GR4/J1,CW/DA Dale L Amendt GERALD PETERSON Oct 8, 2007
  Page 1 of 2     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

2,480,371 views