Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32824 | 3L 21-975 RR | Ewe | Mar 14, 2021 | 2 | BROWN |   | 24 | 31686 | 3L 20-579 QR Beretta | 30874 | 3L 19-390 RR Shuri | Dan and Leanne Hughes | BONNIE GARDNER | Jan 20, 2022 | ||||
32823 | 3L 21-902 RR | Ram | Mar 11, 2021 | 4 | BROWN |   | 23 | 31687 | 3L 20-683 QR King Arthur | 30877 | 3L 19-418 QR Hazel | Dan and Leanne Hughes | BONNIE GARDNER | Jan 20, 2022 | ||||
32822 | 3L 21-854 RR | Ewe | Mar 8, 2021 | 2 | WHITE | Badger | 23 | 31683 | 3L 19-394 RR Azari | 30884 | 3L 19-490 RR | Dan and Leanne Hughes | BONNIE GARDNER | Jan 20, 2022 | ||||
32821 | 3L 21-831 RR | Ewe | Mar 7, 2021 | 4 | BLACK |   | 24 | 31684 | 3L 19-439 QR Shadow | 30869 | 3L 19-343 RR Roma | Dan and Leanne Hughes | BONNIE GARDNER | Jan 20, 2022 | ||||
32820 | 3L 21-965 RR | Ewe | Mar 14, 2021 | 2 | WHITE |   | 35 | 30096 | 3L 18-113 Thor RR | 30088 | 3L 18-270 Queen Mindy RR | Dan and Leanne Hughes | BONNIE GARDNER | Jan 20, 2022 | ||||
32819 | 3L 21-930 | Ewe | Mar 12, 2021 | 4 | BLACK |   | 36 | 25968 | 3L 12-179 Phantom | 30072 | 3L 18-149 | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32818 | 3L 21-917 | Ewe | Mar 11, 2021 | 4 | BLACK | HST | 36 | 30092 | 3L 18-123 Big Papa QR | 30109 | 3L 18-124 | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32817 | 3L 21-913 | Ewe | Mar 11, 2021 | 5 | WHITE |   | 96 | 30098 | 3L 18-239 Lucky One | 26800 | 3L 13-253 | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32816 | 3L 21-893 | Ewe | Mar 10, 2021 | 4 | BLACK |   | 84 | 31684 | 3L 19-439 QR Shadow | 27288 | 3L 14-410 | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32815 | 3L 21-871 QR | Ewe | Mar 10, 2021 | 4 | BLACK | HST | 108 | 30092 | 3L 18-123 Big Papa QR | 25981 | 3L 12-095 | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32814 | 3L 21-865 QR | Ewe | Mar 9, 2021 | 4 | WHITE |   | 71 | 30096 | 3L 18-113 Thor RR | 28025 | 3L 15-554 | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32813 | 3L 21-864 | Ewe | Mar 9, 2021 | 4 | BLACK |   | 35 | 26810 | 3L 13-289 Diablo | 30082 | 3L 18-207 | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32812 | 3L 21-829 QR | Ewe | Mar 7, 2021 | 3 | WHITE |   | 36 | 31687 | 3L 20-683 QR King Arthur | 30103 | 3L 18-079 Athena RR | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32811 | 3L 21-825 | Ewe | Mar 6, 2021 | 4 | BLACK |   | 48 | 26810 | 3L 13-289 Diablo | 29352 | 3L 17-904 Juliet | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32810 | 3L 21-818 | Ewe | Mar 5, 2021 | 3 | BLACK | HST | 95 | 30092 | 3L 18-123 Big Papa QR | 26788 | 3L 13-287 | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32809 | 3L 21-815 QR | Ewe | Mar 5, 2021 | 4 | BLACK |   | 60 | 30092 | 3L 18-123 Big Papa QR | 29279 | 3L 16-715 Gypsy QR | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32808 | 3L 21-809 QR | Ewe | Mar 3, 2021 | 4 | BLACK |   | 35 | 30093 | 3L 18-286 Black Panther RR | 30086 | 3L 18-232 | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32807 | 3L 21-803 | Ewe | Mar 2, 2021 | 3 | WHITE |   | 35 | 31687 | 3L 20-683 QR King Arthur | 30110 | 3L 18-135 | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32806 | 3L 21-894 | Ram | Mar 10, 2021 | 4 | GREY |   | 84 | 31684 | 3L 19-439 QR Shadow | 27288 | 3L 14-410 | Dan and Leanne Hughes | Zachary Kobie | Jan 20, 2022 | ||||
32805 | 3L 21-813 RR | Ewe | Mar 5, 2021 | 3 | WHITE |   | 23 | 29371 | 3L 18-000 The King RR | 30923 | 3L 19-349 QR Iris | Dan and Leanne Hughes | Allen Rowley | Jan 20, 2022 | ||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,998,906 views