Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25116 | MTF X-112 | Ewe | Mar 12, 2010 | 4 | WHITE |   |   | 24 | 23454 | MTF S-21 | 24268 | MTF U-9 | Clark E BreDahl | Clark E BreDahl | Mar 22, 2011 | |||
24759 | MTF W-84 | Ewe | May 5, 2009 | 2 | WHITE |   |   | 134 | 23454 | MTF S-21 | 19951 | COOK 8015 | Clark E BreDahl | Clark E BreDahl | Apr 19, 2010 | |||
24758 | MTF W-83 | Ewe | May 5, 2009 | 2 | WHITE |   |   | 134 | 23454 | MTF S-21 | 19951 | COOK 8015 | Clark E BreDahl | Clark E BreDahl | Apr 19, 2010 | |||
24757 | MTF W-73 | Ewe | Feb 22, 2009 | 5 | WHITE |   |   | 34 | 23454 | MTF S-21 | 23453 | MTF S-53 | Clark E BreDahl | Clark E BreDahl | Apr 19, 2010 | |||
24756 | MTF W-72 | Ewe | Feb 22, 2009 | 5 | WHITE |   |   | 34 | 23454 | MTF S-21 | 23453 | MTF S-53 | Clark E BreDahl | Clark E BreDahl | Apr 19, 2010 | |||
24755 | MTF W-61 | Ewe | Feb 18, 2009 | 2 | WHITE |   |   | 95 | 23454 | MTF S-21 | 21168 | COOK 0143 | Clark E BreDahl | Clark E BreDahl | Apr 19, 2010 | |||
24754 | MTF W-60 | Ewe | Feb 18, 2009 | 2 | WHITE |   |   | 95 | 23454 | MTF S-21 | 21168 | COOK 0143 | Clark E BreDahl | Clark E BreDahl | Apr 19, 2010 | |||
24269 | MTF U-5 | Ewe | Mar 25, 2008 | 2 | WHITE |   |   | 84 | 23454 | MTF S-21 | 21168 | COOK 0143 | Clark E BreDahl | Clark E BreDahl | Apr 17, 2009 | |||
24268 | MTF U-9 | Ewe | Mar 24, 2008 | 2 | WHITE |   |   | 22 | 23454 | MTF S-21 | 23453 | MTF S-53 | Clark E BreDahl | Clark E BreDahl | Apr 17, 2009 | |||
23876 | MTF T-75 | Ewe | May 14, 2007 | 3 | WHITE |   |   | 110 | 23454 | MTF S-21 | 19951 | COOK 8015 | Clark E BreDahl | Clark E BreDahl | Jan 23, 2008 | |||
23875 | MTF T-74 | Ewe | May 14, 2007 | 3 | WHITE |   |   | 110 | 23454 | MTF S-21 | 19951 | COOK 8015 | Clark E BreDahl | Clark E BreDahl | Jan 23, 2008 | |||
23874 | MTF T-73 | Ewe | May 8, 2007 | 3 | WHITE |   |   | 73 | 23454 | MTF S-21 | 21164 | COOK 0131 | Clark E BreDahl | Clark E BreDahl | Jan 23, 2008 | |||
23873 | MTF T-51 | Ewe | May 1, 2007 | 2 | WHITE |   |   | 73 | 23454 | MTF S-21 | 21168 | COOK 0143 | Clark E BreDahl | Clark E BreDahl | Jan 23, 2008 | |||
23872 | MTF T-37 | Ewe | Apr 4, 2007 | 2 | WHITE |   |   | 109 | 23454 | MTF S-21 | 19956 | COOK 8036 | Clark E BreDahl | Clark E BreDahl | Jan 23, 2008 | |||
23454 | MTF S-21 | Ram | Apr 21, 2006 | 3 | WHITE |   |   | 61 | 23053 | PH B051 4180 | 21168 | COOK 0143 | Clark E BreDahl | Clark E BreDahl | Jan 15, 2007 | |||
23453 | MTF S-53 | Ewe | May 1, 2006 | 4 | WHITE |   |   | 86 | 23053 | PH B051 4180 | 20332 | COOK 9029 | Clark E BreDahl | Clark E BreDahl | Jan 15, 2007 | |||
23452 | MTF S-25 | Ewe | Apr 21, 2006 | 3 | WHITE |   |   | 61 | 23053 | PH B051 4180 | 21168 | COOK 0143 | Clark E BreDahl | Clark E BreDahl | Jan 15, 2007 | |||
23451 | MTF S-23 | Ewe | Apr 22, 2006 | 4 | WHITE |   |   | 61 | 23053 | PH B051 4180 | 21165 | COOK 0132 | Clark E BreDahl | Clark E BreDahl | Jan 15, 2007 | |||
23450 | MTF S-12 | Ewe | Apr 20, 2006 | 2 | WHITE |   |   | 85 | 23053 | PH B051 4180 | 20331 | COOK 9015 | Clark E BreDahl | Clark E BreDahl | Jan 15, 2007 | |||
23449 | MTF S-3 | Ewe | Apr 14, 2006 | 3 | WHITE |   |   | 61 | 23053 | PH B051 4180 | 21164 | COOK 0131 | Clark E BreDahl | Clark E BreDahl | Jan 15, 2007 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,800,351 views