Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21517 | 3L 2-08 | Ewe | Mar 4, 2002 | 3 | WHITE |   |   | 120 | 21214 | 3L 1-21 | 17872 | 3L 235 | Dan and Leanne Hughes | Connie Santos | Jul 8, 2002 | |||
21516 | 3L 2-33 | Ewe | Mar 16, 2002 | 3 | WHITE |   |   | 12 | 21211 | 3L 1-04 WILBUR | 21201 | 3L 1-09 BEAUTY | Dan and Leanne Hughes | JT & JULIE KORKOW | Jul 8, 2002 | |||
21515 | 3L 2-14 | Ewe | Mar 10, 2002 | 3 | WHITE |   |   | 60 | 21214 | 3L 1-21 | 20402 | 3L 706 | Dan and Leanne Hughes | JT & JULIE KORKOW | Jul 8, 2002 | |||
21514 | 3L 2-36 | Ewe | Mar 25, 2002 | 4 | BLACK |   |   | 12 | 19404 | 3L 607 JOHN SMITH | 21204 | 3L 1-26 ATHENA | Dan and Leanne Hughes | JT & JULIE KORKOW | Jul 8, 2002 | |||
21513 | 3L 2-32 | Ewe | Mar 16, 2002 | 2 | BLACK |   |   | 12 | 21213 | 3L 1-06 SILVER | 21208 | 3L 1-15 | Dan and Leanne Hughes | JT & JULIE KORKOW | Jul 8, 2002 | |||
21512 | 3L 2-31 | Ewe | Mar 16, 2002 | 2 | BLACK |   |   | 12 | 21213 | 3L 1-06 SILVER | 21208 | 3L 1-15 | Dan and Leanne Hughes | JT & JULIE KORKOW | Jul 8, 2002 | |||
21511 | 3L 2-27 | Ewe | Mar 13, 2002 | 5 | BLACK |   |   | 60 | 21211 | 3L 1-04 WILBUR | 20414 | 3L 751 | Dan and Leanne Hughes | JT & JULIE KORKOW | Jul 8, 2002 | |||
21215 | 3L 1-02 | Ram | Feb 19, 2001 | 3 | BLACK |   |   | 59 | 18268 | SF 303 | 19429 | 3L 601 | Dan and Leanne Hughes | SALLY CURRY | Oct 2, 2001 | |||
21214 | 3L 1-21 | Ram | Mar 8, 1998 | 4 | WHITE |   |   | 84 | 19402 | 3L 423 VALENTINO | 19411 | 3L 94-422 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 2, 2001 | |||
21213 | 3L 1-06 SILVER | Ram | Feb 25, 2001 | 4 | GREY |   |   | 35 | 21212 | 3L 815 GB | 20410 | 3L 801 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 2, 2001 | |||
21212 | 3L 815 GB | Ram | Mar 8, 1998 | 4 | GREY |   |   | 48 | 19402 | 3L 423 VALENTINO | 19415 | 3L 94-418 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 2, 2001 | |||
21211 | 3L 1-04 WILBUR | Ram | Feb 25, 2001 | 3 | BLACK |   |   | 48 | 18268 | SF 303 | 20404 | 3L 711 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 2, 2001 | |||
21210 | 3L 1-19 | Ram | Mar 6, 2001 | 1 | BLACK |   |   | 48 | 18268 | SF 303 | 20402 | 3L 706 | Dan and Leanne Hughes | CAROL FITZPATRICK | Oct 2, 2001 | |||
21209 | 3L 809 | Ewe | Mar 6, 1998 | 3 | WHITE |   |   | 93 | 17548 | MMR 92-42 | 16943 | 3L 0550 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 2, 2001 | |||
21208 | 3L 1-15 | Ewe | Mar 3, 2001 | 2 | BLACK |   |   | 33 | 19404 | 3L 607 JOHN SMITH | 21202 | 3L 866 SMOKEY | Dan and Leanne Hughes | MOUNTAIN CREEK DORPERS | Oct 2, 2001 | |||
21207 | 3L 1-14 | Ewe | Mar 3, 2001 | 2 | WHITE |   |   | 33 | 19404 | 3L 607 JOHN SMITH | 21202 | 3L 866 SMOKEY | Dan and Leanne Hughes | JT & JULIE KORKOW | Oct 2, 2001 | |||
21206 | 3L 1-18 | Ewe | Mar 5, 2001 | 4 | WHITE |   |   | 48 | 19404 | 3L 607 JOHN SMITH | 20414 | 3L 751 | Dan and Leanne Hughes | Joanne Martinez | Oct 2, 2001 | |||
21205 | 3L 1-17 | Ewe | Mar 5, 2001 | 4 | WHITE |   |   | 48 | 19404 | 3L 607 JOHN SMITH | 20414 | 3L 751 | Dan and Leanne Hughes | Connie Santos | Oct 2, 2001 | |||
21204 | 3L 1-26 ATHENA | Ewe | Mar 25, 2001 | 3 | BLACK |   |   | 108 | 18268 | SF 303 | 17872 | 3L 235 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 2, 2001 | |||
21203 | 3L 1-16 OREO | Ewe | Mar 4, 2001 | 1 | BLACK |   |   | 48 | 18268 | SF 303 | 20407 | 3L 730 | Dan and Leanne Hughes | Dan and Leanne Hughes | Oct 2, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
3,064,151 views