Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23053 | PH B051 4180 | Ram | May 18, 2004 | 2 | WHITE |   |   | 48 | 22329 | PH 3123 | 21190 | PH B-014(229) | PAUL J HUNTER, DVM | Clark E BreDahl | Jan 25, 2006 | |||
21170 | COOK 0150 | Ewe | Mar 14, 2001 | 3 | WHITE |   |   | 48 | 19975 | PH 8011 | 19558 | COOK 7003 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21169 | COOK 0144 | Ewe | Mar 14, 2001 | 5 | WHITE |   |   | 60 | 19975 | PH 8011 | 19448 | COOK 6020 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21168 | COOK 0143 | Ewe | Mar 14, 2001 | 5 | WHITE |   |   | 60 | 19975 | PH 8011 | 19448 | COOK 6020 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21167 | COOK 0135 | Ewe | Mar 10, 2001 | 4 | WHITE |   |   | 48 | 19975 | PH 8011 | 19560 | COOK 7008 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21166 | COOK 0133 | Ewe | Mar 10, 2001 | 4 | WHITE |   |   | 48 | 19975 | PH 8011 | 19561 | COOK 7022 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21165 | COOK 0132 | Ewe | Mar 10, 2001 | 4 | WHITE |   |   | 48 | 19975 | PH 8011 | 19561 | COOK 7022 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21164 | COOK 0131 | Ewe | Mar 10, 2001 | 4 | WHITE |   |   | 48 | 19975 | PH 8011 | 19561 | COOK 7022 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
21163 | COOK 0127 | Ewe | Mar 8, 2001 | 3 | WHITE |   |   | 36 | 19975 | PH 8011 | 20004 | COOK 8034 | LONNIE AND PATTI COOK | Clark E BreDahl | Sep 7, 2001 | |||
20335 | COOK 9042 | Ewe | Mar 24, 1999 | 3 | WHITE |   |   | 97 | 19975 | PH 8011 | 17080 | COOK 156 | LONNIE AND PATTI COOK | Clark E BreDahl | Oct 12, 1999 | |||
20334 | COOK 9017 | Ewe | Mar 18, 1999 | 2 | WHITE |   |   | 12 | 19975 | PH 8011 | 20002 | COOK 8007 | LONNIE AND PATTI COOK | Clark E BreDahl | Oct 12, 1999 | |||
20333 | COOK 9034 | Ewe | Mar 22, 1999 | 2 | WHITE |   |   | 12 | 19975 | PH 8011 | 20003 | COOK 8013 | LONNIE AND PATTI COOK | Clark E BreDahl | Oct 12, 1999 | |||
20332 | COOK 9029 | Ewe | Mar 20, 1999 | 3 | WHITE |   |   | 109 | 19975 | PH 8011 | 17035 | ROOT 158 | LONNIE AND PATTI COOK | Clark E BreDahl | Oct 12, 1999 | |||
20331 | COOK 9015 | Ewe | Mar 18, 1999 | 4 | WHITE |   |   | 97 | 19975 | PH 8011 | 17071 | COOK 109 | LONNIE AND PATTI COOK | Clark E BreDahl | Oct 12, 1999 | |||
20330 | COOK 9014 | Ewe | Mar 18, 1999 | 4 | WHITE |   |   | 97 | 19975 | PH 8011 | 17071 | COOK 109 | LONNIE AND PATTI COOK | Clark E BreDahl | Oct 12, 1999 | |||
20329 | COOK 9001 | Ewe | Mar 14, 1999 | 4 | WHITE |   |   | 72 | 19975 | PH 8011 | 18088 | COOK 3060 | LONNIE AND PATTI COOK | Clark E BreDahl | Oct 12, 1999 | |||
19958 | COOK 8045 | Ewe | Mar 25, 1998 | 4 | WHITE |   |   | 19441 | COOK 6041 | 14625 | ASH 8090 | LONNIE AND PATTI COOK | Clark E BreDahl | |||||
19957 | COOK 8043 | Ewe | Mar 25, 1998 | 4 | WHITE |   |   | 19441 | COOK 6041 | 14625 | ASH 8090 | LONNIE AND PATTI COOK | Clark E BreDahl | |||||
19956 | COOK 8036 | Ewe | Mar 22, 1998 | 5 | WHITE |   |   | 60 | 19446 | COOK 6089 | 18088 | COOK 3060 | LONNIE AND PATTI COOK | Clark E BreDahl | ||||
19955 | COOK 8029 | Ewe | Mar 18, 1998 | 4 | WHITE |   |   | 19446 | COOK 6089 | 17077 | COOK 152 | LONNIE AND PATTI COOK | Clark E BreDahl | |||||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,800,575 views