Sheep Search

Records 181 - 200 of 721 records found matching your criteria: Breeder ID#=138
Previous Page Page 10 of 37     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
28303 STILLMEADOW 1003 Delta Ewe Apr 7, 2016 3 BLACK HST 60 60 26386 STILLMEADOW 854 Bear 25399 STILLMEADOW 791 Cloud Elizabeth H. Kinne Gossner MARTI TAFT-FERGUSON Jun 3, 2016
28302 STILLMEADOW 1025 Ewe Apr 22, 2016 4 WHITE   60 60 27065 STILLMEADOW 0943 Strauss 25401 STILLMEADOW 787 Dahlia Elizabeth H. Kinne Gossner Brett Huggler Jun 3, 2016
28301 STILLMEADOW 1007 Ewe Apr 8, 2016 4 BLACK Piebald 36 36 27065 STILLMEADOW 0943 Strauss 26361 STILLMEADOW 886 Cream Top Elizabeth H. Kinne Gossner DENIS ARVAY Jun 3, 2016
28300 STILLMEADOW 999 Zinnia Ewe Apr 6, 2016 3 BLACK HST 24 24 27708 STILLMEADOW 981 Lightning 27056 STILLMEADOW 0944 Citrine Elizabeth H. Kinne Gossner JOHN DAVEY Jun 3, 2016
28299 STILLMEADOW 1012 Ewe Apr 15, 2016 2 BLACK   12 12 27708 STILLMEADOW 981 Lightning 27622 STILLMEADOW 965 Blumchen Elizabeth H. Kinne Gossner DENIS ARVAY Jun 3, 2016
28298 STILLMEADOW 1008 Ewe Apr 8, 2016 4 BLACK Piebald 36 36 27065 STILLMEADOW 0943 Strauss 26361 STILLMEADOW 886 Cream Top Elizabeth H. Kinne Gossner FRANCIS CORVIN Jun 3, 2016
28297 STILLMEADOW 1023 Ewe Apr 19, 2016 2 WHITE   12 12 27708 STILLMEADOW 981 Lightning 27619 STILLMEADOW 947 Poppy Elizabeth H. Kinne Gossner KELLI OTTING Jun 3, 2016
28296 STILLMEADOW 1015 Ewe Apr 15, 2016 2 WHITE   24 24 27065 STILLMEADOW 0943 Strauss 27052 STILLMEADOW 0908 Jasmine Elizabeth H. Kinne Gossner KELLI OTTING Jun 3, 2016
28295 STILLMEADOW 1004 Ewe Apr 7, 2016 3 BLACK   60 60 26386 STILLMEADOW 854 Bear 25399 STILLMEADOW 791 Cloud Elizabeth H. Kinne Gossner Sandra Dunn Jun 3, 2016
28294 STILLMEADOW 1010 Tansy Ewe Apr 12, 2016 2 BLACK HST   12 27609 STILLMEADOW 971 Cinco De Mayo 27719 STILLMEADOW 955 Mystery Elizabeth H. Kinne Gossner ELIZABETH SCHAFFNER Jun 3, 2016
28293 STILLMEADOW 994 Ewe Apr 5, 2016 6 BLACK   72 72 27065 STILLMEADOW 0943 Strauss 24915 STILLMEADOW 747 Cinnabon Elizabeth H. Kinne Gossner RON & DENISE NOLT Jun 3, 2016
28292 STILLMEADOW 1006 Ewe Apr 8, 2016 4 BLACK HST 36 36 27065 STILLMEADOW 0943 Strauss 26361 STILLMEADOW 886 Cream Top Elizabeth H. Kinne Gossner RON & DENISE NOLT Jun 3, 2016
28291 STILLMEADOW 1020 Ewe Apr 16, 2016 4 BLACK   72 72 26386 STILLMEADOW 854 Bear 24914 STILLMEADOW 741 Pearl Elizabeth H. Kinne Gossner PHYLLIS SCHLAG Jun 3, 2016
28290 STILLMEADOW 1011 Ewe Apr 14, 2016 1 WHITE     12 27708 STILLMEADOW 981 Lightning 27621 STILLMEADOW 963 Lily Elizabeth H. Kinne Gossner PHYLLIS SCHLAG Jun 3, 2016
28289 STILLMEADOW 1009 Ewe Apr 12, 2016 2 BLACK HST   12 27609 STILLMEADOW 971 Cinco De Mayo 27719 STILLMEADOW 955 Mystery Elizabeth H. Kinne Gossner PHYLLIS SCHLAG Jun 3, 2016
28288 STILLMEADOW 1016 Revel Ewe Apr 16, 2016 4 BLACK   48 48 26386 STILLMEADOW 854 Bear 25837 STILLMEADOW 818 Secret Elizabeth H. Kinne Gossner JUDY & RICH JACOBETZ Jun 3, 2016
28287 STILLMEADOW 997 Ram Apr 5, 2016 6 BLACK HST 72 72 27065 STILLMEADOW 0943 Strauss 24915 STILLMEADOW 747 Cinnabon Elizabeth H. Kinne Gossner RON & DENISE NOLT Jun 3, 2016
28286 STILLMEADOW 996 Ram Apr 5, 2016 6 BLACK HST 72 72 27065 STILLMEADOW 0943 Strauss 24915 STILLMEADOW 747 Cinnabon Elizabeth H. Kinne Gossner RON & DENISE NOLT Jun 3, 2016
28285 STILLMEADOW 995 Ram Apr 5, 2016 6 BLACK   72 72 27065 STILLMEADOW 0943 Strauss 24915 STILLMEADOW 747 Cinnabon Elizabeth H. Kinne Gossner RON & DENISE NOLT Jun 3, 2016
28284 STILLMEADOW 1018 Prince Ram Apr 16, 2016 4 BLACK Piebald 48 48 26386 STILLMEADOW 854 Bear 25837 STILLMEADOW 818 Secret Elizabeth H. Kinne Gossner MARIE ROENKE Jun 3, 2016
Previous Page Page 10 of 37     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

2,798,118 views