Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25213 | Y11/CD45,X8DA | Ewe | Apr 4, 2011 | 3 | WHITE |   |   | 48 | 25061 | BL7/X8,31/DA | 23880 | W7/CD4,31/DA | Dale L Amendt | Mike Caskey | Jun 29, 2011 | |||
25212 | Y11/CD44,X8DA | Ewe | Apr 4, 2011 | 3 | WHITE |   |   | 48 | 25061 | BL7/X8,31/DA | 23880 | W7/CD4,31/DA | Dale L Amendt | Mike Caskey | Jun 29, 2011 | |||
25061 | BL7/X8,31/DA | Ram | Apr 15, 2007 | 4 | WHITE |   |   | 60 | 22116 | US MARC 0316031 | 21638 | OR2/10C113,M/DA | Dale L Amendt | Dale L Amendt | Jan 17, 2011 | |||
25060 | GR10/AB42,A/DA | Ewe | Apr 18, 2010 | 2 | WHITE |   |   | 36 | 23492 | Y6/A,31/DA | 23887 | W7/AB41,31/DA | Dale L Amendt | Dale L Amendt | Jan 17, 2011 | |||
25059 | GR10/X35,A/DA | Ewe | Apr 9, 2010 | 4 | WHITE |   |   | 48 | 23492 | Y6/A,31/DA | 23486 | BL6/X3,31/DA | Dale L Amendt | Dale L Amendt | Jan 17, 2011 | |||
25058 | GR10/X30,A/DA | Ewe | Apr 10, 2010 | 3 | WHITE |   |   | 24 | 23492 | Y6/A,31/DA | 24214 | LV8/X34,31/DA | Dale L Amendt | Dale L Amendt | Jan 17, 2011 | |||
25057 | GR10/AJ,A/DA | Ewe | Apr 20, 2010 | 2 | WHITE |   |   | 96 | 23492 | Y6/A,31/DA | 21644 | OR2/J21,M/DA | Dale L Amendt | Dale L Amendt | Jan 17, 2011 | |||
25056 | GR10/BA2,A/DA | Ewe | Apr 17, 2010 | 4 | WHITE |   |   | 48 | 23492 | Y6/A,31/DA | 23487 | BL6/BA,31/DA | Dale L Amendt | Dale L Amendt | Jan 17, 2011 | |||
25055 | GR10/653,A/DA | Ewe | Apr 15, 2010 | 4 | WHITE |   |   | 24 | 23492 | Y6/A,31/DA | 24212 | LV8/65,31/DA | Dale L Amendt | Dale L Amendt | Jan 17, 2011 | |||
25054 | GR10/ABB,A/DA | Ewe | Apr 16, 2010 | 4 | WHITE |   |   | 36 | 23492 | Y6/A,31/DA | 23886 | W7/AB33,31/DA | Dale L Amendt | Dale L Amendt | Jan 17, 2011 | |||
25053 | GR10/2A4,A/DA | Ewe | Apr 14, 2010 | 5 | WHITE |   |   | 24 | 23492 | Y6/A,31/DA | 24216 | LV8/2A,31/DA | Dale L Amendt | Dale L Amendt | Jan 17, 2011 | |||
25052 | GR10/2A1,A/DA | Ewe | Apr 14, 2010 | 5 | WHITE |   |   | 24 | 23492 | Y6/A,31/DA | 24216 | LV8/2A,31/DA | Dale L Amendt | Dale L Amendt | Jan 17, 2011 | |||
25051 | GR10/2A2,A/DA | Ewe | Apr 14, 2010 | 5 | WHITE |   |   | 24 | 23492 | Y6/A,31/DA | 24216 | LV8/2A,31/DA | Dale L Amendt | Dale L Amendt | Jan 17, 2011 | |||
24939 | OR10/A2,A/DA | Ram | Apr 14, 2010 | 5 | WHITE |   |   | 24 | 23492 | Y6/A,31/DA | 24216 | LV8/2A,31/DA | Dale L Amendt | Marvin Blair | Sep 28, 2010 | |||
24712 | OR9/R13,A/DA | Ewe | Apr 22, 2009 | 2 | WHITE |   |   | 36 | 23492 | Y6/A,31/DA | 23489 | BL6/R1,31/DA | Dale L Amendt | Dale L Amendt | Mar 5, 2010 | |||
24711 | OR9/A521,A/DA | Ewe | Apr 13, 2009 | 3 | WHITE |   |   | 24 | 23492 | Y6/A,31/DA | 23884 | W7/A52,31/DA | Dale L Amendt | Dale L Amendt | Mar 5, 2010 | |||
24710 | OR9/JA3,A/DA | Ewe | Apr 15, 2009 | 4 | WHITE |   |   | 48 | 23492 | Y6/A,31/DA | 23023 | Y5/JA,65A/DA | Dale L Amendt | Dale L Amendt | Mar 5, 2010 | |||
24709 | OR9/R25,A/DA | Ewe | Apr 15, 2009 | 3 | WHITE |   |   | 36 | 23492 | Y6/A,31/DA | 23490 | BL6/R2,31/DA | Dale L Amendt | Dale L Amendt | Mar 5, 2010 | |||
24708 | OR9/AB1,A/DA | Ewe | Apr 17, 2009 | 2 | WHITE |   |   | 84 | 23492 | Y6/A,31/DA | 21646 | OR2/AB,M/DA | Dale L Amendt | Dale L Amendt | Mar 5, 2010 | |||
24707 | OR9/B31,A/DA | Ewe | Apr 14, 2009 | 2 | WHITE |   |   | 24 | 23492 | Y6/A,31/DA | 23882 | W7/B3,31/DA | Dale L Amendt | Dale L Amendt | Mar 5, 2010 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
3,033,291 views