Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23262 | MAGEE D351 | Ewe | Nov 18, 2005 | 3 | WHITE |   |   | 78 | 21376 | COOK 0142 | 20813 | MAGEE 245 | Brian H Magee | Brian H Magee | Oct 24, 2006 | |||
23261 | MAGEE D347 | Ewe | Oct 30, 2005 | 3 | WHITE |   |   | 78 | 21376 | COOK 0142 | 20812 | MAGEE 244 | Brian H Magee | Brian H Magee | Oct 24, 2006 | |||
23260 | MAGEE D345 | Ewe | Oct 30, 2005 | 3 | WHITE |   |   | 78 | 21376 | COOK 0142 | 20812 | MAGEE 244 | Brian H Magee | Brian H Magee | Oct 24, 2006 | |||
23259 | MAGEE D334 | Ewe | Oct 28, 2005 | 3 | WHITE |   |   | 78 | 21376 | COOK 0142 | 20809 | MAGEE 240 | Brian H Magee | Brian H Magee | Oct 24, 2006 | |||
23258 | MAGEE D333 | Ewe | Oct 28, 2005 | 3 | WHITE |   |   | 78 | 21376 | COOK 0142 | 20809 | MAGEE 240 | Brian H Magee | Brian H Magee | Oct 24, 2006 | |||
23073 | MAGEE 688 | Ram | Apr 20, 2005 | 4 | WHITE |   |   | 60 | 21376 | COOK 0142 | 20801 | MAGEE 233 | Brian H Magee | YVONNE B ROUGHT | Feb 22, 2006 | |||
22024 | MAGEE 84 | Ram | Oct 24, 2000 | 4 | WHITE |   |   | 70 | 19017 F | MAGEE B250F | 18344 | MAGEE A826 | Brian H Magee | PAUL J HUNTER, DVM | Oct 20, 2003 | |||
21636 | MAGEE 3320 | Ram | Jan 16, 2000 | 4 | WHITE |   |   | 61 | 19194 | PH 4025 | 19018 F | MAGEE 871A | Brian H Magee | Brian H Magee | Nov 8, 2002 | |||
21635 | MAGEE 3319 | Ram | Jan 16, 2000 | 4 | WHITE |   |   | 61 | 19194 | PH 4025 | 19018 F | MAGEE 871A | Brian H Magee | Mike Caskey | Nov 8, 2002 | |||
20815 | MAGEE 247 | Ewe | Apr 10, 2000 | 4 | WHITE |   |   | 50 | 19194 | PH 4025 | 19187 | MAGEE 520 | Brian H Magee | Brian H Magee | Dec 27, 2000 | |||
20814 | MAGEE 246 | Ewe | Apr 10, 2000 | 4 | WHITE |   |   | 50 | 19194 | PH 4025 | 19187 | MAGEE 520 | Brian H Magee | Brian H Magee | Dec 27, 2000 | |||
20813 | MAGEE 245 | Ewe | Apr 10, 2000 | 4 | WHITE |   |   | 50 | 19194 | PH 4025 | 19187 | MAGEE 520 | Brian H Magee | Brian H Magee | Dec 27, 2000 | |||
20812 | MAGEE 244 | Ewe | Apr 10, 2000 | 4 | WHITE |   |   | 50 | 19194 | PH 4025 | 19187 | MAGEE 520 | Brian H Magee | Brian H Magee | Dec 27, 2000 | |||
20811 | MAGEE 242 | Ewe | Apr 10, 2000 | 3 | WHITE |   |   | 86 | 19017 F | MAGEE B250F | 18116 | MAGEE 368A | Brian H Magee | Brian H Magee | Dec 27, 2000 | |||
20810 | MAGEE 241 | Ewe | Apr 10, 2000 | 3 | WHITE |   |   | 86 | 19017 F | MAGEE B250F | 18116 | MAGEE 368A | Brian H Magee | JOSEPH F SCOTT | Dec 27, 2000 | |||
20809 | MAGEE 240 | Ewe | Apr 10, 2000 | 3 | WHITE |   |   | 86 | 19017 F | MAGEE B250F | 18116 | MAGEE 368A | Brian H Magee | Brian H Magee | Dec 27, 2000 | |||
20808 | MAGEE 243 | Ewe | Apr 10, 2000 | 3 | WHITE |   |   | 85 | 19017 F | MAGEE B250F | 18030 | MAGEE 512 | Brian H Magee | Brian H Magee | Dec 27, 2000 | |||
20807 | MAGEE 250 | Ewe | Apr 12, 2000 | 4 | WHITE |   |   | 81 | 19017 F | MAGEE B250F | 18141 | MAGEE 565 | Brian H Magee | Brian H Magee | Dec 27, 2000 | |||
20806 | MAGEE 248 | Ewe | Apr 12, 2000 | 4 | WHITE |   |   | 86 | 19017 F | MAGEE B250F | 18121 | MAGEE 430A | Brian H Magee | Brian H Magee | Dec 27, 2000 | |||
20805 | MAGEE 249 | Ewe | Apr 12, 2000 | 4 | WHITE |   |   | 86 | 19017 F | MAGEE B250F | 18121 | MAGEE 430A | Brian H Magee | JOSEPH F SCOTT | Dec 27, 2000 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,785,736 views