Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34027 | PRIMROSE PATH 2304 Goliath RR | Ram | Mar 25, 2023 | 3 | BLACK | Reverse Badgerface | HST | 12 | 33304 | WILD ROSE 52-22 RR Finn | 33163 | PRIMROSE PATH 2014 Flashy RR | TERRISA TURNER | ROBERT & BETHANY SALISBURY | Apr 14, 2023 | |||
34026 | PRIMROSE PATH 2301 Guinevere RR | Ewe | Mar 23, 2023 | 2 | BROWN | Badgerface | Piebald | 12 | 33304 | WILD ROSE 52-22 RR Finn | 33166 | PRIMROSE PATH Fanda 2019 RR | TERRISA TURNER | EMILY LEMIEUX | Apr 14, 2023 | |||
34025 | PRIMROSE PATH 2306 Greta RR | Ewe | Mar 29, 2023 | 2 | WHITE | Solid |   | 11 | 33304 | WILD ROSE 52-22 RR Finn | 33165 | PRIMROSE PATH 2020 Fancy RR | TERRISA TURNER | TERRISA TURNER | Apr 14, 2023 | |||
34024 | PRIMROSE PATH 2302 Glitz RR | Ewe | Mar 25, 2023 | 3 | BLACK | Solid | HST | 12 | 33304 | WILD ROSE 52-22 RR Finn | 33163 | PRIMROSE PATH 2014 Flashy RR | TERRISA TURNER | EMILY LEMIEUX | Apr 14, 2023 | |||
34023 | PRIMROSE PATH 2303 Genevieve RR | Ewe | Mar 23, 2023 | 2 | BLACK | Badgerface | HST | 12 | 33304 | WILD ROSE 52-22 RR Finn | 33166 | PRIMROSE PATH Fanda 2019 RR | TERRISA TURNER | EMILY LEMIEUX | Apr 14, 2023 | |||
33429 | PRIMROSE PATH 2024 QR | Ewe | Mar 4, 2022 | 3 | BLACK | Badgerface |   | 11 | 31650 | LH PINE HILL 4711-0040 RR | 31957 | PRIMROSE PATH 2005 4 BL BGR QR Eden | TERRISA TURNER | Arthur Brooks | Jul 25, 2022 | |||
33203 | PRIMROSE PATH 2018 QR | Ewe | Feb 24, 2022 | 3 | BROWN | Badgerface | HST | 46 | 31050 | SSFF 58 Primrose Path Darius | 30235 | SSFF E33 Primrose Path Bagel | TERRISA TURNER | Juli Shipman | Jun 2, 2022 | |||
33202 | PRIMROSE PATH 2021 QR | Ewe | Feb 20, 2022 | 3 | BLACK | Badgerface |   | 20 | 31062 | SSFF 59 Primrose Path Demetrius | 31399 | LH PINE HILL 4711-0033 QR Delilah | TERRISA TURNER | Juli Shipman | Jun 2, 2022 | |||
33169 | PRIMROSE PATH 2025 QR | Ewe | Mar 6, 2022 | 4 | BLACK | Badgerface |   | 47 | 31050 | SSFF 58 Primrose Path Darius | 30233 | SSFF E25 Primrose Path Brownie | TERRISA TURNER | AMANDA BEVARD | Jun 1, 2022 | |||
33168 | PRIMROSE PATH 2029 RR | Ewe | Apr 6, 2022 | 3 | BLACK | Badgerface |   | 12 | 31650 | LH PINE HILL 4711-0040 RR | 31956 | PRIMROSE PATH 2007 TW BL BGR QR Elle | TERRISA TURNER | AMANDA BEVARD | Jun 1, 2022 | |||
33167 | PRIMROSE PATH 2028 RR | Ewe | Apr 6, 2022 | 3 | BLACK | Badgerface |   | 12 | 31650 | LH PINE HILL 4711-0040 RR | 31956 | PRIMROSE PATH 2007 TW BL BGR QR Elle | TERRISA TURNER | AMANDA BEVARD | Jun 1, 2022 | |||
33166 | PRIMROSE PATH Fanda 2019 RR | Ewe | Mar 4, 2022 | 3 | BLACK | Badgerface | Piebald | 11 | 31650 | LH PINE HILL 4711-0040 RR | 31957 | PRIMROSE PATH 2005 4 BL BGR QR Eden | TERRISA TURNER | EMILY LEMIEUX | Jun 1, 2022 | |||
33165 | PRIMROSE PATH 2020 Fancy RR | Ewe | Apr 6, 2022 | 3 | WHITE | Solid |   | 12 | 31650 | LH PINE HILL 4711-0040 RR | 31956 | PRIMROSE PATH 2007 TW BL BGR QR Elle | TERRISA TURNER | EMILY LEMIEUX | Jun 1, 2022 | |||
33164 | PRIMROSE PATH 2015 Fiona RR | Ewe | Mar 4, 2022 | 2 | WHITE | Solid |   | 10 | 31062 | SSFF 59 Primrose Path Demetrius | 32335 | LH PINE HILL 4711-0041 QR | TERRISA TURNER | Arthur Brooks | Jun 1, 2022 | |||
33163 | PRIMROSE PATH 2014 Flashy RR | Ewe | Mar 4, 2022 | 2 | BLACK | Solid | Piebald | 10 | 31062 | SSFF 59 Primrose Path Demetrius | 32335 | LH PINE HILL 4711-0041 QR | TERRISA TURNER | EMILY LEMIEUX | Jun 1, 2022 | |||
33162 | PRIMROSE PATH 2011 Flex QR | Ram | Mar 2, 2022 | 3 | WHITE | Solid |   | 10 | 31650 | LH PINE HILL 4711-0040 RR | 31958 | PRIMROSE PATH 2008 1 BL BGR Eve | TERRISA TURNER | TERRISA TURNER | Jun 1, 2022 | |||
33161 | PRIMROSE PATH Febony 2009 RR | Ewe | Feb 20, 2022 | 3 | BLACK | Solid |   | 23 | 31062 | SSFF 59 Primrose Path Demetrius | 31037 | PRIMROSE PATH 1914 Dianthus | TERRISA TURNER | TERRISA TURNER | Jun 1, 2022 | |||
33108 | PRIMROSE PATH 2017 QD BRN BDG QR Europa | Ewe | Mar 6, 2022 | 4 | BROWN | Badgerface |   | 47 | 31050 | SSFF 58 Primrose Path Darius | 30233 | SSFF E25 Primrose Path Brownie | TERRISA TURNER | QUINT & CATHERINE PRECHT | May 12, 2022 | |||
33102 | PRIMROSE PATH 2016 BLK BDG QR | Ewe | Feb 20, 2022 | 3 | BLACK | Badgerface | Piebald | 23 | 31062 | SSFF 59 Primrose Path Demetrius | 31037 | PRIMROSE PATH 1914 Dianthus | TERRISA TURNER | ROBERT & BETHANY SALISBURY | May 9, 2022 | |||
33101 | PRIMROSE PATH 2007 TRP BLK BDG RR Petunia | Ewe | Mar 2, 2022 | 3 | BLACK | Badgerface |   | 10 | 31650 | LH PINE HILL 4711-0040 RR | 31958 | PRIMROSE PATH 2008 1 BL BGR Eve | TERRISA TURNER | Dirk Ensor | May 9, 2022 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,944,422 views