Sheep Search

Records 21 - 39 of 39 records found matching your criteria: Owner ID#=1034
Previous Page Page 2 of 2     Go To Page  
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
28854 HOUSE MOUNTAIN 1791 Ewe Mar 2, 2017 2 WHITE     108 26548 HOUSE MOUNTAIN 1655 24775 HOUSE MOUNTAIN 1191 Naomi Smith CODY MANSPILE May 12, 2017
28789 HOUSE MOUNTAIN 1779 Ram Apr 15, 2016 2 WHITE     13 27499 HOUSE MOUNTAIN 1713 27813 HOUSE MOUNTAIN 1718 Naomi Smith CODY MANSPILE May 1, 2017
28732 HSF 142 Ewe Feb 14, 2017 2 WHITE     34 27579 LHF NY103 1564 26935 HSF 108 ALAN & CHRISTINA HUFFMAN CODY MANSPILE Mar 9, 2017
28450 HOUSE MOUNTAIN 1776 Ewe Mar 25, 2016 3 WHITE   25 25 26062 GLEN AVON 156 27503 HOUSE MOUNTAIN 1664 Naomi Smith CODY MANSPILE Aug 5, 2016
28448 HOUSE MOUNTAIN 1774 Ewe Mar 17, 2016 4 WHITE   37 37 26062 GLEN AVON 156 27592 HOUSE MOUNTAIN 1639 Naomi Smith CODY MANSPILE Aug 5, 2016
28168 HSF 117 Ewe Feb 11, 2016 3 WHITE     34 27579 LHF NY103 1564 26640 HSF 1071 ALAN & CHRISTINA HUFFMAN CODY MANSPILE May 6, 2016
28167 HSF 116 Ewe Feb 11, 2016 3 WHITE     34 27579 LHF NY103 1564 26640 HSF 1071 ALAN & CHRISTINA HUFFMAN CODY MANSPILE May 6, 2016
28161 HSF 128 Ewe Mar 25, 2016 2 WHITE     26 27579 LHF NY103 1564 26932 HSF 103 ALAN & CHRISTINA HUFFMAN CODY MANSPILE May 6, 2016
28157 HSF 124 Ewe Mar 12, 2016 4 WHITE     26 27579 LHF NY103 1564 26931 HSF 102 ALAN & CHRISTINA HUFFMAN CODY MANSPILE May 6, 2016
27823 HOUSE MOUNTAIN 1745 Ewe Feb 27, 2015 3 WHITE     24 26062 GLEN AVON 156 26087 HOUSE MOUNTAIN 1607 Naomi Smith CODY MANSPILE Sep 25, 2015
27822 HOUSE MOUNTAIN 1743 Ewe Mar 21, 2015 1 WHITE     11 26553 HOUSE MOUNTAIN 1658 27593 HOUSE MOUNTAIN 1671 Naomi Smith CODY MANSPILE Sep 25, 2015
27818 HOUSE MOUNTAIN 1740 Ewe Mar 21, 2015 2 WHITE     49 25742 HOUSE MOUNTAIN 1529 27591 HOUSE MOUNTAIN 1453 Naomi Smith CODY MANSPILE Sep 25, 2015
27692 HOUSE MOUNTAIN 1675 Ewe Sep 25, 2014 2 WHITE     42 25742 HOUSE MOUNTAIN 1529 27591 HOUSE MOUNTAIN 1453 Naomi Smith CODY MANSPILE Aug 4, 2015
27595 HOUSE MOUNTAIN 1728 Ewe Feb 28, 2015 2 GREY Badger   22 26062 GLEN AVON 156 26090 HOUSE MOUNTAIN 1628 Naomi Smith CODY MANSPILE Jun 9, 2015
27593 HOUSE MOUNTAIN 1671 Ewe Apr 8, 2014 4 WHITE     72 25889 HOUSE MOUNTAIN 1178 23951 HOUSE MOUNTAIN 1202 Naomi Smith CODY MANSPILE Jun 9, 2015
26546 HOUSE MOUNTAIN 1649 Ram Feb 19, 2013 3 WHITE     25 25888 HOUSE MOUNTAIN 1469 25157 HOUSE MOUNTAIN 1183 Naomi Smith CODY MANSPILE Oct 28, 2013
26518 HOUSE MOUNTAIN 1635 Ewe Feb 21, 2013 4 WHITE     60 25888 HOUSE MOUNTAIN 1469 26076 HOUSE MOUNTAIN 1257 Naomi Smith CODY MANSPILE Oct 1, 2013
26090 HOUSE MOUNTAIN 1628 Ewe Apr 13, 2012 3 GREY Badger   73 25888 HOUSE MOUNTAIN 1469 25526 HOUSE MOUNTAIN 1041 Naomi Smith CODY MANSPILE Jan 3, 2013
25937 HOUSE MOUNTAIN 1606 Ewe Feb 28, 2012 4 WHITE     119 22136 HOUSE MOUNTAIN 712 22173 HOUSE MOUNTAIN 710 Naomi Smith CODY MANSPILE Sep 24, 2012
Previous Page Page 2 of 2     Go To Page  

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

2,781,746 views