Sheep Search

Records 21 - 40 of 41 records found matching your criteria: Owner ID#=1518
Previous Page Page 2 of 3     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
35156 14 HANDS RANCH 2302 Ewe May 12, 2023 2 WHITE Solid   49 31693 MTF Trailboss H-971 31456 SSFF E39 JADA SHARP JADA SHARP Jul 15, 2024
35155 14 HANDS RANCH 2313 Ewe May 7, 2023 3 BROWN Solid   48 32492 BCB 2120 CODG137 QQ Corduroy 30551 SSFF E40 Cashew JADA SHARP JADA SHARP Jul 15, 2024
35154 14 HANDS RANCH 0105 Pig Ram May 13, 2023 2 BLACK Badgerface   24 32492 BCB 2120 CODG137 QQ Corduroy 34012 14 HANDS RANCH 2110 JADA SHARP JADA SHARP Jul 13, 2024
34012 14 HANDS RANCH 2110 Ewe Apr 21, 2021 2 WHITE     24 31693 MTF Trailboss H-971 31453 SSFF E50 JADA SHARP JADA SHARP Mar 31, 2023
34011 14 HANDS RANCH 2213 Ewe May 8, 2022 3 BLACK     37 32492 BCB 2120 CODG137 QQ Corduroy 30552 SSFF E41 Hazel JADA SHARP JADA SHARP Mar 31, 2023
34010 14 HANDS RANCH 2212 Ewe May 8, 2022 3 BLACK     37 32492 BCB 2120 CODG137 QQ Corduroy 30552 SSFF E41 Hazel JADA SHARP JADA SHARP Mar 31, 2023
34009 14 HANDS RANCH 2206 Ewe May 3, 2022 2 WHITE     37 31693 MTF Trailboss H-971 31456 SSFF E39 JADA SHARP JADA SHARP Mar 31, 2023
34008 14 HANDS RANCH 2211 Ewe May 8, 2022 3 BLACK     37 32492 BCB 2120 CODG137 QQ Corduroy 30552 SSFF E41 Hazel JADA SHARP JADA SHARP Mar 31, 2023
34007 14 HANDS RANCH 2203 Ewe Apr 27, 2022 2 WHITE     36 31693 MTF Trailboss H-971 31450 SSFF E47 JADA SHARP JADA SHARP Mar 31, 2023
32492 BCB 2120 CODG137 QQ Corduroy Ram Apr 7, 2021 5 BROWN   25 25 31908 BCB 2005 CODG137 QR Skip 30601 BCB 1918 CODG137 QR Ghiradelli GRANT & KATHY CROOKS JADA SHARP Sep 1, 2021
31693 MTF Trailboss H-971 Ram Apr 24, 2020 2 WHITE     47 28691 MTF Trailboss D-394 29465 MTF Trailblazer D-524 Clark E BreDahl JADA SHARP Jan 11, 2021
31456 SSFF E39 Ewe Apr 9, 2019 3 BLACK     83 27340 Moxley Farm MO7902-0020 RamaLama 27182 LRO MN62-142 Nutmeg DONNA & ROBERT PUTNAM JADA SHARP Sep 10, 2020
31454 SSFF E52 Ewe Apr 15, 2019 3 BLACK Badger   24 28599 V 4 29437 SSFF 020 Ivy DONNA & ROBERT PUTNAM JADA SHARP Sep 10, 2020
31453 SSFF E50 Ewe Apr 15, 2019 3 BLACK     24 28599 V 4 29437 SSFF 020 Ivy DONNA & ROBERT PUTNAM JADA SHARP Sep 10, 2020
31452 SSFF E49 Ewe Apr 14, 2019 4 BLACK Badger   48 28599 V 4 28223 SSFF E02 Little Bit DONNA & ROBERT PUTNAM JADA SHARP Sep 10, 2020
31451 SSFF E48 Ewe Apr 14, 2019 4 BLACK Badger   48 28599 V 4 28223 SSFF E02 Little Bit DONNA & ROBERT PUTNAM JADA SHARP Sep 10, 2020
31450 SSFF E47 Ewe Apr 14, 2019 4 BLACK Badger   48 28599 V 4 28223 SSFF E02 Little Bit DONNA & ROBERT PUTNAM JADA SHARP Sep 10, 2020
31449 SSFF E44 Ewe Apr 16, 2019 4 BLACK     36 28599 V 4 28605 SSFF E010 Crescent DONNA & ROBERT PUTNAM JADA SHARP Sep 10, 2020
30553 SSFF E42 Pecan Ewe Apr 12, 2019 5 BROWN     36 28599 V 4 28606 SSFF E008 Houdinia DONNA & ROBERT PUTNAM JADA SHARP Aug 23, 2019
30552 SSFF E41 Hazel Ewe Apr 12, 2019 5 BROWN     36 28599 V 4 28606 SSFF E008 Houdinia DONNA & ROBERT PUTNAM JADA SHARP Aug 23, 2019
Previous Page Page 2 of 3     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,058,355 views