Sheep Search

Records 21 - 40 of 64 records found matching your criteria: Owner ID#=404
Previous Page Page 2 of 4     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
30852 REESE TRP G03 Ram Apr 1, 2019 4 WHITE     48 29976 REESE TRP E01 28103 REESE TRP R6 Tim Reese Tim Reese Feb 6, 2020
30851 REESE TRP F30 Ram Apr 4, 2018 4 WHITE     36 27363 Ironwood Hill IWH 14-01 28103 REESE TRP R6 Tim Reese Tim Reese Feb 6, 2020
30827 REESE TRP G42 Ewe Apr 8, 2019 3 BROWN     60 29975 REESE TRP C10 27436 REESE TRP B1 Tim Reese Tim Reese Jan 30, 2020
30826 REESE TRP G26 Ewe Apr 5, 2019 1 BROWN     60 29975 REESE TRP C10 27438 REESE TRP B3 Tim Reese Tim Reese Jan 30, 2020
30825 REESE TRP G04 Ewe Apr 1, 2019 4 WHITE     48 29976 REESE TRP E01 28103 REESE TRP R6 Tim Reese Tim Reese Jan 30, 2020
30803 MTF Trailboss G-106 Ram Apr 17, 2019 4 WHITE     97 28691 MTF Trailboss D-394 25580 MTF Y-49 Clark E BreDahl Tim Reese Jan 22, 2020
30240 REESE TRP F20 Ewe Apr 3, 2018 2 WHITE     109 27363 Ironwood Hill IWH 14-01 25841 STILLMEADOW 825 Tim Reese Tim Reese Apr 4, 2019
30239 REESE TRP F34 Ewe Apr 8, 2018 3 BROWN     47 27085 Ironwood Hill IWH 14-51 Gary 27470 REESE TRP B33 Tim Reese Tim Reese Mar 29, 2019
30238 REESE TRP F28 Ewe Apr 5, 2018 1 BROWN     12 27085 Ironwood Hill IWH 14-51 Gary 29977 REESE TRP E31 Tim Reese Tim Reese Mar 29, 2019
30237 REESE TRP F24 Ewe Apr 4, 2018 2 WHITE     73 27363 Ironwood Hill IWH 14-01 26203 HOUSE MOUNTAIN 1626 Tim Reese Tim Reese Mar 29, 2019
29978 REESE TRP E46 Ewe Apr 5, 2017 3 BROWN HST   35 27085 Ironwood Hill IWH 14-51 Gary 27470 REESE TRP B33 Tim Reese Tim Reese Dec 10, 2018
29977 REESE TRP E31 Ewe Apr 1, 2017 4 WHITE     59 27363 Ironwood Hill IWH 14-01 25841 STILLMEADOW 825 Tim Reese Tim Reese Dec 10, 2018
29976 REESE TRP E01 Ram Mar 22, 2017 3 WHITE     60 27363 Ironwood Hill IWH 14-01 26203 HOUSE MOUNTAIN 1626 Tim Reese Tim Reese Dec 10, 2018
29792 REESE TRP D06 Ewe Mar 23, 2016 2 BROWN     23 27085 Ironwood Hill IWH 14-51 Gary 27470 REESE TRP B33 Tim Reese Tim Reese Aug 15, 2018
28145 REESE TRP B6 Ewe Apr 6, 2014 4 WHITE     36 26443 LRO MN62-166 Stig 26276 REESE TRP Y041 Tim Reese Tim Reese Apr 29, 2016
28105 REESE TRP R5 Ram Mar 31, 2015 2 WHITE   23 23 27085 Ironwood Hill IWH 14-51 Gary 27435 REESE TRP Z085 Tim Reese Tim Reese Mar 24, 2016
28104 REESE TRP R7 Ewe Apr 8, 2015 2 BROWN   12 12 27085 Ironwood Hill IWH 14-51 Gary 27438 REESE TRP B3 Tim Reese Tim Reese Mar 24, 2016
28103 REESE TRP R6 Ewe Mar 29, 2015 4 WHITE   48 48 27085 Ironwood Hill IWH 14-51 Gary 26276 REESE TRP Y041 Tim Reese Tim Reese Mar 24, 2016
28102 REESE TRP R04 Ewe Mar 27, 2015 2 WHITE     35 27363 Ironwood Hill IWH 14-01 25841 STILLMEADOW 825 Tim Reese Tim Reese Mar 24, 2016
27470 REESE TRP B33 Ewe Apr 15, 2014 2 BROWN     12 26443 LRO MN62-166 Stig 27435 REESE TRP Z085 Tim Reese Tim Reese Apr 10, 2015
Previous Page Page 2 of 4     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

2,826,800 views