Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24706 | OR9/J1B,A/DA | Ewe | Apr 13, 2009 | 3 | WHITE |   |   | 60 | 23492 | Y6/A,31/DA | 22555 | GR4/J1,CW/DA | Dale L Amendt | Dale L Amendt | Mar 5, 2010 | |||
24705 | OR9/OC21,A/DA | Ewe | Apr 9, 2009 | 3 | WHITE |   |   | 48 | 23492 | Y6/A,31/DA | 23017 | Y5/OC1,65A/DA | Dale L Amendt | Dale L Amendt | Mar 5, 2010 | |||
24704 | OR9/J211,A/DA | Ewe | Apr 9, 2009 | 3 | WHITE |   |   | 48 | 23492 | Y6/A,31/DA | 23022 | Y5/J21.1,65A/DA | Dale L Amendt | Dale L Amendt | Mar 5, 2010 | |||
24218 | LV8/JD,31/DA | Ewe | Apr 8, 2008 | 2 | WHITE |   |   | 48 | 22116 | US MARC 0316031 | 22555 | GR4/J1,CW/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2009 | |||
24217 | LV8/V12,31/DA | Ewe | Apr 13, 2008 | 3 | WHITE |   |   | 24 | 22116 | US MARC 0316031 | 23485 | BL6/V1,31/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2009 | |||
24216 | LV8/2A,31/DA | Ewe | Apr 7, 2008 | 5 | WHITE |   |   | 72 | 22116 | US MARC 0316031 | 21645 | OR2/A,M/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2009 | |||
24215 | LV8/R22,31/DA | Ewe | Apr 8, 2008 | 4 | WHITE |   |   | 24 | 22116 | US MARC 0316031 | 23490 | BL6/R2,31/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2009 | |||
24214 | LV8/X34,31/DA | Ewe | Apr 14, 2008 | 4 | WHITE |   |   | 24 | 22116 | US MARC 0316031 | 23486 | BL6/X3,31/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2009 | |||
24213 | LV8/R11,31/DA | Ewe | Apr 14, 2008 | 3 | WHITE |   |   | 24 | 22116 | US MARC 0316031 | 23489 | BL6/R1,31/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2009 | |||
24212 | LV8/65,31/DA | Ewe | Apr 16, 2008 | 3 | WHITE |   |   | 24 | 22116 | US MARC 0316031 | 23487 | BL6/BA,31/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2009 | |||
24211 | LV8/X32,31/DA | Ewe | Apr 14, 2008 | 4 | WHITE |   |   | 24 | 22116 | US MARC 0316031 | 23486 | BL6/X3,31/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2009 | |||
24210 | LV8/04,31/DA | Ewe | Apr 5, 2008 | 3 | WHITE |   |   | 36 | 22116 | US MARC 0316031 | 23017 | Y5/OC1,65A/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2009 | |||
24059 | W8/J1,31/DA | Ram | Apr 16, 2008 | 5 | WHITE |   |   | 72 | 22116 | US MARC 0316031 | 21644 | OR2/J21,M/DA | Dale L Amendt | Marvin Blair | Sep 5, 2008 | |||
23887 | W7/AB41,31/DA | Ewe | Apr 21, 2007 | 3 | WHITE |   |   | 24 | 22116 | US MARC 0316031 | 23026 | Y5/AB4,65A/DA | Dale L Amendt | Dale L Amendt | Jan 23, 2008 | |||
23886 | W7/AB33,31/DA | Ewe | Apr 18, 2007 | 3 | WHITE |   |   | 24 | 22116 | US MARC 0316031 | 23025 | Y5/AB3,65A/DA | Dale L Amendt | Dale L Amendt | Jan 23, 2008 | |||
23885 | W7/X7,31/DA | Ewe | Apr 15, 2007 | 4 | WHITE |   |   | 60 | 22116 | US MARC 0316031 | 21638 | OR2/10C113,M/DA | Dale L Amendt | Dale L Amendt | Jan 23, 2008 | |||
23884 | W7/A52,31/DA | Ewe | Apr 14, 2007 | 3 | WHITE |   |   | 24 | 22116 | US MARC 0316031 | 23020 | Y5/N5,65A/DA | Dale L Amendt | Dale L Amendt | Jan 23, 2008 | |||
23883 | W7/A51,31/DA | Ewe | Apr 13, 2007 | 3 | WHITE |   |   | 36 | 22116 | US MARC 0316031 | 22554 | GR4/A5,CW/DA | Dale L Amendt | Dale L Amendt | Jan 23, 2008 | |||
23882 | W7/B3,31/DA | Ewe | Apr 13, 2007 | 4 | WHITE |   |   | 84 | 22116 | US MARC 0316031 | 20944 | W0/10C9.2,8/DA | Dale L Amendt | Dale L Amendt | Jan 23, 2008 | |||
23881 | W7/B2,31/DA | Ewe | Apr 13, 2007 | 4 | WHITE |   |   | 84 | 22116 | US MARC 0316031 | 20944 | W0/10C9.2,8/DA | Dale L Amendt | Dale L Amendt | Jan 23, 2008 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
3,033,547 views