Sheep Search

Records 241 - 260 of 286 records found matching your criteria: Owner ID#=106
Previous Page Page 13 of 15     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
22734 HOUSE MOUNTAIN 725 Ewe Feb 27, 2002 1 WHITE     14 19914 HOUSE MOUNTAIN 482 20975 HOUSE MOUNTAIN 562 Naomi Smith Naomi Smith Aug 24, 2005
22732 HOUSE MOUNTAIN 693 Ewe Feb 10, 2002 3 WHITE     23 19043 HOUSE MOUNTAIN 403 20970 HOUSE MOUNTAIN 557 Naomi Smith Naomi Smith Aug 24, 2005
22688 HOUSE MOUNTAIN 792 Ewe Aug 19, 2002 1 WHITE     89 19043 HOUSE MOUNTAIN 403 18790 HOUSE MOUNTAIN 390 Naomi Smith Naomi Smith Jul 8, 2005
22649 HOUSE MOUNTAIN 636 Ewe Feb 27, 2001 3 WHITE     11 19044 HOUSE MOUNTAIN 400 20359 HOUSE MOUNTAIN 532 Naomi Smith Naomi Smith Jun 13, 2005
22647 HOUSE MOUNTAIN 691 Ewe Feb 9, 2002 3 WHITE     72 20962 HOUSE MOUNTAIN 565 19472 HOUSE MOUNTAIN 434 Naomi Smith Naomi Smith Jun 13, 2005
22645 HOUSE MOUNTAIN 723 Ewe Mar 6, 2002 1 WHITE     23 20960 HOUSE MOUNTAIN 550 20995 HOUSE MOUNTAIN 587 Naomi Smith Naomi Smith Jun 13, 2005
22643 HOUSE MOUNTAIN 827 Ewe Apr 2, 2003 2 WHITE     13 21531 GLEN AVON 813 22642 HOUSE MOUNTAIN 706 Naomi Smith Naomi Smith Jun 13, 2005
22642 HOUSE MOUNTAIN 706 Ewe Feb 18, 2002 2 WHITE     35 19480 HOUSE MOUNTAIN 424 20351 HOUSE MOUNTAIN 544 Naomi Smith Naomi Smith Jun 13, 2005
22640 HOUSE MOUNTAIN 753 Ewe Mar 31, 2002 2 WHITE     24 19178 DIDO 96-7 20990 HOUSE MOUNTAIN 584 Naomi Smith Naomi Smith Jun 13, 2005
22638 HOUSE MOUNTAIN 722 Ewe Feb 4, 2002 2 WHITE     24 19178 DIDO 96-7 20972 HOUSE MOUNTAIN 559 Naomi Smith Naomi Smith Jun 13, 2005
22636 HOUSE MOUNTAIN 629 Ewe Feb 26, 2001 4 WHITE     36 19044 HOUSE MOUNTAIN 400 20148 HOUSE MOUNTAIN 499 Naomi Smith Naomi Smith Jun 13, 2005
22633 HOUSE MOUNTAIN 616 Ewe Feb 12, 2001 4 WHITE     23 19044 HOUSE MOUNTAIN 400 20355 HOUSE MOUNTAIN 529 Naomi Smith Naomi Smith Jun 11, 2005
22232 HOUSE MOUNTAIN MORA 874 Ram Mar 9, 2004 3 WHITE     48 21531 GLEN AVON 813 21005 HOUSE MOUNTAIN 566 AI Naomi Smith Naomi Smith May 14, 2004
22175 HOUSE MOUNTAIN 835 Ewe Apr 20, 2003 2 WHITE     13 21531 GLEN AVON 813 22173 HOUSE MOUNTAIN 710 Naomi Smith Naomi Smith Feb 6, 2004
22174 HOUSE MOUNTAIN 842 Ewe Mar 13, 2003 3 WHITE     21 21531 GLEN AVON 813 22172 HOUSE MOUNTAIN 663 Naomi Smith Naomi Smith Feb 6, 2004
22173 HOUSE MOUNTAIN 710 Ewe Mar 22, 2002 2 WHITE     25 19178 DIDO 96-7 21005 HOUSE MOUNTAIN 566 AI Naomi Smith Naomi Smith Feb 6, 2004
22172 HOUSE MOUNTAIN 663 Ewe May 10, 2001 1 WHITE     14 19043 HOUSE MOUNTAIN 403 21005 HOUSE MOUNTAIN 566 AI Naomi Smith Naomi Smith Feb 6, 2004
22165 HOUSE MOUNTAIN 633 Ewe Feb 27, 2001 4 WHITE     25 19044 HOUSE MOUNTAIN 400 20361 HOUSE MOUNTAIN 534 Naomi Smith Naomi Smith Feb 6, 2004
22164 HOUSE MOUNTAIN 652 Ewe Apr 4, 2001 2 WHITE     12 19043 HOUSE MOUNTAIN 403 20604 HOUSE MOUNTAIN 546 Naomi Smith Naomi Smith Feb 6, 2004
22163 HOUSE MOUNTAIN 631 Ewe Feb 26, 2001 4 WHITE     36 19044 HOUSE MOUNTAIN 400 20148 HOUSE MOUNTAIN 499 Naomi Smith Naomi Smith Feb 6, 2004
Previous Page Page 13 of 15     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,215,402 views