Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22549 | GR4/8K,CW/DA | Ewe | Apr 12, 2004 | 4 | WHITE |   |   | 48 | 21996 | Y2/10CW,10M/DA | 20937 | W0/16K3,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
22548 | GR4/2C,CW/DA | Ewe | Apr 6, 2004 | 4 | WHITE |   |   | 72 | 21996 | Y2/10CW,10M/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
22547 | GR4/1C,CW/DA | Ewe | Apr 6, 2004 | 4 | WHITE |   |   | 72 | 21996 | Y2/10CW,10M/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Dale L Amendt | Feb 24, 2005 | |||
22324 | OR3/65A | Ram | Apr 15, 2003 | 4 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20946 | W0/65.8.21,8/DA | Dale L Amendt | Dale L Amendt | Sep 10, 2004 | |||
22323 | LV4/10C,CW/DA | Ram | Apr 6, 2004 | 4 | WHITE |   |   | 72 | 21996 | Y2/10CW,10M/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Marvin Blair | Sep 10, 2004 | |||
22044 | BL3/V01,10M/DA | Ram | Apr 13, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20564 | Y9/V43.2.2,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22043 | OR3/M1,10M/DA | Ram | Apr 15, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20568 | Y9/10M7,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22042 | BL3/10CC,10M/DA | Ram | Apr 11, 2003 | 4 | WHITE |   |   | 60 | 21410 | Y0/10M,8D/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22041 | BL3/100F,10M/DA | Ram | Apr 18, 2003 | 4 | WHITE |   |   | 60 | 21410 | Y0/10M,8D/DA | 20050 | W8/A34.3,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22040 | OR3/V,10M/DA | Ram | Apr 14, 2003 | 5 | WHITE |   |   | 72 | 21410 | Y0/10M,8D/DA | 19794 | GR7/V4.3.4,18/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22039 | OR3/M3,10M/DA | Ram | Apr 15, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20568 | Y9/10M7,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22038 | BL3/V07,10M/DA | Ewe | Apr 13, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20564 | Y9/V43.2.2,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22037 | BL3/6K,10M/DA | Ewe | Apr 15, 2003 | 3 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20937 | W0/16K3,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22036 | BL3/MC1,10M/DA | Ewe | Apr 16, 2003 | 3 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20940 | W0/10M0,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22035 | BL3/K7,10M/DA | Ewe | Apr 11, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20571 | Y9/16K.6,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22034 | BL3/65J,10M/DA | Ewe | Apr 15, 2003 | 4 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20946 | W0/65.8.21,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22033 | BL3/N3,10M/DA | Ewe | Apr 8, 2003 | 2 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20945 | W0/32N2,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22032 | BL3/A3443,10M/DA | Ewe | Apr 18, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20565 | Y9/A34.4,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22031 | BL3/M7,10M/DA | Ewe | Apr 15, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20568 | Y9/10M7,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22030 | BL3/101,10M/DA | Ewe | Apr 13, 2003 | 3 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20942 | W0/10C.1.4,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
3,035,578 views