Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22029 | BL3/9,10M/DA | Ewe | Apr 7, 2003 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20575 | Y9/32B.1.8,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22028 | BL3/653,10M/DA | Ewe | Apr 13, 2003 | 3 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20570 | Y9/65.8.4,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22027 | BL3/V4A,10M/DA | Ewe | Apr 15, 2003 | 3 | WHITE |   |   | 72 | 21410 | Y0/10M,8D/DA | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22026 | BL3/H4,10M/DA | Ewe | Apr 14, 2003 | 2 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20566 | Y9/10C.9.1,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
22025 | BL3/652,10M/DA | Ewe | Apr 13, 2003 | 3 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20570 | Y9/65.8.4,8/DA | Dale L Amendt | Dale L Amendt | Oct 28, 2003 | |||
21996 | Y2/10CW,10M/DA | Ram | Apr 13, 2002 | 4 | WHITE |   |   | 24 | 21410 | Y0/10M,8D/DA | 20942 | W0/10C.1.4,8/DA | Dale L Amendt | Dale L Amendt | Aug 6, 2003 | |||
21995 | LV2/10CE,10M/DA | Ram | Apr 10, 2002 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Mike Caskey | Aug 6, 2003 | |||
21646 | OR2/AB,M/DA | Ewe | Apr 21, 2002 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20050 | W8/A34.3,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
21645 | OR2/A,M/DA | Ewe | Apr 21, 2002 | 3 | WHITE |   |   | 84 | 21410 | Y0/10M,8D/DA | 19071 | BL5/32.A.2,18/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
21644 | OR2/J21,M/DA | Ewe | Apr 20, 2002 | 2 | WHITE |   |   | 24 | 21410 | Y0/10M,8D/DA | 20949 | W0/3J.2.4,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
21643 | OR2/65.2.2,M/DA | Ewe | Apr 17, 2002 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20048 | W8/65.2,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
21642 | OR2/10CD,M/DA | Ewe | Apr 10, 2002 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
21641 | OR2/6,M/DA | Ewe | Apr 12, 2002 | 4 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20575 | Y9/32B.1.8,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
21640 | OR2/10CC,M/DA | Ewe | Apr 10, 2002 | 4 | WHITE |   |   | 48 | 21410 | Y0/10M,8D/DA | 20046 | W8/10C13,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
21639 | OR2/65H,M/DA | Ewe | Apr 7, 2002 | 3 | WHITE |   |   | 24 | 21410 | Y0/10M,8D/DA | 20946 | W0/65.8.21,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
21638 | OR2/10C113,M/DA | Ewe | Apr 6, 2002 | 4 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20569 | Y9/10C.1.1,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
21637 | OR2/H3,M/DA | Ewe | Apr 6, 2002 | 4 | WHITE |   |   | 36 | 21410 | Y0/10M,8D/DA | 20566 | Y9/10C.9.1,8/DA | Dale L Amendt | Dale L Amendt | Nov 15, 2002 | |||
21591 | Y1/10C4 | Ram | Apr 5, 2001 | 4 | WHITE |   |   | 48 | 20936 | Y8/65D,8/DA | 19786 | GR7/10C9,18/DA | Dale L Amendt | US MARC | Aug 7, 2002 | |||
21590 | Y0/V47.3 | Ram | Apr 14, 2000 | 4 | WHITE |   |   | 36 | 19785 | Y4/8D83,4/LA | 19793 | OR7/V4.7.2,18/DA | Dale L Amendt | US MARC | Aug 7, 2002 | |||
21410 | Y0/10M,8D/DA | Ram | Apr 7, 2000 | 4 | WHITE |   |   | 96 | 19785 | Y4/8D83,4/LA | 19031 | BL2/10M,63/LA | Dale L Amendt | Dale L Amendt | Feb 15, 2002 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
3,036,635 views