Sheep Search

Records 361 - 380 of 1055 records found matching your criteria: Breeder ID#=109
Previous Page Page 19 of 53     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
29341 3L 17-888 QR Ewe Mar 5, 2017 3 BLACK     35 29259 3L 16-829 Pirate 27287 3L 14-407 Dan and Leanne Hughes SUZANNE EMERSON Jan 10, 2018
29340 3L 17-893 Ewe Mar 5, 2017 5 BROWN     47 29259 3L 16-829 Pirate 26788 3L 13-287 Dan and Leanne Hughes SUZANNE EMERSON Jan 10, 2018
29339 3L 17-032 QR Ewe Apr 11, 2017 2 WHITE     13 29258 3L 16-821 Adam 29263 3L 16-723 Dan and Leanne Hughes SUZANNE EMERSON Jan 10, 2018
29338 3L 17-976 Ilhana QR Ewe Apr 3, 2017 2 WHITE       29258 3L 16-821 Adam 29262 3L 16-770 Dan and Leanne Hughes KAELI R BAILEY Jan 10, 2018
29337 3L 17-910 Reeta Ewe Mar 6, 2017 4 WHITE     71 29259 3L 16-829 Pirate 25569 3L 11-344 Dan and Leanne Hughes NANSI CASTILLO Jan 10, 2018
29336 3L 17-877 Sanna Ewe Mar 5, 2017 4 GREY Badger   84 29259 3L 16-829 Pirate 24928 3L 10-047 Magdalene Dan and Leanne Hughes KYLIE BALLBACH Jan 10, 2018
29335 3L 15-521 Ewe Mar 11, 2015 4 WHITE     71 25968 3L 12-179 Phantom 24539 3L 9-01 Dan and Leanne Hughes Dan and Leanne Hughes Jan 10, 2018
29334 3L 14-502 Friar Tuck QR Ram May 17, 2014 1 WHITE     13 26274 LHF NY103 1461 Robin Hood 26783 3L 13-343 Dan and Leanne Hughes Dan and Leanne Hughes Jan 10, 2018
29293 3L 17-019 QR Ewe Apr 10, 2017 3 WHITE     36 29334 3L 14-502 Friar Tuck QR 27295 3L 14-450 Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29292 3L 17-012 QR Ewe Apr 9, 2017 3 BLACK     48 28037 3L 15-651 Loki 26792 3L 13-351 Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29291 3L 16-851 QR Ewe Apr 14, 2016 2 WHITE     12 28035 3L 15-550 Badger 28031 3L 15-627 Aprodite Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29290 3L 16-845 QR Ewe Apr 6, 2016 1 WHITE     12 28035 3L 15-550 Badger 28069 3L 15-595 Pia Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29289 3L 16-838 Ewe Mar 26, 2016 4 BLACK Piebald   60 26722 LHF NY103 1460 25569 3L 11-344 Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29288 3L 16-834 QR Ewe Mar 22, 2016 4 WHITE     71 26722 LHF NY103 1460 25099 3L 10-013 Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29287 3L 16-804 Ewe Mar 4, 2016 3 GREY     47 25969 3L 9-64 Casanova 25982 3L 12-110 Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29286 3L 16-803 QR Ewe Mar 12, 2016 2 WHITE     83 26722 LHF NY103 1460 24543 3L 9-14 Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29285 3L 16-802 QR Ewe Mar 12, 2016 2 WHITE     83 26722 LHF NY103 1460 24543 3L 9-14 Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29284 3L 16-783 Ewe Mar 9, 2016 3 BLACK     48 25544 3L 11-269 Magnum 25990 3L 12-014 Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29283 3L 16-758 Minnie Ewe Mar 7, 2016 4 GREY Piebald   119 27005 LHF NY103 1520 Captain Hook 23423 3L 6-48 JEZEBEL Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29282 3L 16-752 Ewe Mar 5, 2016 2 WHITE     47 26810 3L 13-289 Diablo 25981 3L 12-095 Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
Previous Page Page 19 of 53     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,035,286 views