Sheep Search

Records 381 - 400 of 1055 records found matching your criteria: Breeder ID#=109
Previous Page Page 20 of 53     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
29281 3L 16-738 Ewe Mar 2, 2016 3 BROWN     60 24553 3L 9-61 Graham 25558 3L 11-249 Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29280 3L 16-716 Jinx Ewe Feb 27, 2016 3 GREY Badger   70 27005 LHF NY103 1520 Captain Hook 25092 3L 10-069 Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29279 3L 16-715 Gypsy QR Ewe Feb 27, 2016 1 BLACK HST   167 26722 LHF NY103 1460 21529 3L 2-53 Dan and Leanne Hughes Dan and Leanne Hughes Dec 21, 2017
29278 3L 17-968 Ewe Apr 2, 2017 2 BROWN     61 25968 3L 12-179 Phantom 25984 3L 12-024 Dan and Leanne Hughes SUZANNE EMERSON Dec 21, 2017
29277 3L 17-031 Ram Apr 12, 2017 5 BROWN     83 27275 The Duke 3L 14-449 24889 3L 10-112 Dan and Leanne Hughes SUZANNE EMERSON Dec 21, 2017
29276 3L 16-817 Ewe Mar 14, 2016 2 GREY     11 28035 3L 15-550 Badger 28030 3L 15-606 Dan and Leanne Hughes SUZANNE EMERSON Dec 21, 2017
29268 3L 16-793 Ewe Mar 11, 2016 1 WHITE     11 28013 3L 15-610 28028 3L 15-591 Dan and Leanne Hughes DAVID & LAURA HAGEY Dec 12, 2017
29267 3L 16-719 Ewe Feb 28, 2016 3 BROWN     23 27275 The Duke 3L 14-449 27279 3L 14-365 Dan and Leanne Hughes DAVID & LAURA HAGEY Dec 12, 2017
29266 3L 16-797 Ram Mar 11, 2016 3 GREY Badger   72 27005 LHF NY103 1520 Captain Hook 24928 3L 10-047 Magdalene Dan and Leanne Hughes SANDRA JORGENSEN Dec 12, 2017
29265 3L 16-712 Ram Feb 26, 2016 3 BLACK Piebald   58 25544 3L 11-269 Magnum 25571 3L 11-347 Dan and Leanne Hughes SANDRA JORGENSEN Dec 12, 2017
29264 3L 16-703 Ram Feb 24, 2016 4 GREY     83 26810 3L 13-289 Diablo 24540 3L 9-04 Dan and Leanne Hughes SUZANNE EMERSON Dec 12, 2017
29263 3L 16-723 Ewe Feb 29, 2016 2 BROWN     46 24553 3L 9-61 Graham 25971 3L 12-174 Cat Woman Dan and Leanne Hughes Dan and Leanne Hughes Dec 12, 2017
29262 3L 16-770 Ewe Mar 7, 2016 3 WHITE     107 26722 LHF NY103 1460 23913 3L 7-53 SASHA Dan and Leanne Hughes Dan and Leanne Hughes Dec 12, 2017
29261 3L 17-042 Leena Ewe Apr 18, 2017 4 BLACK     61 28034 3L 15-562 Agent 007 25973 3L 12-043 Dan and Leanne Hughes KYLIE BALLBACH Dec 12, 2017
29260 3L 17-017 Tillie Ewe Apr 10, 2017 2 BROWN     36 27275 The Duke 3L 14-449 27289 3L 14-421 Dan and Leanne Hughes KYLIE BALLBACH Dec 12, 2017
29259 3L 16-829 Pirate Ram Mar 22, 2016 4 GREY Badger   48 28035 3L 15-550 Badger 25974 3L 12-143 Dan and Leanne Hughes Dan and Leanne Hughes Dec 12, 2017
29258 3L 16-821 Adam Ram Mar 18, 2016 2 WHITE     11 28013 3L 15-610 28033 3L 15-643 Grace Dan and Leanne Hughes Dan and Leanne Hughes Dec 12, 2017
29257 3L 15-668 Ewe Sep 21, 2015 1 BLACK     42 25544 3L 11-269 Magnum 25974 3L 12-143 Dan and Leanne Hughes DAVID & LAURA HAGEY Dec 12, 2017
29256 3L 15-559 Mindy Ewe Mar 16, 2015 7 WHITE     48 25545 3L 11-282 Lucky 7 25557 3L 11-247 Dan and Leanne Hughes Dan and Leanne Hughes Dec 12, 2017
29255 3L 15-548 Pixie Ewe Mar 15, 2015 3 GREY Badger   12 27005 LHF NY103 1520 Captain Hook 27288 3L 14-410 Dan and Leanne Hughes Dan and Leanne Hughes Dec 12, 2017
Previous Page Page 20 of 53     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,036,425 views