Sheep Search

Records 41 - 60 of 195 records found matching your criteria: Breeder ID#=104
Previous Page Page 3 of 10     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
23039 PH B048 4138 Ewe May 1, 2004 2 WHITE     14 22258 PH W-013(2131) 23034 PH B035 3016 PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23038 PH B044 4139 Ewe May 1, 2004 2 WHITE     14 22258 PH W-013(2131) 23034 PH B035 3016 PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23037 PH B042 4155 Ewe May 12, 2004 4 WHITE     15 22258 PH W-013(2131) 23032 PH B029 3003 PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
23036 PH B045 4179 Ewe May 18, 2004 2 WHITE     48 22329 PH 3123 21190 PH B-014(229) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 25, 2006
23035 PH B040 4211 Ewe Jun 13, 2004 1 WHITE     50 22329 PH 3123 21188 PH B-011(204) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 25, 2006
23034 PH B035 3016 Ewe Feb 11, 2003 4 WHITE     33 21967 PH B-012 21190 PH B-014(229) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 25, 2006
23033 PH B034 3015 Ewe Feb 11, 2003 4 WHITE     33 21967 PH B-012 21190 PH B-014(229) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 25, 2006
23032 PH B029 3003 Ewe Jan 24, 2003 3 WHITE     32 21967 PH B-012 21189 PH B-013(228) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 25, 2006
23031 PH B022 2004 Ewe Jan 25, 2002 3 WHITE     33 21179 PH B-001(92) 21187 PH B-010(112) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 25, 2006
23030 PH W025 4061 Ewe Mar 10, 2004 3 WHITE     22 22256 PH B-028(3017) 22250 PH OH20 W001(2132) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 25, 2006
23029 PH W026 4024 Ewe Feb 22, 2004 2 WHITE     21 22256 PH B-028(3017) 22249 PH OH20 W002(2140) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 25, 2006
23028 PH W022 4048 Ewe Mar 2, 2004 2 WHITE     21 22256 PH B-028(3017) 22252 PH OH20 W004(2142) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Jan 25, 2006
23027 PH ZW02 4062 Ram Mar 10, 2004 3 WHITE     22 22256 PH B-028(3017) 22250 PH OH20 W001(2132) PAUL J HUNTER, DVM DANIEL SHERIDAN Jan 25, 2006
22752 PH W030 (4063) Ram Mar 10, 2004 3 WHITE     22 22256 PH B-028(3017) 22250 PH OH20 W001(2132) PAUL J HUNTER, DVM WALTER THRELFALL Aug 29, 2005
22751 PH G012 3136 Ewe May 18, 2003 4 WHITE     76 19860 COOK 7028 19977 PH B-67 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Aug 29, 2005
22750 PH ZG01 3135 Ewe May 18, 2003 4 WHITE     76 19860 COOK 7028 19977 PH B-67 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Aug 29, 2005
22749 PH G010 3132 Ewe May 14, 2003 5 WHITE     48 19860 COOK 7028 21972 PH B-088(9075) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Aug 29, 2005
22748 PH G008 3130 Ewe May 14, 2003 5 WHITE     48 19860 COOK 7028 21972 PH B-088(9075) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Aug 29, 2005
22747 PH G007 3137 Ewe May 18, 2003 4 WHITE     76 19860 COOK 7028 19977 PH B-67 PAUL J HUNTER, DVM PAUL J HUNTER, DVM Aug 29, 2005
22746 PH G006 3126 Ewe May 10, 2003 4 WHITE     56 19860 COOK 7028 21970 PH B-084(8137) PAUL J HUNTER, DVM PAUL J HUNTER, DVM Aug 29, 2005
Previous Page Page 3 of 10     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

2,784,184 views