Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24799 | TRIMBUR PA3781-0033 | Ram | Apr 17, 2010 | 2 | WHITE |   |   | 12 | 22524 | THE ARK Y0002 | 24497 | THE ARK L0017 | DALE U AND/OR MARTHA E LIVERMORE | Heidi Trimbur | Jun 9, 2010 | |||
24798 | TRIMBUR PA3781-0031 | Ram | Apr 14, 2010 | 2 | WHITE |   |   | 12 | 22260 | PH G-003(3129) | 24493 | THE ARK B0013 | DALE U AND/OR MARTHA E LIVERMORE | Heidi Trimbur | Jun 9, 2010 | |||
24797 | TRIMBUR PA3781-0029 | Ram | Apr 18, 2010 | 2 | WHITE |   |   | 12 | 22260 | PH G-003(3129) | 24496 | THE ARK Y0016 | DALE U AND/OR MARTHA E LIVERMORE | Heidi Trimbur | Jun 9, 2010 | |||
24436 | TRIMBUR PA3781-0007 Rosita | Ewe | Apr 16, 2009 | 3 | BLACK |   |   | 13 | 24011 | ELDORADO 49 | 24092 | GH 206 PA43 | Grace Hatton | Donna S Howard | Oct 7, 2009 | |||
24369 | TRIMBUR PA3781-0004 | Ewe | Apr 16, 2009 | 3 | BLACK |   |   | 13 | 24011 | ELDORADO 49 | 24092 | GH 206 PA43 | Grace Hatton | Mary -Ann Ost &/or Sarah Bean | Aug 18, 2009 | |||
24368 | TRIMBUR PA3781-0006 | Ewe | Apr 26, 2009 | 4 | BLACK |   |   | 13 | 24011 | ELDORADO 49 | 23957 | STOE CREEK NJ17-1746 | Heidi Trimbur | Mary -Ann Ost &/or Sarah Bean | Aug 18, 2009 | |||
24367 | TRIMBUR PA3781-0010 | Ewe | Apr 27, 2009 | 3 | WHITE |   |   | 13 | 24106 | NY103011 1074 | 23956 | STOE CREEK NJ17-1750 | Heidi Trimbur | Mary -Ann Ost &/or Sarah Bean | Aug 18, 2009 | |||
24366 | TRIMBUR PA3781-0009 KATARA | Ewe | Apr 26, 2009 | 4 | BLACK |   |   | 13 | 24011 | ELDORADO 49 | 23957 | STOE CREEK NJ17-1746 | Heidi Trimbur | Donna S Howard | Aug 18, 2009 | |||
24365 | TRIMBUR PA3781-0008 TAILI | Ewe | Apr 26, 2009 | 2 | BLACK |   |   | 13 | 24012 | ELDORADO 36 | 23955 | STOE CREEK NJ17-1742 | Heidi Trimbur | Heidi Trimbur | Aug 18, 2009 | |||
24364 | TRIMBUR PA3781-0005 | Ram | Apr 27, 2009 | 3 | BLACK |   |   | 13 | 24106 | NY103011 1074 | 23956 | STOE CREEK NJ17-1750 | Heidi Trimbur | Heidi Trimbur | Aug 18, 2009 | |||
24363 | TRIMBUR PA3781-0011 ROEKU | Ram | Apr 16, 2009 | 1 | WHITE |   |   | 12 | 24106 | NY103011 1074 | 24001 | ELDORADO 60 | Heidi Trimbur | Heidi Trimbur | Aug 18, 2009 | |||
24362 | TRIMBUR PA3781-0012 ZILAR | Ram | Apr 17, 2009 | 2 | PIEBALD |   |   | 12 | 24027 | FF 0071 | 24003 | ELDORADO 65 | Heidi Trimbur | Heidi Trimbur | Aug 18, 2009 | |||
24361 | TRIMBUR PA3781-0001 | Ram | Apr 17, 2009 | 2 | BLACK |   |   | 12 | 24027 | FF 0071 | 24003 | ELDORADO 65 | Heidi Trimbur | Mary -Ann Ost &/or Sarah Bean | Aug 18, 2009 | |||
24360 | TRIMBUR PA3781-0002 | Ram | Apr 26, 2009 | 2 | GREY |   |   | 13 | 24012 | ELDORADO 36 | 23955 | STOE CREEK NJ17-1742 | Heidi Trimbur | Mary -Ann Ost &/or Sarah Bean | Aug 18, 2009 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,780,284 views