Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22901 | US MARC 0516209 | Ewe | Mar 26, 2005 | 3 | WHITE |   |   | 37 | 22121 | US MARC 0316085 | 21676 | US MARC 0216057 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22897 | US MARC 0516205 | Ewe | Mar 26, 2005 | 3 | WHITE |   |   | 49 | 21653 | US MARC 0216003 | 21246 | US MARC 0117670 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22893 | US MARC 0516200 | Ewe | Mar 26, 2005 | 3 | WHITE |   |   | 37 | 22364 | US MARC 0416169 | 21690 | US MARC 0216110 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22884 | US MARC 0516172 | Ewe | Mar 24, 2005 | 4 | WHITE |   |   | 37 | 22364 | US MARC 0416169 | 21683 | US MARC 0216083 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22875 | US MARC 0516152 | Ewe | Mar 22, 2005 | 2 | WHITE |   |   | 61 | 22364 | US MARC 0416169 | 20705 | US MARC 0016016 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22871 | US MARC 0516146 | Ewe | Mar 22, 2005 | 3 | WHITE |   |   | 72 | 22364 | US MARC 0416169 | 20534 | US MARC 9916165 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22864 | US MARC 0516126 | Ewe | Mar 21, 2005 | 4 | WHITE |   |   | 72 | 21653 | US MARC 0216003 | 20519 | US MARC 9916131 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22852 | US MARC 0516098 | Ewe | Mar 20, 2005 | 2 | WHITE |   |   | 48 | 21653 | US MARC 0216003 | 21282 | US MARC 0117797 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22846 | US MARC 0516080 | Ewe | Mar 19, 2005 | 3 | WHITE |   |   | 25 | 22121 | US MARC 0316085 | 22073 | US MARC 0316095 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22843 | US MARC 0516064 | Ewe | Mar 18, 2005 | 3 | WHITE |   |   | 48 | 22116 | US MARC 0316031 | 21251 | US MARC 0117688 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22837 | US MARC 0516050 | Ewe | Mar 17, 2005 | 1 | WHITE |   |   | 25 | 22116 | US MARC 0316031 | 22097 | US MARC 0316171 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22834 | US MARC 0516041 | Ewe | Mar 15, 2005 | 1 | WHITE |   |   | 48 | 22364 | US MARC 0416169 | 21292 | US MARC 0117835 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22830 | US MARC 0516029 | Ewe | Mar 14, 2005 | 3 | WHITE |   |   | 71 | 21653 | US MARC 0216003 | 20559 | US MARC 9916240 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22827 | US MARC 0516023 | Ewe | Mar 14, 2005 | 3 | WHITE |   |   | 37 | 22122 | US MARC 0316153 | 21695 | US MARC 0216142 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22824 | US MARC 0516015 | Ewe | Mar 14, 2005 | 4 | WHITE |   |   | 72 | 22121 | US MARC 0316085 | 20496 | US MARC 9916025 | US MARC | LORI SLETTEN FAMILY | Oct 12, 2005 | |||
22533 | MLB 12-4 | Ewe | Feb 14, 2004 | 3 | BLACK |   |   | 21 | 21177 | Y1/10C3,65/DA | 21751 | MLB 5-2 | Marvin Blair | LORI SLETTEN FAMILY | Jan 20, 2005 | |||
22531 | MLB 11-4 | Ewe | Feb 8, 2004 | 2 | WHITE |   |   | 21 | 21177 | Y1/10C3,65/DA | 21763 | MLB 34-2 | Marvin Blair | LORI SLETTEN FAMILY | Jan 20, 2005 | |||
22528 | MLB 5-4 | Ewe | Feb 2, 2004 | 1 | WHITE |   |   | 21 | 21177 | Y1/10C3,65/DA | 21756 | MLB 13-2 | Marvin Blair | LORI SLETTEN FAMILY | Jan 20, 2005 | |||
22527 | MLB 3-4 | Ewe | Jan 27, 2004 | 3 | WHITE |   |   | 21 | 21177 | Y1/10C3,65/DA | 21762 | MLB 29-2 | Marvin Blair | LORI SLETTEN FAMILY | Jan 20, 2005 | |||
22158 | MLB 40-3 | Ewe | Feb 11, 2003 | 2 | WHITE |   |   | 24 | 21177 | Y1/10C3,65/DA | 21392 | MLB 5-1 | Marvin Blair | LORI SLETTEN FAMILY | Jan 22, 2004 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,739,431 views