Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31171 | MEDLEY 17-010 Beulah | Ewe | Jan 28, 2017 | 2 | BROWN |   |   | 23 | 25951 | Medley 12-018 Dango | 29157 | Medley 15-022 Georgia | Tamara Myers | Tamara Myers | Jun 16, 2020 | |||
31170 | MEDLEY 18-056 Fudge | Ewe | Mar 18, 2018 | 3 | BLACK |   |   | 73 | 26723 | LHF NY103 1471 | 25660 | Medley 12-003 Eclaire | Tamara Myers | Tamara Myers | Jun 16, 2020 | |||
31169 | MEDLEY 17-033 | Ewe | Feb 1, 2017 | 3 | GREY |   |   | 24 | 25952 | Medley 12-019 Pikku | 30219 | Medley 14-108 Black Star | Tamara Myers | Tamara Myers | Jun 16, 2020 | |||
31168 | MEDLEY 17-065 Haiku | Ewe | Mar 1, 2017 | 1 | FAWN | Piebald |   | 12 | 25952 | Medley 12-019 Pikku | 30762 | MEDLEY 16-017 Sonnet | Tamara Myers | Tamara Myers | Jun 16, 2020 | |||
31053 | MEDLEY 19-052 Montana | Ewe | May 12, 2020 | 3 | BROWN |   |   | 62 | 25363 | Medley 11-003 Mousse | 29157 | Medley 15-022 Georgia | Tamara Myers | Tamara Myers | May 20, 2020 | |||
31052 | MEDLEY 19-027 Ranta | Ewe | Mar 27, 2019 | 5 | WHITE |   |   | 36 | 30236 | MEDLEY 18-015 | 29445 | Medley 16-011 Lumi | Tamara Myers | Tamara Myers | May 20, 2020 | |||
31016 | MEDLEY 14-108 Punk | Ewe | Jan 2, 2015 | 3 | BLACK |   |   | 57 | 25950 | Medley 12-017 Argos | 25090 | 3L 10-078 Calypso | Tamara Myers | Tamara Myers | Apr 29, 2020 | |||
31011 | MEDLEY 17-020 | Ewe | Jan 31, 2017 | 2 | GREY | Piebald |   | 18 | 25952 | Medley 12-019 Pikku | 28512 | Medley 15-082 Keskiyo | Tamara Myers | Tamara Myers | Apr 29, 2020 | |||
30768 | MEDLEY 18-053 Puddles | Ewe | Mar 2, 2018 | 2 | BLACK |   |   | 24 | 26723 | LHF NY103 1471 | 30217 | Medley 16-024 Splash | Tamara Myers | Tamara Myers | Dec 9, 2019 | |||
30767 | MEDLEY 18-003 | Ewe | Jan 10, 2018 | 3 | FAWN | Badger |   | 46 | 27005 | LHF NY103 1520 Captain Hook | 27248 | Medley 14-031 | Tamara Myers | Tamara Myers | Dec 9, 2019 | |||
30766 | MEDLEY 17-015 Mustata | Ewe | Jan 28, 2017 | 2 | BLACK |   |   | 35 | 25950 | Medley 12-017 Argos | 27246 | Medley 14-058 | Tamara Myers | Tamara Myers | Dec 9, 2019 | |||
30765 | MEDLEY 17-038 Alice | Ewe | Feb 2, 2017 | 3 | WHITE |   |   | 36 | 25716 | ELDORADO 210 | 28336 | FSB 401 14-115 Mindy | Tamara Myers | Tamara Myers | Dec 9, 2019 | |||
30764 | MEDLEY 15-002 Toinen | Ewe | Jan 25, 2015 | 3 | FAWN | Piebald |   | 57 | 26567 | Medley 13-030 Paikka | 25089 | 3L 10-075 Ensi | Tamara Myers | Tamara Myers | Dec 9, 2019 | |||
30763 | MEDLEY 16-043 Fritter | Ewe | Mar 7, 2016 | 2 | GREY |   |   | 95 | 25952 | Medley 12-019 Pikku | 24259 | 3L 8-66 | Tamara Myers | Tamara Myers | Dec 9, 2019 | |||
30762 | MEDLEY 16-017 Sonnet | Ewe | Feb 19, 2016 | 1 | FAWN |   |   | 12 | 28488 | Medley 15-076 | 28054 | Medley 15-010 Jazz | Tamara Myers | Tamara Myers | Dec 9, 2019 | |||
30761 | MEDLEY 16-046 | Ewe | Mar 8, 2016 | 5 | WHITE |   |   | 48 | 28050 | Medley 14-060 Morris | 25660 | Medley 12-003 Eclaire | Tamara Myers | Tamara Myers | Dec 9, 2019 | |||
30416 | MEDLEY 17-084 | Ewe | Feb 23, 2017 | 2 | BROWN |   |   | 21 | 25363 | Medley 11-003 Mousse | 28051 | Medley 15-078 | Tamara Myers | Tamara Myers | Jul 1, 2019 | |||
30415 | MEDLEY 18-029 | Ewe | Jan 27, 2018 | 3 | GREY | Badger |   | 93 | 27005 | LHF NY103 1520 Captain Hook | 25090 | 3L 10-078 Calypso | Tamara Myers | Tamara Myers | Jul 1, 2019 | |||
30414 | MEDLEY 16-064 Bruno | Ram | Mar 31, 2016 | 4 | GREY | Piebald |   | 13 | 25080 | 3L 10-006 Remington | 30231 | Medley 15-075 Sprinkles | Tamara Myers | Tamara Myers | Jul 1, 2019 | |||
30279 | OSKEY 19-01 Bolt | Ewe | Feb 20, 2019 | 2 | BLACK | Piebald |   | 38 | 29265 | 3L 16-712 | 29160 | Medley 16-047 Ebony | SANDRA JORGENSEN | Tamara Myers | Apr 30, 2019 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
3,136,867 views