Sheep Search

Records 421 - 440 of 1055 records found matching your criteria: Breeder ID#=109
Previous Page Page 22 of 53     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
28029 3L 15-603 Ewe Mar 19, 2015 4 BLACK     108 26722 LHF NY103 1460 23423 3L 6-48 JEZEBEL Dan and Leanne Hughes Dan and Leanne Hughes Feb 17, 2016
28028 3L 15-591 Ewe Mar 18, 2015 2 WHITE     59 27301 Eros 3L 14-275 24889 3L 10-112 Dan and Leanne Hughes Dan and Leanne Hughes Feb 17, 2016
28027 3L 15-571 Ewe Mar 16, 2015 5 WHITE     59 25292 MAGEE 141 25099 3L 10-013 Dan and Leanne Hughes Dan and Leanne Hughes Feb 17, 2016
28026 3L 15-568 Ewe Mar 16, 2015 5 BLACK Piebald   47 27301 Eros 3L 14-275 25569 3L 11-344 Dan and Leanne Hughes Dan and Leanne Hughes Feb 17, 2016
28025 3L 15-554 Ewe Mar 15, 2015 4 WHITE     48 27277 Little John 3L 14-470 25564 3L 11-281 Dan and Leanne Hughes Dan and Leanne Hughes Feb 17, 2016
28024 3L 15-546 Meeka Ewe Mar 14, 2015 4 BLACK     47 25544 3L 11-269 Magnum 25571 3L 11-347 Dan and Leanne Hughes Dan and Leanne Hughes Feb 17, 2016
28023 3L 15-545 Chalice Ewe Mar 14, 2015 3 GREY HST   71 26810 3L 13-289 Diablo 24534 3L 9-62 Dan and Leanne Hughes Dan and Leanne Hughes Feb 17, 2016
28022 3L 15-539 Ewe Mar 13, 2015 2 GREY     12 27005 LHF NY103 1520 Captain Hook 27287 3L 14-407 Dan and Leanne Hughes SUZANNE EMERSON Feb 17, 2016
28021 3L 15-538 Ewe Mar 13, 2015 2 GREY     12 27005 LHF NY103 1520 Captain Hook 27287 3L 14-407 Dan and Leanne Hughes LINDA BOYCE Feb 17, 2016
28020 3L 15-513 Poison Ivy Ewe Mar 10, 2015 3 WHITE     48 26722 LHF NY103 1460 25558 3L 11-249 Dan and Leanne Hughes Dan and Leanne Hughes Feb 17, 2016
28019 3L 15-508 Ewe Mar 8, 2015 3 GREY     70 24555 3L 9-88 Stryker 24523 3L 9-86 Dan and Leanne Hughes Dan and Leanne Hughes Feb 17, 2016
28018 3L 15-507 Caramel Ewe Mar 8, 2015 3 BROWN     70 24555 3L 9-88 Stryker 24523 3L 9-86 Dan and Leanne Hughes Dan and Leanne Hughes Feb 17, 2016
28017 3L 14-408 Ewe Mar 9, 2014 4 BLACK     24 25544 3L 11-269 Magnum 25990 3L 12-014 Dan and Leanne Hughes JESSICA DUNCAN Feb 17, 2016
28016 3L 14-399 Ram Mar 7, 2014 4 GREY     83 25969 3L 9-64 Casanova 23916 3L 7-72 MARY Dan and Leanne Hughes JESSICA DUNCAN Feb 17, 2016
28015 3L 14-388 Ram Mar 4, 2014 4 BROWN     59 24553 3L 9-61 Graham 24545 3L 9-26 Dan and Leanne Hughes JESSICA DUNCAN Feb 17, 2016
28014 3L 15-541 Ewe Mar 14, 2015 3 BROWN HST   36 25968 3L 12-179 Phantom 25984 3L 12-024 Dan and Leanne Hughes JESSICA DUNCAN Feb 17, 2016
28013 3L 15-610 Ram Mar 19, 2015 2 WHITE     96 26722 LHF NY103 1460 23913 3L 7-53 SASHA Dan and Leanne Hughes GRANT & KATHY CROOKS Feb 17, 2016
28012 3L 15-544 Ewe Mar 14, 2015 3 GREY     71 26810 3L 13-289 Diablo 24534 3L 9-62 Dan and Leanne Hughes CODY & KIM BURNS Feb 17, 2016
28011 3L 15-510 Ewe Mar 9, 2015 3 WHITE     35 25545 3L 11-282 Lucky 7 25970 3L 12-169 Dan and Leanne Hughes CODY & KIM BURNS Feb 17, 2016
27970 LHF NY103 1566F Titan QR Ram Nov 8, 2014 4 WHITE     43 26722 LHF NY103 1460 26728 LHF 1340 Spider Girl MARY TUCKER RONALD BROWN Jan 20, 2016
Previous Page Page 22 of 53     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,037,408 views