Sheep Search

Records 481 - 500 of 1055 records found matching your criteria: Breeder ID#=109
Previous Page Page 25 of 53     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
27284 3L 14-376 Ewe Mar 4, 2014 4 GREY HST   23 24556 3L 9-06 Usher 25982 3L 12-110 Dan and Leanne Hughes Dan and Leanne Hughes Oct 24, 2014
27283 3L 14-375 Ewe Mar 4, 2014 4 GREY HST   23 24556 3L 9-06 Usher 25982 3L 12-110 Dan and Leanne Hughes Dan and Leanne Hughes Oct 24, 2014
27282 3L 14-361 Ewe Mar 1, 2014 4 WHITE     46 25545 3L 11-282 Lucky 7 24890 3L 10-117 Dan and Leanne Hughes Christopher Chang Oct 24, 2014
27281 Mocha 3L 14-391 Ewe Mar 5, 2014 3 FAWN Piebald   59 24867 3L 10-102 Mr. Spot 24544 3L 9-23 Dan and Leanne Hughes Dan and Leanne Hughes Oct 24, 2014
27280 3L 14-390 Ewe Mar 5, 2014 1 BROWN     11 25544 3L 11-269 Magnum 26788 3L 13-287 Dan and Leanne Hughes Dan and Leanne Hughes Oct 24, 2014
27279 3L 14-365 Ewe Mar 1, 2014 3 FAWN     59 25968 3L 12-179 Phantom 24543 3L 9-14 Dan and Leanne Hughes Dan and Leanne Hughes Oct 24, 2014
27278 3L 14-432 Ewe Mar 12, 2014 2 GREY     23 24553 3L 9-61 Graham 25974 3L 12-143 Dan and Leanne Hughes LINDA LOHSE Oct 24, 2014
27277 Little John 3L 14-470 Ram Mar 27, 2014 2 WHITE     60 26274 LHF NY103 1461 Robin Hood 24541 3L 9-08 Dan and Leanne Hughes Dan and Leanne Hughes Oct 24, 2014
27276 Mack 3L 14-422 Ram Mar 11, 2014 3 WHITE     46 24547 3L 9-68 Acheron 24889 3L 10-112 Dan and Leanne Hughes Dan and Leanne Hughes Oct 24, 2014
27275 The Duke 3L 14-449 Ram Mar 15, 2014 4 BROWN     46 22631 WEE CROFT 0199 THE CHOCOLATE MAN 24892 3L 10-122 Dan and Leanne Hughes Dan and Leanne Hughes Oct 24, 2014
27274 3L 14-448 Ram Mar 15, 2014 4 BROWN     46 22631 WEE CROFT 0199 THE CHOCOLATE MAN 24892 3L 10-122 Dan and Leanne Hughes NAOMI KOENIG Oct 24, 2014
27273 3L 14-473 Ram Mar 28, 2014 5 GREY     36 22631 WEE CROFT 0199 THE CHOCOLATE MAN 25570 3L 11-345 Dan and Leanne Hughes Sandy Wilkening Oct 24, 2014
27272 3L 14-366 Ram Mar 1, 2014 3 FAWN     59 25968 3L 12-179 Phantom 24543 3L 9-14 Dan and Leanne Hughes Sandy Wilkening Oct 24, 2014
27271 3L 14-368 Ram Mar 2, 2014 3 WHITE     23 25545 3L 11-282 Lucky 7 25976 3L 12-122 Dan and Leanne Hughes SUE KIRSCHENBAUM Oct 24, 2014
27252 X BHK 1324 Cameron Ram Jun 4, 2013 2 BLACK Piebald   29 25192 3L 11-211 27250 X Clara Belle Laura Hauss Cheryl Sugar Oct 15, 2014
27195 3L 14-488 Ram Apr 14, 2014 6 WHITE     60 25968 3L 12-179 Phantom 24539 3L 9-01 Dan and Leanne Hughes Kayla Wendt Sep 19, 2014
27185 S3 14-0001 Ewe Mar 14, 2014 2 WHITE     47 26314 3L 12-180 25097 3L 10-088 Vicki Bratton Vicki Bratton Sep 11, 2014
27168 BHK 1323 Ewe Sep 22, 2013 3 BROWN     63 25192 3L 11-211 24451 Lalomia 0109 Kaarina Laura Hauss ISAAC VANIER Sep 8, 2014
27004 3L 14-441 Ram Mar 14, 2014 3 GREY Piebald   72 24867 3L 10-102 Mr. Spot 24255 3L 8-22 Dan and Leanne Hughes NAOMI KOENIG Jul 7, 2014
27003 3L 14-373 Ram Mar 3, 2014 3 GREY HST   24 25969 3L 9-64 Casanova 25972 3L 12-001 Dan and Leanne Hughes LAUREN ADAMCZYK Jul 7, 2014
Previous Page Page 25 of 53     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,041,488 views