Sheep Search

Records 521 - 540 of 1055 records found matching your criteria: Breeder ID#=109
Previous Page Page 27 of 53     Go To Page Next Page
Links Reg # Name/Tag Sex Date of Birth Litter Size Color Marking Spotting Dam Age at Birth Sire Reg # Sire Name/Tag Dam Reg # Dam Name/Tag Breeder Owner Reg Date
26814 3L 13-278 Ram Mar 7, 2013 4 GREY     23 24555 3L 9-88 Stryker 25571 3L 11-347 Dan and Leanne Hughes Hanna & Amy Monsen Feb 10, 2014
26813 3L 13-311 Texas Ram Mar 13, 2013 4 GREY     34 25544 3L 11-269 Magnum 24892 3L 10-122 Dan and Leanne Hughes Julie Larsen Feb 10, 2014
26812 3L 13-300 Tennessee Ram Mar 11, 2013 3 GREY     47 24551 3L 9-85 Deacon 24539 3L 9-01 Dan and Leanne Hughes Julie Larsen Feb 10, 2014
26811 3L 13-270 Ram Mar 6, 2013 3 GREY     71 25969 3L 9-64 Casanova 23916 3L 7-72 MARY Dan and Leanne Hughes Dan and Leanne Hughes Feb 10, 2014
26810 3L 13-289 Diablo Ram Mar 10, 2013 6 GREY     132 21116 WEE CROFT 0112 AI EINO 21529 3L 2-53 Dan and Leanne Hughes Dan and Leanne Hughes Feb 10, 2014
26809 3L 13-247 Ram Mar 4, 2013 5 BLACK     83 24556 3L 9-06 Usher 23415 3L 6-36 Dan and Leanne Hughes Christopher Chang Feb 10, 2014
26808 3L 13-283 Ewe Mar 8, 2013 2 GREY     59 24555 3L 9-88 Stryker 23913 3L 7-53 SASHA Dan and Leanne Hughes Deborah Kirsch Feb 10, 2014
26807 3L 13-339 Ewe Mar 20, 2013 2 GREY     119 25968 3L 12-179 Phantom 25982 3L 12-110 Dan and Leanne Hughes Hanna & Amy Monsen Feb 10, 2014
26806 3L 13-274 Ewe Mar 7, 2013 4 WHITE     71 24549 3L 9-50 Atlas 23414 3L 6-33 LARA Dan and Leanne Hughes   Feb 10, 2014
26805 3L 13-322 Carolina Ewe Mar 15, 2013 3 GREY     24 24555 3L 9-88 Stryker 25563 3L 11-278 Suri Dan and Leanne Hughes Julie Larsen Feb 10, 2014
26804 3L 13-312 Georgia Ewe Mar 13, 2013 2 GREY     23 25969 3L 9-64 Casanova 25567 3L 11-341 Dan and Leanne Hughes Julie Larsen Feb 10, 2014
26803 3L 13-285 Alabama Ewe Mar 10, 2013 6 BLACK     132 21116 WEE CROFT 0112 AI EINO 21529 3L 2-53 Dan and Leanne Hughes Julie Larsen Feb 10, 2014
26802 3L 13-215 Alaska Ewe Mar 1, 2013 3 WHITE     71 24547 3L 9-68 Acheron 23431 3L 6-46 Dan and Leanne Hughes Julie Larsen Feb 10, 2014
26801 3L 13-204 Virginia Ewe Feb 27, 2013 3 GREY     23 25969 3L 9-64 Casanova 25570 3L 11-345 Dan and Leanne Hughes Julie Larsen Feb 10, 2014
26800 3L 13-253 Ewe Mar 5, 2013 5 WHITE     46 24549 3L 9-50 Atlas 24525 3L 9-89 Dan and Leanne Hughes Dan and Leanne Hughes Feb 10, 2014
26799 3L 13-233 Ewe Mar 3, 2013 3 BROWN     83 24553 3L 9-61 Graham 23423 3L 6-48 JEZEBEL Dan and Leanne Hughes Dan and Leanne Hughes Feb 10, 2014
26798 3L 13-228 Ewe Mar 3, 2013 4 BLACK     23 25544 3L 11-269 Magnum 25559 3L 11-252 Dan and Leanne Hughes Dan and Leanne Hughes Feb 10, 2014
26797 3L 13-218 Ewe Mar 2, 2013 2 BROWN     24 24553 3L 9-61 Graham 25558 3L 11-249 Dan and Leanne Hughes Dan and Leanne Hughes Feb 10, 2014
26796 3L 13-297 Ewe Mar 11, 2013 4 WHITE     47 24547 3L 9-68 Acheron 24541 3L 9-08 Dan and Leanne Hughes Christopher Chang Feb 10, 2014
26795 3L 13-292 Ewe Mar 10, 2013 3 WHITE     83 25545 3L 11-282 Lucky 7 23412 3L 6-15 Dan and Leanne Hughes Christopher Chang Feb 10, 2014
Previous Page Page 27 of 53     Go To Page Next Page

Click the Reg # link in the search results to go to the Sheep Info page for that animal.

3,043,803 views