Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26794 | 3L 13-254 | Ewe | Mar 5, 2013 | 5 | WHITE |   |   | 46 | 24549 | 3L 9-50 Atlas | 24525 | 3L 9-89 | Dan and Leanne Hughes | Christopher Chang | Feb 10, 2014 | |||
26793 | 3L 13-221 | Ewe | Mar 3, 2013 | 4 | WHITE |   |   | 24 | 25545 | 3L 11-282 Lucky 7 | 25557 | 3L 11-247 | Dan and Leanne Hughes | Christopher Chang | Feb 10, 2014 | |||
26792 | 3L 13-351 | Ewe | Apr 7, 2013 | 3 | GREY |   |   | 61 | 25545 | 3L 11-282 Lucky 7 | 24252 | 3L 8-10 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 10, 2014 | |||
26791 | 3L 13-330 | Ewe | Mar 18, 2013 | 4 | BROWN |   |   | 47 | 24553 | 3L 9-61 Graham | 24545 | 3L 9-26 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 10, 2014 | |||
26790 | 3L 13-301 | Ewe | Mar 11, 2013 | 3 | WHITE |   |   | 84 | 25545 | 3L 11-282 Lucky 7 | 23413 | 3L 6-26 ANGEL | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 10, 2014 | |||
26789 | 3L 13-291 | Ewe | Mar 10, 2013 | 3 | WHITE | Piebald |   | 83 | 25545 | 3L 11-282 Lucky 7 | 23412 | 3L 6-15 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 10, 2014 | |||
26788 | 3L 13-287 | Ewe | Mar 10, 2013 | 6 | BLACK |   |   | 132 | 21116 | WEE CROFT 0112 AI EINO | 21529 | 3L 2-53 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 10, 2014 | |||
26787 | 3L 13-269 | Ewe | Mar 6, 2013 | 3 | WHITE |   |   | 71 | 25969 | 3L 9-64 Casanova | 23916 | 3L 7-72 MARY | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 10, 2014 | |||
26786 | 3L 13-259 | Ewe | Mar 5, 2013 | 3 | WHITE |   |   | 23 | 24549 | 3L 9-50 Atlas | 25564 | 3L 11-281 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 10, 2014 | |||
26785 | 3L 13-257 | Ewe | Mar 5, 2013 | 3 | BLACK | Piebald |   | 60 | 24867 | 3L 10-102 Mr. Spot | 24255 | 3L 8-22 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 10, 2014 | |||
26784 | 3L 13-344 | Ewe | Mar 3, 2013 | 4 | WHITE |   |   | 59 | 25545 | 3L 11-282 Lucky 7 | 24257 | 3L 8-40 | Dan and Leanne Hughes | Dan and Leanne Hughes | Feb 10, 2014 | |||
26783 | 3L 13-343 | Ewe | Mar 31, 2013 | 4 | WHITE |   |   | 59 | 25545 | 3L 11-282 Lucky 7 | 24257 | 3L 8-40 | Dan and Leanne Hughes | Christopher Chang | Feb 10, 2014 | |||
26506 | BHK 1307 Valter | Ram | Jan 17, 2013 | 2 | BROWN |   |   | 34 | 25192 | 3L 11-211 | 24965 | ELDORADO 167 | Laura Hauss | Kristina Ryan | Sep 25, 2013 | |||
26498 | BHK 1321 | Ewe | Feb 28, 2013 | 1 | BLACK | HST |   | 34 | 25192 | 3L 11-211 | 24972 | ELDORADO 154 | Laura Hauss | Laura Hauss | Sep 17, 2013 | |||
26497 | BHK 1319 | Ewe | Jun 3, 2013 | 2 | BLACK | HST |   | 38 | 25192 | 3L 11-211 | 25521 | BHK 1119 KJ | Laura Hauss | KENDALL RUPPEL | Sep 17, 2013 | |||
26496 | BHK 1253 | Ewe | Jan 18, 2013 | 2 | BLACK | HST |   | 33 | 25192 | 3L 11-211 | 24804 | Woodspryte 0029 Daisy | Laura Hauss | Kristina Ryan | Sep 17, 2013 | |||
26490 | BHK 1318 | Ram | Jun 3, 2013 | 2 | BROWN | Piebald |   | 38 | 25192 | 3L 11-211 | 25521 | BHK 1119 KJ | Laura Hauss | Laura Hauss | Sep 17, 2013 | |||
26488 | BHK 1304 | Ram | Jan 18, 2013 | 2 | BROWN | HST |   | 33 | 25192 | 3L 11-211 | 24804 | Woodspryte 0029 Daisy | Laura Hauss | Laura Hauss | Sep 17, 2013 | |||
26487 | BHK 1306 | Ram | Feb 9, 2013 | 3 | BROWN | HST |   | 22 | 25192 | 3L 11-211 | 25522 | BHK 1120 Rose | Stephanie Wooster | Laura Hauss | Sep 17, 2013 | |||
26485 | BHK 1244 | Ram | Sep 3, 2012 | 3 | BROWN |   |   | 29 | 25192 | 3L 11-211 | 24972 | ELDORADO 154 | Laura Hauss | Laura Hauss | Sep 17, 2013 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
3,044,989 views