Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29866 | LV18 8 J4/DA | Ram | Apr 8, 2018 | 5 | WHITE |   |   | 72 | 27380 | Y14/J4,JD1/DA | 26164 | BL12/A55,X8/DA | Dale L Amendt | Marvin Blair | Sep 19, 2018 | |||
29413 | OR17 21G/DA | Ewe | Apr 8, 2017 | 3 | WHITE |   |   | 36 | 27380 | Y14/J4,JD1/DA | 27375 | LV14/21A,JD1/DA | Dale L Amendt | Dale L Amendt | Feb 8, 2018 | |||
29412 | OR17 X31/DA | Ewe | Apr 10, 2017 | 4 | WHITE |   |   | 72 | 27380 | Y14/J4,JD1/DA | 25506 | Y11/X3,X8/DA | Dale L Amendt | Dale L Amendt | Feb 8, 2018 | |||
29411 | OR17 1J/DA | Ewe | Apr 9, 2017 | 4 | WHITE |   |   | 60 | 27380 | Y14/J4,JD1/DA | 26173 | BL12/J4,X8/DA | Dale L Amendt | Dale L Amendt | Feb 8, 2018 | |||
29410 | OR17 01/DA | Ewe | Apr 13, 2017 | 3 | WHITE |   |   | 48 | 27380 | Y14/J4,JD1/DA | 26744 | W13/2A22,JD1/DA | Dale L Amendt | Dale L Amendt | Feb 8, 2018 | |||
29409 | OR17 CE/DA | Ewe | Apr 17, 2017 | 4 | WHITE |   |   | 60 | 27380 | Y14/J4,JD1/DA | 26169 | BL12/ABC,X8/DA | Dale L Amendt | Dale L Amendt | Feb 8, 2018 | |||
29408 | OR17 F/DA | Ewe | Apr 5, 2017 | 3 | WHITE |   |   | 84 | 27380 | Y14/J4,JD1/DA | 25054 | GR10/ABB,A/DA | Dale L Amendt | Dale L Amendt | Feb 8, 2018 | |||
29407 | OR17 M1/DA | Ewe | Apr 12, 2017 | 4 | WHITE |   |   | 60 | 27380 | Y14/J4,JD1/DA | 26165 | BL12/2A21,X8/DA | Dale L Amendt | Dale L Amendt | Feb 8, 2018 | |||
29406 | OR17 K2/DA | Ewe | Apr 9, 2017 | 5 | WHITE |   |   | 60 | 27380 | Y14/J4,JD1/DA | 26164 | BL12/A55,X8/DA | Dale L Amendt | Dale L Amendt | Feb 8, 2018 | |||
29405 | OR17 K1/DA | Ewe | Apr 9, 2017 | 5 | WHITE |   |   | 60 | 27380 | Y14/J4,JD1/DA | 26164 | BL12/A55,X8/DA | Dale L Amendt | Dale L Amendt | Feb 8, 2018 | |||
29223 | GR17/X3,J4/DA | Ram | Apr 10, 2017 | 4 | WHITE |   |   | 72 | 27380 | Y14/J4,JD1/DA | 25506 | Y11/X3,X8/DA | Dale L Amendt | Shawn Sik | Nov 20, 2017 | |||
29101 | OR17/A5D/J4/DA | Ewe | Apr 14, 2017 | 3 | WHITE |   |   | 120 | 27380 | Y14/J4,JD1/DA | 23883 | W7/A51,31/DA | Dale L Amendt | RUTH HANSEN | Sep 1, 2017 | |||
29100 | OR17/71/J4/DA | Ewe | Apr 14, 2017 | 2 | WHITE |   |   | 48 | 27380 | Y14/J4,JD1/DA | 26742 | W13/7,JD1/DA | Dale L Amendt | RUTH HANSEN | Sep 1, 2017 | |||
29085 | GR17/A3,J4/DA | Ram | Apr 6, 2017 | 4 | WHITE |   |   | 84 | 27380 | Y14/J4,JD1/DA | 25060 | GR10/AB42,A/DA | Dale L Amendt | Marvin Blair | Aug 24, 2017 | |||
29084 | GR17/AB,J4/DA | Ram | Apr 9, 2017 | 4 | WHITE |   |   | 60 | 27380 | Y14/J4,JD1/DA | 26168 | BL12/AB7,X8/DA | Dale L Amendt | Marvin Blair | Aug 24, 2017 | |||
28674 | GR16/AJ21,J4/DA | Ewe | Apr 22, 2016 | 2 | WHITE |   |   | 36 | 27380 | Y14/J4,JD1/DA | 26740 | W13/AJ2,JD1/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
28673 | GR16/JH,J4/DA | Ewe | Apr 20, 2016 | 2 | WHITE |   |   | 24 | 27380 | Y14/J4,JD1/DA | 27376 | LV14/J1B5,JD1/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
28672 | GR16/9X,J4/DA | Ewe | Apr 19, 2016 | 4 | WHITE |   |   | 60 | 27380 | Y14/J4,JD1/DA | 25506 | Y11/X3,X8/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
28671 | GR16/8AB,J4/DA | Ewe | Apr 18, 2016 | 4 | WHITE |   |   | 72 | 27380 | Y14/J4,JD1/DA | 25060 | GR10/AB42,A/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
28670 | GR16/7AB,J4/DA | Ewe | Apr 18, 2016 | 4 | WHITE |   |   | 72 | 27380 | Y14/J4,JD1/DA | 25060 | GR10/AB42,A/DA | Dale L Amendt | Dale L Amendt | Jan 20, 2017 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
3,024,792 views