Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21444 | HAUGH 217 | Ram | Jan 14, 2002 | 4 | WHITE |   |   | 23 | 20959 | HOUSE MOUNTAIN 549 | 20650 | HAUGH 0-18 | DENNY HAUGH | DENNY HAUGH | Apr 10, 2002 | |||
21443 | HAUGH 216 | Ram | Jan 14, 2002 | 4 | WHITE |   |   | 23 | 20959 | HOUSE MOUNTAIN 549 | 20650 | HAUGH 0-18 | DENNY HAUGH | DENNY HAUGH | Apr 10, 2002 | |||
21032 | HAUGH 1-13 | Ram | Feb 27, 2001 | 3 | WHITE |   |   | 22 | 19989 | HAUGH 98-11 | 20199 | HAUGH 99-9 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21031 | HAUGH 1-9 | Ram | Feb 23, 2001 | 3 | WHITE |   |   | 35 | 19177 | DIDO 96-6 | 19987 | HAUGH 98-12 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21030 | HAUGH 1-8 | Ram | Feb 23, 2001 | 3 | WHITE |   |   | 35 | 19177 | DIDO 96-6 | 19987 | HAUGH 98-12 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21029 | HAUGH 1-7 | Ram | Feb 7, 2001 | 7 | WHITE |   |   | 29 | 19989 | HAUGH 98-11 | 20083 | HAUGH 98-F6 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21028 | HAUGH 1-15 | Ewe | Mar 30, 2001 | 3 | WHITE |   |   | 22 | 19989 | HAUGH 98-11 | 20198 | HAUGH 99-8 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21027 | HAUGH 1-14 | Ewe | Mar 10, 2001 | 3 | WHITE |   |   | 22 | 19989 | HAUGH 98-11 | 20201 | HAUGH 99-11 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21026 | HAUGH 1-12 | Ewe | Mar 10, 2001 | 3 | WHITE |   |   | 22 | 19989 | HAUGH 98-11 | 20201 | HAUGH 99-11 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21025 | HAUGH 1-11 | Ewe | Feb 27, 2001 | 3 | WHITE |   |   | 22 | 19989 | HAUGH 98-11 | 20199 | HAUGH 99-9 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21024 | HAUGH 1-10 | Ewe | Feb 27, 2001 | 3 | WHITE |   |   | 22 | 19989 | HAUGH 98-11 | 20199 | HAUGH 99-9 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21023 | HAUGH 1-6 | Ewe | Feb 23, 2001 | 3 | WHITE |   |   | 35 | 19177 | DIDO 96-6 | 19987 | HAUGH 98-12 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21022 | HAUGH 1-5 | Ewe | Feb 7, 2001 | 7 | WHITE |   |   | 29 | 19989 | HAUGH 98-11 | 20083 | HAUGH 98-F6 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21021 | HAUGH 1-4 | Ewe | Feb 7, 2001 | 7 | WHITE |   |   | 29 | 19989 | HAUGH 98-11 | 20083 | HAUGH 98-F6 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21020 | HAUGH 1-3 | Ewe | Feb 7, 2001 | 7 | WHITE |   |   | 29 | 19989 | HAUGH 98-11 | 20083 | HAUGH 98-F6 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21019 | HAUGH 1-2 | Ewe | Feb 7, 2001 | 7 | WHITE |   |   | 29 | 19989 | HAUGH 98-11 | 20083 | HAUGH 98-F6 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
21018 | HAUGH 1-1 | Ewe | Feb 7, 2001 | 7 | WHITE |   |   | 29 | 19989 | HAUGH 98-11 | 20083 | HAUGH 98-F6 | DENNY HAUGH | DENNY HAUGH | May 7, 2001 | |||
20959 | HOUSE MOUNTAIN 549 | Ram | Feb 17, 2000 | 4 | WHITE |   |   | 46 | 19044 | HOUSE MOUNTAIN 400 | 19475 | HOUSE MOUNTAIN 443 | Naomi Smith | DENNY HAUGH | Mar 29, 2001 | |||
20654 | HAUGH 0-14 | Ram | Feb 27, 2000 | 3 | WHITE |   |   | 60 | 19177 | DIDO 96-6 | 18789 | HOUSE MOUNTAIN 387 | DENNY HAUGH | DENNY HAUGH | May 18, 2000 | |||
20653 | HAUGH 0-13 | Ram | Feb 5, 2000 | 2 | WHITE |   |   | 23 | 19177 | DIDO 96-6 | 19987 | HAUGH 98-12 | DENNY HAUGH | DENNY HAUGH | May 18, 2000 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,724,110 views