Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28079 | MTF C-446 | Ewe | Apr 27, 2015 | 5 | WHITE |   |   | 36 | 25576 | MTF Y-51 | 26186 | MTF Z-109 | Clark E BreDahl | Clark E BreDahl | Mar 16, 2016 | |||
28078 | MTF C-439 | Ewe | May 2, 2015 | 3 | WHITE |   |   | 50 | 25576 | MTF Y-51 | 25580 | MTF Y-49 | Clark E BreDahl | Clark E BreDahl | Mar 16, 2016 | |||
28077 | MTF C-414 | Ewe | Apr 28, 2015 | 2 | WHITE |   |   | 59 | 25576 | MTF Y-51 | 25120 | MTF X-139 | Clark E BreDahl | Clark E BreDahl | Mar 16, 2016 | |||
28076 | MTF C-412 | Ewe | Apr 27, 2015 | 5 | WHITE |   |   | 74 | 25576 | MTF Y-51 | 24754 | MTF W-60 | Clark E BreDahl | Clark E BreDahl | Mar 16, 2016 | |||
27428 | MTF B-356 | Ewe | Apr 29, 2014 | 4 | WHITE |   |   | 62 | 25576 | MTF Y-51 | 24754 | MTF W-60 | Clark E BreDahl | Clark E BreDahl | Feb 3, 2015 | |||
27427 | MTF B-350 | Ewe | Apr 28, 2014 | 3 | WHITE |   |   | 83 | 25576 | MTF Y-51 | 23876 | MTF T-75 | Clark E BreDahl | Clark E BreDahl | Feb 3, 2015 | |||
27426 | MTF B-362 | Ewe | Apr 24, 2014 | 4 | WHITE |   |   | 49 | 25576 | MTF Y-51 | 25117 | MTF X-113 | Clark E BreDahl | Clark E BreDahl | Feb 3, 2015 | |||
27425 | MTF B-359 | Ewe | Apr 24, 2014 | 4 | WHITE |   |   | 49 | 25576 | MTF Y-51 | 25117 | MTF X-113 | Clark E BreDahl | Clark E BreDahl | Feb 3, 2015 | |||
27424 | MTF B-329 | Ewe | Apr 21, 2014 | 2 | WHITE |   |   | 49 | 25576 | MTF Y-51 | 25116 | MTF X-112 | Clark E BreDahl | Clark E BreDahl | Feb 3, 2015 | |||
27423 | MTF B-333 | Ewe | Apr 20, 2014 | 2 | WHITE |   |   | 37 | 25576 | MTF Y-51 | 25579 | MTF Y-47 | Clark E BreDahl | Clark E BreDahl | Feb 3, 2015 | |||
27422 | MTF B-323 | Ewe | Apr 19, 2014 | 3 | WHITE |   |   | 50 | 25576 | MTF Y-51 | 25413 | HOUSE MOUNTAIN 1297 | Clark E BreDahl | Clark E BreDahl | Feb 3, 2015 | |||
27421 | MTF B-322 | Ewe | Apr 19, 2014 | 3 | WHITE |   |   | 50 | 25576 | MTF Y-51 | 25411 | HOUSE MOUNTAIN 1288 | Clark E BreDahl | Clark E BreDahl | Feb 3, 2015 | |||
27420 | MTF B-317 | Ewe | Apr 19, 2014 | 3 | WHITE |   |   | 37 | 25576 | MTF Y-51 | 25580 | MTF Y-49 | Clark E BreDahl | Clark E BreDahl | Feb 3, 2015 | |||
26668 | MTF A-307 | Ewe | May 14, 2013 | 5 | WHITE |   |   | 51 | 25576 | MTF Y-51 | 24757 | MTF W-73 | Clark E BreDahl | Clark E BreDahl | Jan 15, 2014 | |||
26666 | MTF A-223 | Ewe | May 8, 2013 | 4 | WHITE |   |   | 36 | 25576 | MTF Y-51 | 25120 | MTF X-139 | Clark E BreDahl | Clark E BreDahl | Jan 15, 2014 | |||
26664 | MTF A-189 | Ewe | May 5, 2013 | 4 | WHITE |   |   | 38 | 25576 | MTF Y-51 | 25117 | MTF X-113 | Clark E BreDahl | Clark E BreDahl | Jan 15, 2014 | |||
26663 | MTF A-188 | Ewe | May 5, 2013 | 4 | WHITE |   |   | 38 | 25576 | MTF Y-51 | 25117 | MTF X-113 | Clark E BreDahl | Clark E BreDahl | Jan 15, 2014 | |||
26661 | MTF A-202 | Ewe | Apr 26, 2013 | 5 | WHITE |   |   | 50 | 25576 | MTF Y-51 | 24756 | MTF W-72 | Clark E BreDahl | Clark E BreDahl | Jan 15, 2014 | |||
26659 | MTF A-168 | Ewe | Apr 26, 2013 | 5 | WHITE |   |   | 50 | 25576 | MTF Y-51 | 24756 | MTF W-72 | Clark E BreDahl | Clark E BreDahl | Jan 15, 2014 | |||
26187 | MTF Z-131 | Ewe | May 4, 2012 | 4 | WHITE |   |   | 39 | 25576 | MTF Y-51 | 24756 | MTF W-72 | Clark E BreDahl | Clark E BreDahl | Feb 13, 2013 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,799,686 views