Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30236 | MEDLEY 18-015 | Ram | Jan 19, 2018 | 2 | BLACK | Badger |   | 22 | 29443 | Medley 16-055 Bernard | 29444 | Medley 16-040 Carmel | Tamara Myers | Tamara Myers | Mar 28, 2019 | |||
30231 | Medley 15-075 Sprinkles | Ewe | Feb 10, 2015 | 3 | FAWN | Piebald |   | 49 | 26567 | Medley 13-030 Paikka | 25660 | Medley 12-003 Eclaire | Tamara Myers | Tamara Myers | Mar 21, 2019 | |||
30224 | Medley 18-002 Elektra | Ewe | Jan 10, 2018 | 3 | BLACK |   |   | 46 | 26723 | LHF NY103 1471 | 27248 | Medley 14-031 | Tamara Myers | Tamara Myers | Mar 11, 2019 | |||
30222 | Medley 16-041 Karamelli | Ewe | Mar 6, 2016 | 2 | BROWN |   |   | 14 | 25081 | 3L 10-119 Breeze | 28053 | Medley 14-102 Apple Brown Betty | Tamara Myers | Tamara Myers | Mar 11, 2019 | |||
30218 | Medley 14-014 Marie | Ewe | Feb 18, 2014 | 3 | WHITE |   |   | 35 | 25363 | Medley 11-003 Mousse | 25572 | 3L 11-222 Maera | Tamara Myers | Tamara Myers | Mar 11, 2019 | |||
29630 | Medley 18-025 Bernadette | Ewe | Jan 28, 2018 | 4 | BLACK | Badger |   | 70 | 29443 | Medley 16-055 Bernard | 25946 | Medley 12-026 Gogo | Tamara Myers | Tamara Myers | Jun 11, 2018 | |||
29627 | Medley 18-002 | Ewe | Jan 10, 2018 | 3 | BLACK |   |   | 46 | 27005 | LHF NY103 1520 Captain Hook | 27248 | Medley 14-031 | Tamara Myers | Tamara Myers | Jun 11, 2018 | |||
29446 | Medley 15-016 | Ewe | Feb 10, 2015 | 3 | FAWN |   |   | 35 | 26567 | Medley 13-030 Paikka | 25660 | Medley 12-003 Eclaire | Tamara Myers | Tamara Myers | Mar 19, 2018 | |||
29445 | Medley 16-011 Lumi | Ewe | Mar 22, 2016 | 2 | WHITE |   |   | 36 | 25716 | ELDORADO 210 | 26438 | Medley 13-040 Noki | Tamara Myers | Tamara Myers | Mar 19, 2018 | |||
29444 | Medley 16-040 Carmel | Ewe | Mar 6, 2016 | 2 | BROWN |   |   | 14 | 25081 | 3L 10-119 Breeze | 28053 | Medley 14-102 Apple Brown Betty | Tamara Myers | Tamara Myers | Mar 19, 2018 | |||
29443 | Medley 16-055 Bernard | Ram | Mar 14, 2016 | 3 | GREY | Badger |   | 24 | 25951 | Medley 12-018 Dango | 27245 | Medley 14-041 Bernese | Tamara Myers | Tamara Myers | Mar 19, 2018 | |||
29318 | Medley 15-022 | Ewe | Feb 15, 2015 | 2 | BROWN |   |   | 44 | 25728 | ELDORADO 202 | 25369 | Medley 11-007 Sonar | Tamara Myers | Tamara Myers | Dec 27, 2017 | |||
29163 | Medley 17-079 Magpie | Ewe | May 16, 2017 | 1 | GREY |   |   | 146 | 25081 | 3L 10-119 Breeze | 22630 | WEE CROFT 3023 SMOKEY | Tamara Myers | Tamara Myers | Oct 2, 2017 | |||
29161 | Medley 16-045 Ivory | Ewe | Mar 8, 2016 | 5 | WHITE |   |   | 48 | 28050 | Medley 14-060 Morris | 25660 | Medley 12-003 Eclaire | Tamara Myers | Tamara Myers | Oct 2, 2017 | |||
29157 | Medley 15-022 Georgia | Ewe | Feb 15, 2015 | 2 | BROWN |   |   | 44 | 25728 | ELDORADO 202 | 25369 | Medley 11-007 Sonar | Tamara Myers | Tamara Myers | Oct 2, 2017 | |||
28513 | Medley 16-036 Anabasis | Ewe | Mar 3, 2016 | 2 | WHITE |   |   | 25 | 28050 | Medley 14-060 Morris | 28337 | FSB 402 14-116 Mandy | Tamara Myers | Tamara Myers | Sep 7, 2016 | |||
28512 | Medley 15-082 Keskiyo | Ewe | Jul 19, 2015 | 2 | BLACK |   |   | 52 | 25081 | 3L 10-119 Breeze | 25574 | 3L 11-295 Mochi | Tamara Myers | Tamara Myers | Sep 7, 2016 | |||
28511 | Medley 15-019 Katala | Ewe | Feb 15, 2015 | 4 | BLACK |   |   | 47 | 25951 | Medley 12-018 Dango | 25572 | 3L 11-222 Maera | Tamara Myers | Tamara Myers | Sep 7, 2016 | |||
28488 | Medley 15-076 | Ram | Apr 19, 2015 | 1 | FAWN |   |   | 120 | 27550 | Medley 14-015 Radar | 22630 | WEE CROFT 3023 SMOKEY | Tamara Myers | Tamara Myers | Aug 22, 2016 | |||
28337 | FSB 402 14-116 Mandy | Ewe | Jan 22, 2014 | 3 | WHITE |   |   | 119 | 23845 | BOULDER RIDGE 117 XENOPHON | 22333 | FSB 409 PEACHES | Connie Santos | Tamara Myers | Jun 15, 2016 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
3,137,188 views