Sheep Search
Links | Reg # | Name/Tag | Sex | Date of Birth | Litter Size | Color | Marking | Spotting | Dam Age at Birth | Sire Reg # | Sire Name/Tag | Dam Reg # | Dam Name/Tag | Breeder | Owner | Reg Date | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22254 | PH OH20 W007(2147) | Ewe | May 19, 2002 | 5 | WHITE |   |   | 36 | 22024 | MAGEE 84 | 21972 | PH B-088(9075) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 6, 2004 | |||
22253 | PH OH20 W006(2144) | Ewe | May 19, 2002 | 2 | WHITE |   |   | 32 | 22024 | MAGEE 84 | 21973 | PH B-092(9126) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 6, 2004 | |||
22252 | PH OH20 W004(2142) | Ewe | May 19, 2002 | 3 | WHITE |   |   | 63 | 22024 | MAGEE 84 | 19976 | PH B-70 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 6, 2004 | |||
22251 | PH OH20 W003(2141) | Ewe | May 19, 2002 | 3 | WHITE |   |   | 63 | 22024 | MAGEE 84 | 19976 | PH B-70 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 6, 2004 | |||
22250 | PH OH20 W001(2132) | Ewe | May 11, 2002 | 4 | WHITE |   |   | 44 | 22024 | MAGEE 84 | 21971 | PH B-085(8141) | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 6, 2004 | |||
22249 | PH OH20 W002(2140) | Ewe | May 18, 2002 | 3 | WHITE |   |   | 100 | 22024 | MAGEE 84 | 18342 | MAGEE A471 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 6, 2004 | |||
22248 | PH B-038(3034) | Ewe | Feb 23, 2003 | 7 | WHITE |   |   | 35 | 21967 | PH B-012 | 21188 | PH B-011(204) | PAUL J HUNTER, DVM | DALE U AND/OR MARTHA E LIVERMORE | Jul 6, 2004 | |||
22247 | PH B-037(3073) | Ewe | Mar 1, 2003 | 3 | WHITE |   |   | 45 | 21967 | PH B-012 | 21185 | PH B-008(110) | PAUL J HUNTER, DVM | DALE U AND/OR MARTHA E LIVERMORE | Jul 6, 2004 | |||
22246 | PH B-033(3014) | Ewe | Feb 11, 2003 | 4 | WHITE |   |   | 33 | 21967 | PH B-012 | 21190 | PH B-014(229) | PAUL J HUNTER, DVM | DALE U AND/OR MARTHA E LIVERMORE | Jul 6, 2004 | |||
22245 | PH B-031(3009) | Ewe | Feb 4, 2003 | 1 | WHITE |   |   | 46 | 21967 | PH B-012 | 21180 | PH B-002(93) | PAUL J HUNTER, DVM | DALE U AND/OR MARTHA E LIVERMORE | Jul 6, 2004 | |||
22244 | PH B-030(3005) | Ewe | Jan 30, 2003 | 3 | WHITE |   |   | 46 | 21967 | PH B-012 | 21182 | PH B-005(103) | PAUL J HUNTER, DVM | DALE U AND/OR MARTHA E LIVERMORE | Jul 6, 2004 | |||
21974 | PH B-093(9129) | Ewe | Sep 25, 1999 | 2 | WHITE |   |   | 31 | 19860 | COOK 7028 | 19976 | PH B-70 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 19, 2003 | |||
21973 | PH B-092(9126) | Ewe | Sep 20, 1999 | 2 | WHITE |   |   | 77 | 19860 | COOK 7028 | 19666 | PH B-50 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 19, 2003 | |||
21972 | PH B-088(9075) | Ewe | May 8, 1999 | 1 | WHITE |   |   | 16 | 19974 | PH 6088 | 19981 | PH 8009 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 19, 2003 | |||
21971 | PH B-085(8141) | Ewe | Sep 11, 1998 | 1 | WHITE |   |   | 52 | 19974 | PH 6088 | 19665 | PH B-55 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 19, 2003 | |||
21970 | PH B-084(8137) | Ewe | Sep 3, 1998 | 3 | WHITE |   |   | 91 | 19974 | PH 6088 | 16495 | PH B-30 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 19, 2003 | |||
21969 | PH B-080(8138) | Ewe | Sep 3, 1998 | 3 | WHITE |   |   | 91 | 19974 | PH 6088 | 16495 | PH B-30 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 19, 2003 | |||
21968 | PH B-026(3011) | Ram | Feb 5, 2003 | 3 | WHITE |   |   | 46 | 21967 | PH B-012 | 21186 | PH B-009(111) | PAUL J HUNTER, DVM | JOE ALACKNESS | Jul 19, 2003 | |||
21967 | PH B-012 | Ram | May 13, 2000 | 3 | WHITE |   |   | 75 | 19974 | PH 6088 | 18342 | MAGEE A471 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Jul 19, 2003 | |||
21199 | PH 7041 | Ram | Feb 10, 2001 | 2 | WHITE |   |   | 36 | 18315 | DIDO 94-0043 | 19936 | DIDO 98-1 | PAUL J HUNTER, DVM | PAUL J HUNTER, DVM | Sep 14, 2001 | |||
Click the Reg # link in the search results to go to the Sheep Info page for that animal.
2,802,238 views